2006 International Sportsmen's Expo
San Mateo, CA - January 12 - 15, 2006
Wave 1
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | DIVISION | RIBBON |
| 1 | Andrea Yankovsky | Haley | Y. Lab | La Jolla, CA | 19.1 | 22.06 | 22.06 | Pro | 1 |
| 2 | Jim Mirowski | Buck | C. Lab | San Carlos, CA | 14.09 | 15.06 | 15.06 | Senior | 1 |
| 3 | Chris Zammit | Jessie | CBR | San Mateo, CA | 14.06 | 15.03 | 15.03 | Senior | 2 |
| 4 | Lee Rossi | Sunny | Y. Lab | Scotts Valley, CA | 14.03 | 15 | 15 | Junior | 1 |
| 5 | Paula Bullock | Sprig | C. Lab | Hillsborough, CA | 13.1 | 14.02 | 14.02 | Junior | 2 |
| 6 | Nancy Hjelmstad | Cocomo | Am. Staffordshire Terrior | Gilroy, CA | 9.11 | 9.06 | 9.11 | Splash | 1 |
Wave 2
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | DIVISION | RIBBON |
| 1 | Andrea Yankovsky | Haley | Y. Lab | La Jolla, CA | 18.09 | 22 | 22 | Pro | 1 |
| 2 | Pete Meyer | Chief | Y. Lab | Grizzly Flat, CA | 21.01 | 20.09 | 21.01 | Pro | 2 |
| 3 | Ursula Kinley | Gunner | BC | Mountain View, CA | 20.07 | 20.06 | 20.07 | Pro | 3 |
| 4 | Harry Goularte | Mr G's Reggie | C. Lab | San Martin, CA | 11.1 | 12.01 | 12.01 | Junior | 1 |
| 5 | Nancy Hjelmstad | Cocomo | Am. Staffordshire Terrior | Gilroy, CA | 10.02 | 9 | 10.02 | Junior | 2 |
Wave 3
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | DIVISION | RIBBON |
| 1 | Pete Meyer | Chief | Y. Lab | Grizzly Flat, CA | 22.1 | 23.01 | 23.01 | Pro | 1 |
| 2 | Andrea Yankovsky | Haley | Y. Lab | La Jolla, CA | 22.1 | 21.02 | 22.1 | Pro | 2 |
| 3 | Wayne Currin | Benny | C. Lab | Santa Rosa, CA | 19.06 | 19.1 | 19.1 | Senior | 1 |
| 4 | Scott Davis | Scout | Y. Lab | Menlo Park, CA | 14.06 | 19.03 | 19.03 | Senior | 2 |
| 5 | Cheryl Rueda | Murphy | Y. Lab | Pleasant Hill, CA | 17.06 | 18.06 | 18.06 | Senior | 3 |
| 6 | Steve Shoub | Jake | Lab | Pescadero, CA | 17.09 | 2 | 17.09 | Senior | 4 |
| 7 | Richard Fischer | Buddy | B. Lab | S. San Francisco, CA | 13.02 | 14.01 | 14.01 | Junior | 1 |
| 8 | Nancy Hjelmstad | Cocomo | Am. Staffordshire Terrior | Gilroy, CA | 13 | 10.06 | 13 | Junior | 2 |
Wave 4
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | DIVISION | RIBBON |
| 1 | Pete Meyer | Chief | Y. Lab | Grizzly Flat, CA | 22.06 | 23.04 | 23.04 | Pro | 1 |
| 2 | Andrea Yankovsky | Haley | Y. Lab | La Jolla, CA | 20.11 | 21.04 | 21.04 | Pro | 2 |
| 3 | Joe Andolina | Bella | Std Poodle | Brisbane, CA | 19.06 | 19.02 | 19.06 | Senior | 1 |
| 4 | Timothy Gualco | Hunter | B. Lab | Millbrae, CA | 15.02 | 18.03 | 18.03 | Senior | 2 |
| 5 | Cheryl Rueda | Murphy | Y. Lab | Pleasant Hill, CA | 16.1 | 17.07 | 17.07 | Senior | 3 |
| 6 | Chris Zammit | Jessie | CBR | San Mateo, CA | 16 | 16.08 | 16.08 | Senior | 4 |
| 7 | Allison Gualco | Corona | Y. Lab | Millbrae, CA | 12.08 | 11.06 | 12.08 | Junior | 1 |
Wave 5
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | DIVISION | RIBBON |
| 1 | Bart Richardson | Gunner | Y. Lab | Ripon, CA | 23.02 | 24.01 | 24.01 | Pro | 1 |
| 2 | Jim Powell | Mickey D | Y. Lab | Auburn, CA | 22.08 | 22.01 | 22.08 | Pro | 2 |
| 3 | Pete Meyer | Chief | Y. Lab | Grizzly Flat, CA | 22 | 20.1 | 22 | Pro | 3 |
| 4 | Ursula Kinley | Gunner | BC | Mountain View, CA | 21.09 | 20.1 | 21.09 | Pro | 4 |
| 5 | Becky Abner | Miss Matches | Y. Lab | Reno,NV | 19.06 | 19.08 | 19.08 | Senior | 1 |
| 6 | Cheryl Rueda | Murphy | Y. Lab | Pleasant Hill, CA | 18.05 | 18.07 | 18.07 | Senior | 2 |
| 7 | Steve Motroni | Jemma | B. Lab | Pacifica,CA | 18.03 | 18.07 | 18.07 | Senior | 3 |
| 8 | Craig Michaels | Lucy | Lab Mix | San Carlos, CA | 15.11 | 18.01 | 18.01 | Senior | 4 |
| 9 | Alan Schmidt | Dusty | Y. Lab | Redwood City, CA | 15.07 | 18 | 18 | Senior | 5 |
| 10 | Dean Markely | Guinness | Mix | Saratoga,CA | 16.06 | 17 | 17 | Senior | 6 |
| 11 | Scott Tracy | Max | Y. Lab | Livermore, CA | 17 | 14 | 17 | Senior | 7 |
| 12 | Steve Bell | Bucco | C. Lab | Hillsborough, CA | 16.06 | 15.02 | 16.06 | Senior | 8 |
| 13 | James Smith | Sincker Bar | C. Lab | Moraga,CA | 16.04 | 16.02 | 16.04 | Senior | 9 |
| 14 | Alexandra Laudel | Xiana | Lab. | Rohnert Park,CA | 13.09 | 16.02 | 16.02 | Senior | 10 |
| 15 | Greg Abner | Quincy | B. Lab | Reno,NV | 15.07 | 13 | 15.07 | Senior | 11 |
| 16 | Dean Giordanella | Cassie | Lab Mix | Castro Valley,CA | 15.02 | 14.03 | 15.02 | Senior | 12 |
| 17 | Britney Augustine | Sunny | Y. Lab | Scotts Valley | 13 | 14.02 | 14.02 | Junior | 1 |
| 18 | Harry Goularte | Mr G's Reggie | C. Lab | San Martin, CA | 13.11 | 11 | 13.11 | Junior | 2 |
| 19 | Paula Bullock | Sprig | C. Lab | Hillsborough, CA | 12.07 | 12.11 | 12.11 | Junior | 3 |
| 20 | Mark Semma | Buddy | B. Lab | Redwood City, CA | 10.01 | 11.04 | 11.04 | Junior | 4 |
| 21 | David Meister | Molly | C. Lab | Livermore, CA | 7.06 | 9 | 9 | Splash | 1 |
| 22 | Andy Jenkins | Bella | B. Lab | Redwood City, CA | 8 | 8.04 | 8.04 | Splash | 2 |
| 23 | Don Lachini | Max | Y. Lab | San Carlos, CA | 7.02 | 8.04 | 8.04 | Splash | 3 |
| 24 | Kevin Semma | Love | Eng. Springer Spaniel | Redwood City, CA | 8 | 6.06 | 8 | Splash | 4 |
Wave 6
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | DIVISION | RIBBON |
| 1 | Bart Richardson | Gunner | Y. Lab | Ripon, CA | 25 | 23.06 | 25 | Pro | 1 |
| 2 | Ursula Kinley | Gunner | BC | Mountain View, CA | 22.11 | 20.05 | 22.11 | Pro | 2 |
| 3 | Pete Meyer | Chief | Y. Lab | Grizzly Flat, CA | 22.1 | 22.1 | 22.1 | Pro | 3 |
| 4 | Jim Powell | Mickey D | Y. Lab | Auburn, CA | 21.07 | 22.07 | 22.07 | Pro | 4 |
| 5 | Steve Motroni | Jemma | B. Lab | Pacifica,CA | 20.02 | 20.06 | 20.06 | Pro | 5 |
| 6 | Marc Kato | Rocky | B. Lab | Sacramento, CA | 13.11 | 20.04 | 20.04 | Pro | 6 |
| 7 | Christopher Mass | Dutch | Y. Lab | Alamo, CA | 17.03 | 20.04 | 20.04 | Pro | 7 |
| 8 | Craig Michaels | Lucy | Lab Mix | San Carlos, CA | 19.06 | 20.04 | 20.04 | Pro | 8 |
| 9 | Becky Abner | Miss Matches | Y. Lab | Reno, NV | 19.1 | 19.04 | 19.1 | Senior | 1 |
| 10 | Scott Tracy | Max | Y. Lab | Livermore, CA | 14.02 | 18.06 | 18.06 | Senior | 2 |
| 11 | Alan Schmidt | Dusty | Y. Lab | Redwood City, CA | 18 | 16.11 | 18 | Senior | 3 |
| 13 | Adilia Matsua | Murphy | Y. Lab | Pleasant Hill, CA | 17.09 | 17.02 | 17.09 | Senior | 4 |
| 14 | Chris Zammit | Jessie | CBR | San Mateo, CA | 14.03 | 17.04 | 17.04 | Senior | 5 |
| 15 | Harry Goularte | Mr G's Reggie | C. Lab | San Martin, CA | 15.02 | 16.1 | 16.1 | Senior | 6 |
| 16 | Alexandra Laudel | Xiana | Lab | Rohnert Park,CA | 14.11 | 16 | 16 | Senior | 7 |
| 17 | Jessica Andolina | Quincy | B. Lab | Reno, NV | 11 | 15.11 | 15.11 | Senior | 8 |
| 18 | D.B. Temple | Hershey | C. Lab | San Francisco, CA | 11.1 | 11 | 11.1 | Junior | 1 |
| 19 | Ryan Hoppe | Riley | Y. Lab | Redwood City, CA | 8.06 | 9.1 | 9.1 | Splash | 1 |
| 20 | Michelle Martin | Buddy | Golden Ret | Newark, CA | 7 | 9.05 | 9.05 | Splash | 2 |
| 21 | Teressa Tucker | Gabriel | C. Lab | Gardnerville, NV | - | - | 0 | - |
Wave 7
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | DIVISION | RIBBON |
| 1 | Rob Barnhill | Sisko | C. Lab/ GSP | Folsom, CA | 25.01 | 25 | 25.01 | Pro | 1 |
| 2 | Bart Richardson | Gunner | Y. Lab | Ripon, CA | 24 | - | 24 | Pro | 2 |
| 3 | Dale Carrelli | Rifle | B. Lab | Redwood City, CA | 23.08 | 23 | 23.08 | Pro | 3 |
| 4 | Pete Meyer | Chief | Y. Lab | Grizzly Flat, CA | 22.09 | 21 | 22.09 | Pro | 4 |
| 5 | Don Hicks | Jake | C. Lab | Oakland,CA | 22.01 | 21.02 | 22.01 | Pro | 5 |
| 6 | Ursula Kinley | Gunner | BC | Mountain View, CA | 21.08 | 21.09 | 21.09 | Pro | 6 |
| 7 | Joe Andolina | Bella | Poodle | Brisbane,CA | 20.06 | 19.04 | 20.06 | Pro | 7 |
| 8 | Nick Burg | Petey | Y. Lab | San Jose,CA | 20.03 | 18.02 | 20.03 | Pro | 8 |
| 9 | Becky Abner | Miss Matches | Y. Lab | Reno, NV | 20 | 20.03 | 20.03 | Pro | 9 |
| 10 | Craig Michaels | Lucy | Lab Mix | San Carlos, CA | 12 | 20.02 | 20.02 | Pro | 10 |
| 11 | Timothy Gualco | Hunter | B. Lab | Millbrae, CA | 19 | 19.06 | 19.06 | Senior | 1 |
| 12 | Cheryl Rueda | Murphy | Y. Lab | Pleasant Hill, CA | 18.07 | 18.07 | 18.07 | Senior | 2 |
| 13 | Mike Obanno | Jack | B. Lab | San Mateo | 18 | 18.06 | 18.06 | Senior | 3 |
| 14 | Dean Markley | Guinness | Mix | Saratoga,CA | 18.04 | 17.06 | 18.04 | Senior | 4 |
| 15 | Tony Cellucci | Dandi | Y. Lab | Vacaville, CA | 16.09 | 17.08 | 17.08 | Senior | 5 |
| 16 | Alexanadra Laudel | Xiana | Lab. | Rohnert Park,CA | 17.07 | 17 | 17.07 | Senior | 6 |
| 17 | Harry Goularte | Mr G's Reggie | C. Lab | San Martin, CA | 17.03 | 16.11 | 17.03 | Senior | 7 |
| 18 | James Smith | Snicker Bar | C. Lab | Moraga,CA | 16.02 | 15.07 | 16.02 | Senior | 8 |
| 19 | Jim Mirowski | Buck | C. Lab | San Carlos, CA | 16 | 15.03 | 16 | Senior | 9 |
| 20 | Chris Zammit | Jessie | B. Chesepeak | San Mateo | 13.1 | 14.06 | 14.06 | Junior | 1 |
| 21 | Steve Bell | Bucco | C. Lab | Hillsborugh,CA | 12.07 | 14.02 | 14.02 | Junior | 2 |
| 22 | Jessica Andolina | Quincy | B. Lab | Reno, NV | 13.06 | 11 | 13.06 | Junior | 3 |
| 23 | Leo Hansen | Turbo Pilot | B.Lab | Alamo,CA | 11 | 12.02 | 12.02 | Junior | 4 |
| 24 | Nancy Hjelmstad | Cocomo | Am. Staffordshire Terrior | Gilroy, CA | 11.09 | 7 | 11.09 | Junior | 5 |
| 25 | Karen Bercaw | Loma | Y. Lab | Los Gatos,CA | 11.09 | 8 | 11.09 | Junior | 6 |
| 26 | Steve Pardee | Decoy | Lab | Newark, CA | 11.06 | 10.02 | 11.06 | Junior | 7 |
| 27 | Rod Buchanan | Ace | Y. Lab | Tracy, CA | 8.03 | 10.06 | 10.06 | Junior | 8 |
| 28 | Sam Fitd | Sunshine | Y. Lab | Los Altos,CA | 9.06 | 9.06 | 9.06 | Splash | 1 |
| 29 | Mark Wixon | Hayley | B. Lab | San Leandro | 5 | 7 | 7 | Splash | 2 |
| 30 | Melissa Pardee | Tullie | Lab | Newark, CA | 5.05 | 5 | 5.05 | Splash | 3 |
| 31 | Teressa Tucker | Gabriel | C. Lab | Gardnerville, NV | 1 | 1 | 1 | Splash | 4 |
| 32 | Jackson Hee | Ceasar | Lab Mix | Pleasanton, CA | NS | NS | 0 | - |
Open Semifinals
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1 | Marc Kato | Rocky | B. Lab | Sacramento, CA | 20 | 19.11 | 20 |
| 2 | Becky Abner | Miss Matches | Y. Lab | Reno,NV | 19.11 | 16.05 | 19.11 |
| 3 | Nick Burg | Petey | Y. Lab | San Jose,CA | 19.11 | 19.02 | 19.11 |
| 4 | Timothy Gualco | Hunter | B. Lab | Millbrae, CA | 18.11 | 19.06 | 19.06 |
| 5 | Cheryl Rueda | Murphy | Y. Lab | Pleasant Hill, CA | 18.08 | 17.07 | 18.08 |
| 6 | Tony Cellucci | Dandi | Y. Lab | Vacaville, CA | 14.07 | 18.02 | 18.02 |
| 7 | Mike Obanno | Jack | B. Lab | San Mateo | 17.07 | 18 | 18 |
| 8 | Scott Davis | Scout | Y. Lab | Menlo Park, CA | 18 | 16.1 | 18 |
| 9 | Scott Tracy | Max | Y. Lab | Livermore, CA | 16.1 | 16.04 | 16.1 |
| 10 | Dean Markely | Guinness | Mix | Saratoga,CA | 16.04 | 16.06 | 16.06 |
| 11 | Alexandra Laudel | Xiana | Lab | Rohnert Park,CA | 16.05 | 16.04 | 16.05 |
| 12 | Chris Zammit | Jessie | CBR | San Mateo, CA | 14.01 | 14.07 | 14.07 |
Open Finals
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1 | Marc Kato | Rocky | B. Lab | Sacramento, CA | 20 | 20.06 | 20.06 |
| 2 | Nick Burg | Petey | Y. Lab | San Jose,CA | 20 | 19.11 | 20 |
| 3 | Timothy Gualco | Hunter | B. Lab | Millbrae, CA | 19.04 | 16.02 | 19.04 |
| 4 | Becky Abner | Miss Matches | Y. Lab | Reno,NV | 19.02 | 18.11 | 19.02 |
Pro Semifinals
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1 | Bart Richardson | Gunner | Y. Lab | Ripon, CA | 25.04 | PASS | 25.04 |
| 2 | Rob Barnhill | Sisko | C. Lab/ GSP | Folsom, CA | 24.11 | 25.02 | 25.02 |
| 3 | Dale Carrelli | Rifle | B. Lab | Redwood City, CA | 24 | PASS | 24 |
| 4 | Andrea Yankovsky | Haley | Y. Lab | La Jolla, CA | 22.07 | 23.04 | 23.04 |
| 5 | Pete Meyer | Chief | Y. Lab | Grizzly Flat, CA | 22.02 | 22.1 | 22.1 |
| 6 | Jim Powell | Mickey D | Y. Lab | Auburn, CA | 22.1 | 21.11 | 22.1 |
| 7 | Ursula Kinley | Gunner | BC | Mountain View, CA | 21.02 | 20.08 | 21.02 |
| 8 | Joe Andolina | Bella | Std Poodle | Brisbane, CA | 20.02 | 20.06 | 20.06 |
| 9 | Don Hicks | Jake | C. Lab | Oakland,CA | 16.11 | 19.02 | 19.02 |
| 10 | Steve Motroni | Jemma | B. Lab | Pacifica,CA | 19 | 17.08 | 19 |
Pro Finals
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1 | Bart Richardson | Gunner | Y. Lab | Ripon, CA | 25 | 25 | 25 |
| 2 | Dale Carrelli | Rifle | B. Lab | Redwood City, CA | 22.05 | 23.08 | 23.08 |
| 3 | Rob Barnhill | Sisko | C. Lab/ GSP | Folsom, CA | 23.04 | 23.02 | 23.04 |
| 4 | Andrea Yankovsky | Haley | Y. Lab | La Jolla, CA | 21.06 | 22.06 | 22.06 |
