2006 International Sportsmen's Expo
Pomona, CA - February 17, 2006
Wave 1
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. |
| 1 | Kimberly Buchanan | Emmy | Belgian Terv | Long Beach, CA | 17.1 | 16.04 | 17.1 | Senior | 1 |
| 2 | Marilyn Barrett | Phoebe | Lab | La Habra Heights, CA | 11.1 | 14.1 | 14.1 | Junior | 1 |
| 3 | Ramona Audette | Gretzky | Lab | Downey, CA | 12.1 | 13 | 13 | Junior | 2 |
| 4 | Kathy Haney | Roxy | Boxer/Lab Mix | Huntington Beach, CA | 10.08 | 11.1 | 11.1 | Junior | 3 |
| 5 | Nancy Hjelmstad | Cocomo | Am Staff Terrier | Gilroy, CA | 11.06 | 11.07 | 11.07 | Junior | 4 |
| 6 | Mandolina Moon | Briar Rose | Aust Shepard | N. Hollywood, CA | 9.1 | 9.09 | 9.1 | Splash | 1 |
| 7 | Dan Balza | Rico | BC | Fountain Valley, CA | 6.06 | 7 | 7 | Splash | 2 |
Wave 2
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. |
| 1 | Daneen Fox | Zip | BC | Acton, CA | 21.08 | 23.02 | 23.02 | Pro | 1 |
| 2 | Kimberly Buchanan | Emmy | Belgian Terv | Long Beach, CA | 17.05 | 17.03 | 17.05 | Senior | 1 |
| 3 | Marilyn Barrett | Phoebe | Lab | La Habra Heights, CA | 11.02 | 16.03 | 16.03 | Senior | 2 |
| 4 | Ramona Audette | Gretzky | Lab | Downey, CA | 13.04 | 11.02 | 13.04 | Junior | 1 |
| 5 | Nancy Hjelmstad | Cocomo | Am Staff Terrier | Gilroy, CA | 11.04 | 11.03 | 11.04 | Junior | 2 |
| 6 | Ramona Audette | Clover | Lab | Downey, CA | 9.09 | 7.04 | 9.09 | Splash | 1 |
| 7 | Mandolina Moon | Briar Rose | Aust Shepard | N. Hollywood, CA | 7.03 | 3.06 | 7.03 | Splash | 2 |
Wave 3
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. |
| 1 | Shari Robinson | Nevada | B.c | Panorama,CA | 15.11 | 21.02 | 21.02 | Pro | 1 |
| 2 | Mike Bassett | Dasiy | Lab | Garden Grove,CA | 20.1 | 20 | 20.1 | Pro | 2 |
| 3 | Daneen Fox | Zip | B.C | Action,CA | 20.05 | 9.09 | 20.05 | Pro | 3 |
| 4 | Ralph Willits | Pershing | B. Lab | Las Vegas,NV | 20.05 | 18.1 | 20.05 | Pro | 4 |
| 5 | Lisa Dewey | Pryo | Belgin Malino | Sun Valley,CA | 16.03 | 18.02 | 18.02 | Senior | 1 |
| 6 | Randy Pascua | Kaua | Am. Staff Mix | Sparks,NV | 16.07 | 15.11 | 16.07 | Senior | 2 |
| 7 | Thomas Strong | Stogie | ? | Huniting Beach,CA | 15.03 | 13.04 | 15.03 | Senior | 3 |
| 8 | Brooke Tyson | Chase | B. Lab | San Clemente,CA | 15 | 12.1 | 15 | Senior | 4 |
| 9 | Marilyn Barrett | Phoebe | Lab | La Habra Hights,CA | 15 | 7 | 15 | Senior | 5 |
| 10 | Steve Hardin | Ellie Earl Blue | B. Lab | R. Cucamonga,CA | 11.04 | 14.1 | 14.1 | Junior | 1 |
| 11 | Andy La Rochelle | Jasmine | B. Lab | Yorba Linda,CA | 14.1 | 10 | 14.1 | Junior | 2 |
| 12 | Doug Behnke | Bailey | C. Lab | Costa Mesa,CA | 13.09 | 14.02 | 14.02 | Junior | 3 |
| 13 | Catherine Dameron | Misty | Austl. Catlle | Vista,CA | 12.02 | 10.04 | 12.02 | Junior | 4 |
| 14 | Judy Basset | Bear | Lab | Garden Grove,CA | 11.06 | 11.05 | 11.06 | Junior | 5 |
| 15 | Nancy Hjelmstad | Cocomo | Gilroy,CA | Gilroy,CA | 11.06 | 10.07 | 11.06 | Junior | 6 |
| 16 | Linda George | Fay Woo | Mix Lab | Claremont,CA | 9.11 | 11 | 11 | Junior | 7 |
| 17 | Jason Piazza | Lily | Y. Lab | Costa Mesa,CA | 10.11 | 8.04 | 10.11 | Junior | 8 |
| 18 | Jeff Gooding | Summer | Lab | Upland,CA | 7.06 | 3 | 7.06 | Splash | 1 |
Wave 4
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. |
| 1 | Shari Robinson | Nevada | B.c | Panorama,CA | 22 | 21.01 | 22 | Pro | 1 |
| 2 | Mike Bassett | Dasiy | Lab | Garden Grove,CA | 17.09 | 19.09 | 19.09 | Senior | 1 |
| 3 | Daneen Fox | Zip | B.C | Action,CA | 16.09 | 18.06 | 18.06 | Senior | 2 |
| 4 | Randy Pascua | Kaua | Am. Staff Mix | Sparks,NV | 16.05 | 16.04 | 16.05 | Senior | 3 |
| 5 | Lisa Dewey | Pryo | Belgin Malino | Sun Valley,CA | 16 | 16.01 | 16.01 | Senior | 4 |
| 6 | Marilyn Barrett | Phoebe | Lab | La Habra Hights,CA | 13.1 | 16 | 16 | Senior | 5 |
| 7 | Cheyenne Willits | Pershing | B. Lab | Las Vegas,NV | 14.1 | 15.01 | 15.01 | Senior | 6 |
| 8 | Doug Behnke | Bailey | C. Lab | Costa Mesa,CA | 13.04 | 14.06 | 14.06 | Junior | 1 |
| 9 | Judy Basset | Bear | Lab | Garden Grove,CA | 11.1 | 10.09 | 11.1 | Junior | 2 |
| 10 | Kjersti Morris | Alligator | Y. Lab | Goleta,CA | 10.1 | 11.07 | 11.07 | Junior | 3 |
| 11 | Steve Hardin | Ellie Earl Blue | B. Lab | R. Cucamonga,CA | 9.1 | 11.06 | 11.06 | Junior | 4 |
| 12 | Catherine Dameron | Misty | Austl. Catlle | Vista,CA | 10.11 | 11 | 11 | Junior | 5 |
| 13 | Jeff Gooding | Summer | Lab | Upland,CA | 3 | 7.01 | 7.01 | Splash | 1 |
| 15 | Nancy Hjelmstad | betty boop | Am. Staff Mix | Gilroy,CA | NJ | 1 | 1 | Splash | 2 |
Wave 5
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. |
| 1 | Shari Robinson | Nevada | BC | Panorama,CA | 20.03 | 21.11 | 21.11 | Pro | 1 |
| 2 | Ralph Willits | Pershing | B. Lab | Las Vegas,NV | 19.1 | 19 | 19.1 | Senior | 1 |
| 3 | Lisa Dewey | Pryo | Belgin Malino | Sun Valley,CA | 16.11 | 18.02 | 18.02 | Senior | 2 |
| 4 | Daneen Fox | Zip | BC | Action,CA | 15 | 16.07 | 16.07 | Senior | 3 |
| 5 | Marilyn Barrett | Phoebe | B. Lab | La Habra Hights,CA | 13 | 15.11 | 15.11 | Senior | 4 |
| 6 | Doug Behnke | Bailey | C. Lab | Costa Mesa,CA | 14.09 | 13.07 | 14.09 | Junior | 1 |
| 7 | Steve Hardin | Ellie Earl Blue | B. Lab | R. Cucamonga,CA | 9.1 | 11.09 | 11.09 | Junior | 2 |
| 8 | Sara Deproy | Nina | C. Lab | Chino Hills, CA | 9.09 | 10.08 | 10.08 | Junior | 3 |
Wave 6
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. |
| 1 | Shari Robinson | Nevada | BC | Panorama,CA | 23 | 23.1 | 23.1 | Pro | 1 |
| 2 | Daneen Fox | Zip | BC | Acton,CA | 21.11 | 21.01 | 21.11 | Pro | 2 |
| 3 | Kimberly Buchanan | Emmy | Belgin Tervuren | Long Beach,CA | 20.1 | 21.11 | 21.11 | Pro | 3 |
| 4 | Mike Bassett | Dasiy | Lab | Garden Grove,CA | 21 | 20.06 | 21 | Pro | 4 |
| 6 | Thomas Conroy | Grizzly | C. Lab | Redondo Beach,CA | 19.1 | 19.02 | 19.1 | Senior | 1 |
| 5 | Brian Sardo | Maximus | APBT | El Cajojn,CA | 17.03 | 16.11 | 17.03 | Senior | 2 |
| 6 | Cory Weber | Kohl | Lab Ret. | Long Beach,CA | 17 | 14 | 17 | Senior | 3 |
| 7 | Marilyn Barett | Phoebe | Lab | La Habra,CA | 13.02 | 16.08 | 16.09 | Senior | 4 |
| 8 | Randy Pascua | Kaua | Am. Staff Mix | Sparks,NV | 16.07 | 16 | 16.07 | Senior | 5 |
| 9 | Sue Gillett | Xenya | Belgian Malinos | El Cajon,CA | 16.03 | 16.06 | 16.06 | Senior | 6 |
| 10 | Cheyenne Willits | Pershing | B. Lab | Las Vegas,NV | 16 | 15.11 | 16 | Senior | 7 |
| 11 | Brooke Tyson | Chase | B. Lab | San Clemente,CA | 15 | 15.03 | 15.03 | Senior | 8 |
| 7 | Steve Hardin | Ellie Earl Blue | B. Lab | Rancho Cucam. ,CA | 13.11 | 13.09 | 13.11 | Junior | 1 |
| 12 | Doug Behnke | Bailey | C. Lab | Costa Mesa,CA | 13.02 | 13 | 13.02 | Junior | 2 |
| 1 | Phyllis Genereux | Ariel | Lab Ret. | Torrance,CA | 12.11 | 12.1 | 12.11 | Junior | 3 |
| 2 | Judy Basset | Bear | Lab | Garden Grove,CA | 12.05 | 12 | 12.05 | Junior | 4 |
| 3 | Stephanie Doerr | Lizzie | Curly Coated Ret. | Imperial Beach,CA | 11.07 | 12 | 12 | Junior | 5 |
| 4 | Jason Piazza | Lily | Y. Lab | Costa Mesa,CA | 9.01 | 10.04 | 10.04 | Junior | 6 |
| 5 | Melissa Ness | Bubbles | Staff Bull Terrier | Ramona,CA | 7 | 9.1 | 9.1 | Splash | 1 |
| 8 | Sue Gillett | Fromage | Belgian Malinois | El Cajojn,CA | 8.04 | 8.1 | 8.04 | Splash | 2 |
| 9 | Stephanie Doerr | Thrill | MIX | Imperial Beach,CA | 6.02 | 7.1 | 7.1 | Splash | 3 |
| 10 | Jennie Behnke | Kona | Y. Lab | Costa Mesa,CA | 6.02 | 4 | 6.02 | Splash | 4 |
| 11 | Phyllis Celmer | Jag | Encinitas,CA | 5.1 | 5.11 | 5.1 | Splash | 5 | |
| 12 | Phyllis Celmer | Blast | NSDTR | Encinitas,CA | 1 | 0 | 1 | Splash | 6 | Matt Stanford | Buster | Engligh Pointer | Apple Valley,CA | 0 | 0 | 0 | Splash | 7 |
Open Semifinals
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 2 | Doug Behnke | Bailey | C. Lab | Costa Mesa,CA | 14.1 | 13.04 | 14.1 |
| 1 | Steve Hardin | Ellie Earl Blue | B. Lab | Rancho Cucam. ,CA | 12.02 | 14.05 | 14.05 |
| 3 | Phyllis Genereux | Ariel | Lab Ret. | Torrance,CA | 11.03 | 13.02 | 13.02 |
| 4 | Stephanie Doerr | Lizzie | Curly Coated Ret. | Imperial Beach,CA | 12.02 | 11 | 12.02 |
| 5 | Judy Basset | Bear | Lab | Garden Grove,CA | 10.11 | 11 | 11 |
| 6 | Melissa Ness | Bubbles | Staff Bull Terrier | Ramona,CA | 7.06 | 10.02 | 10.02 |
| 7 | Sue Gillett | Fromage | Belgian Malinois | El Cajojn,CA | 6.06 | 7 | 7 |
| 8 | Stephanie Doerr | Thrill | MIX | Imperial Beach,CA | 0 | 0 | 0 |
Open Finals
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1 | Steve Hardin | Ellie Earl Blue | B. Lab | Rancho Cucam. ,CA | 15.11 | 16.1 | 16.1 |
| 2 | Doug Behnke | Bailey | C. Lab | Costa Mesa,CA | 11.11 | 15 | 15 |
| 3 | Phyllis Genereux | Ariel | Lab Ret. | Torrance,CA | 12.07 | 11.05 | 12.07 |
| 4 | Stephanie Doerr | Lizzie | Curly Coated Ret. | Imperial Beach,CA | 9.1 | 10.1 | 10.1 |
Pro Semifinals
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 4 | Kimberly Buchanan | Emmy | Belgian Tervuren | Long Beach,CA | 20.02 | 23.09 | 23.09 |
| 2 | Daneen Fox | Zip | BC | Acton, CA | 22.11 | PASS | 22.11 |
| 1 | Shari Robinson | Nevada | BC | Panorama,CA | 22 | 22.06 | 22.06 |
| 3 | Mike Bassett | Daisy | Y. Lab | Garden Grove,CA | 20.07 | 21.07 | 21.07 |
| 5 | Thomas Conroy | Grizzly | C. Lab | Redondo Beach,CA | 18.07 | 21.06 | 21.06 |
| 6 | Ralph Willits | Pershing | B. Lab | Las Vegas,NV | 19.08 | 10.11 | 19.08 |
| 7 | Marilyn Barett | Phoebe | B. Lab | La Habra,CA | 18.1 | 4 | 18.1 |
| 8 | Cory Weber | Kohl | Lab | Long Beach,CA | 17.02 | 12.02 | 17.02 |
| 9 | Randy Pascua | Kaua | Am. Staff Mix | Sparks,NV | 16.03 | 14.1 | 16.03 |
| 10 | Sue Gillett | Xenya | Belgian Malinos | El Cajon,CA | 16.03 | 15.09 | 16.03 |
| 11 | Brian Sardo | Maximus | APBT | El Cajon,CA | 14.06 | 14.11 | 14.11 |
| 12 | Brooke Tyson | Chase | B. Lab | San Clemente,CA | 8 | 6 | 8 |
Pro Finals
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1 | Shari Robinson | Nevada | BC | Panorama,CA | 23.01 | 23.05 | 23.05 |
| 2 | Daneen Fox | Zip | BC | Acton, CA | 20.11 | 20.05 | 20.11 |
| 3 | Mike Bassett | Daisy | Y. Lab | Garden Grove,CA | 20.07 | 20.06 | 20.07 |
| 4 | Kimberly Buchanan | Emmy | Belgian Tervuren | Long Beach,CA | 17.02 | 18.06 | 18.06 |
