2006 Kool April Nites
Redding, CA - April 8 & 9, 2006
Open Finals
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | RIB. |
| 1 | Angela Spaulding | Jake | Golden | Redding,CA | 16.04 | 17.02 | 17.02 | 1 |
| 2 | Kenny Breedlove | Brodie | Y. Lab | Chico,CA | 15.02 | 16.03 | 16.03 | 2 |
| 3 | Becky Abner | Quincyno | B. Lab | Reno,NV | 15.03 | 15.1 | 15.1 | 3 |
| 4 | Greg Dyer | Sierra | Golden | Placerville,CA | 14.01 | 13.11 | 14.01 | 4 |
| 5 | Michelle Amador | Rebel | Chesapeake | Cottonwood,CA | 11.03 | 12.1 | 12.1 | 5 |
| 6 | Michael Combs | Suzy | Y. Lab | Shasta Lake,CA | 7.1 | 8.11 | 8.11 | 6 |
| 7 | Don Frantz | Max | B. Lab | Point Roberts,WA | 5.02 | 4.11 | 5.02 | 7 |
Pro Semifinals
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | RIB. |
| 1 | Rob Barnhill | Sisko | Lab/Mix | Flosom,CA | 24.02 | 24.06 | 24.06 | 1 |
| 2 | Todd Bobula | Gabe | B.C | Gardnerville,NV | 21.04 | pass | 21.04 | 2 |
| 3 | Don Erb | Bo | Y. Lab | Redding,CA | 20.06 | 21 | 21 | 3 |
| 4 | Josh Veach | Ace | Y. Lab | Sacramento,CA | 22.03 | 21.05 | 22.03 | 4 |
| 5 | Scott Phipps | Sobe | C. Lab | Redding,CA | 20.02 | 20.07 | 20.07 | 5 |
| 6 | Becky Abner | Miss Matches | Y. Lab | Reno,NV | 18.03 | 17.06 | 18.03 | 6 |
| 7 | Brabara Darrow | Einstein | B.C | Redding,CA | 18.03 | 17 | 18.03 | 7 |
| 8 | Tearra Bobula | Bolt | B.C | Gardnerville,NV | 16.05 | 17.07 | 17.07 | 8 |
| 9 | Bill Bailey | Kenai | Golden | Shasta,CA | 10.02 | 17.04 | 17.04 | 9 |
| 10 | Darin Quigley | Shadow | B. Lab | Weed,CA | 17.02 | 16.06 | 17.02 | 10 |
| 11 | Jessica Draper | Wyatt Erap | GSP | Sparks,NV | 15.11 | 14.06 | 15.11 | 11 |
| 12 | Alexandra Laudel | Xiana | Y. Lab | Rhonert Park,CA | 15.07 | 15.03 | 15.07 | 12 |
Pro Finals
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | RIB. |
| 1 | Rob Barnhill | Sisko | Lab/Mix | Flosom,CA | 24 | 24.03 | 24.03 | 1 |
| 2 | Todd Bobula | Gabe | B.C | Gardnerville,NV | 21.11 | 21 | 21.11 | 2 |
| 3 | Don Erb | Bo | Y. Lab | Redding,CA | 20.1 | 21.02 | 21.1 | 3 |
| 4 | Josh Veach | Ace | Y. Lab | Sacramento,CA | 20.01 | 21 | 21 | 4 |
Wave 1
| HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. | |
| 1 | Rob Barnhill | Sisko | Lab/Mix | Flosom,CA | M | 24.1 | 24 | 24.1 | PRO | 1 | |
| 2 | Todd Bobula | Gabe | B.C | Gardnerville,NV | 5 | M | 21.11 | 20.06 | 21.11 | PRO | 2 |
| 3 | Jim Powell | MickeyD | Y. Lab | Auburn,CA | 1 | M | 20.11 | 21 | 21 | PRO | 3 |
| 4 | Scott Phipps | Sobe | C. Lab | Redding,CA | 1.5 | M | 18.03 | 19.07 | 19.07 | SR | 1 |
| 5 | Don Erb | Bo | Y. Lab | Redding,CA | 3.5 | M | 19.04 | 18.07 | 19.04 | SR | 2 |
| 6 | Brabara Darrow | Einstein | B.C | Redding,CA | 4.5 | M | 19 | 17.07 | 19 | SR | 3 |
| 7 | Tearra Bobula | Bolt | B.C | Gardnerville,NV | 1.5 | M | 18.09 | 17.07 | 18.09 | SR | 4 |
| 8 | Becky Abner | Miss Matches | Y.L | Reno,NV | 2 | F | 17.07 | 14.11 | 17.07 | SR | 5 |
| 9 | Bill Bailey | Kenai | Golden | Shasta,CA | 1 | M | 14.07 | 16.07 | 16.07 | SR | 6 |
| 10 | Becky Abner | Quicyno | B. Lab | Reno,NV | 2.5 | M | 16.06 | 16.06 | 16.06 | SR | 7 |
| 11 | Sami Lindsey | Cool Hand Luke | C. Lab | Redding,CA | 3.5 | M | 15.04 | 16.04 | 16.04 | SR | 8 |
| 12 | Darin Quigley | Shadow | B. Lab | Weed,CA | 2 | M | 15.1 | 12.08 | 15.1 | SR | 9 |
| 13 | Suzy Nicholson | Tinka | Mix | Washoe,NV | 2 | F | 15.06 | 15.03 | 15.06 | SR | 10 |
| 14 | Mark Maley | Carmela | Golden | Sparks,NV | 3.5 | F | 15.01 | 12.1 | 15.01 | SR | 11 |
| 15 | Greg Dyer | Sierra | Golden | Placerville,CA | 4 | F | 14.03 | 14.06 | 14.06 | JR | 1 |
| 16 | John J. | Heidi | Wirehair | Willows,CA | F | 9.06 | 14.04 | 14.04 | JR | 2 | |
| 17 | Todd Pedersen | Jordan | Y. Lab | Redding,CA | 2.5 | F | 13.11 | 13.02 | 13.11 | JR | 3 |
| 18 | Tracy Jackson | Jessie | Lab | Redding,CA | 3 | F | 12.02 | 12.11 | 12.11 | JR | 4 |
| 19 | Angela Spaulding | Jake | Golden | Redding,CA | 4.5 | M | 12.08 | 10.09 | 12.08 | JR | 5 |
| 20 | Michelle Amador | Rebel | Chesapeak | Catfonrood,CA | 5 | M | 12 | 12.05 | 12.05 | JR | 6 |
| 21 | Carol Prinz | Ebnoy | Lab | McCloud,CA | 1.5 | F | 7.03 | 8.06 | 8.06 | SPL | 1 |
| 22 | Lauren Lindsey | Tish | Silver Lab | Redding,CA | 1 | F | 7.06 | 7.09 | 7.09 | SPL | 2 |
| 23 | Christen West | Hogin | Lab | Redding,CA | 6 | M | 6.11 | 7.06 | 7.06 | SPL | 3 |
| 24 | Lisa Maxedion | Jet | Lab | Placerville,CA | 1 | M | 5.02 | 6 | 6 | SPL | 4 |
| 25 | John Prinz | Sage | Lab | McCloud,CA | 1 | F | 5.03 | 5.06 | 5.06 | SPL | 5 |
Wave 2
| HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. | |
| 1 | Todd Bobula | Gabe | B.C | Gardnerville,NV | 5 | M | 21.05 | 21.01 | 21.05 | PRO | 1 |
| 2 | Dwayne Lindsey | Cool Hand Luke | C. Lab | Redding,CA | 3.5 | M | 19.1 | 21.01 | 21.01 | PRO | 2 |
| 3 | Don Erb | Bo | Y. Lab | Redding,CA | 3.5 | M | 20.1 | 19.11 | 20.1 | PRO | 3 |
| 4 | Josh Veach | Ace | Y. Lab | Sacramento,CA | 3 | M | 20.06 | 19.08 | 20.06 | PRO | 4 |
| 5 | Brabara Darrow | Einstein | B.C | Redding,CA | 4.5 | M | 20 | 15 | 20 | SR | 1 |
| 6 | Jim Powell | MickeyD | Y. Lab | Auburn,CA | 1 | M | 19.06 | 15 | 19.06 | SR | 2 |
| 7 | Bryan Miller | Bocephus | B.Lab | Lacenter,WA | 3 | M | 19.02 | 17.03 | 19.02 | SR | 3 |
| 8 | Tearra Bobula | Bolt | B.C | Gardnerville,NV | 1.5 | M | 19 | 18.02 | 19 | SR | 4 |
| 9 | Scott Phipps | Sobe | C. Lab | Redding,CA | 1.5 | M | 18.03 | 18 | 18.03 | SR | 5 |
| 10 | Suzy Nicholson | Tinka | Mix | Washoe,NV | 2 | F | 16.1 | 18 | 18 | SR | 6 |
| 11 | Becky Abner (JH) | Miss Matches | Y.L | Reno,NV | 2 | F | 17.11 | 17.07 | 17.11 | SR | 7 |
| 12 | Alexandra Laudel | Xiana | Y. Lab | Rhonert Park,CA | 4 | F | 17.03 | 17.04 | 17.04 | SR | 8 |
| 13 | Darin Quigley | Shadow | B. Lab | Weed,CA | 2 | M | 16.07 | 17.02 | 17.02 | SR | 9 |
| 14 | Don Swanson | Heidi | Mix | Weaverville,CA | 10 | F | 15.1 | 16.02 | 16.02 | SR | 10 |
| 15 | John J. | Heidi | Wirehair | Willows,CA | F | 16.02 | 13 | 16.02 | SR | 11 | |
| 16 | Bill Bailey | Kenai | Golden | Shasta,CA | 1 | M | 8 | 15.11 | 15.11 | SR | 12 |
| 17 | Jessica Draper | Wyatt Erap | GSP | Sparks,NV | 2 | M | 12.06 | 15.07 | 15.07 | SR | 13 |
| 18 | Michelle Amador | Rebel | Chesapeake | Cottonwood,CA | 5 | M | 14.06 | 12.11 | 14.06 | JR | 1 |
| 19 | Greg Dyer | Sierra | Golden | Placerville,CA | 4 | F | 13.09 | 14.04 | 14.04 | JR | 2 |
| 20 | Greg Abner jr. (JH) | Quincyno | B. Lab | Reno,NV | 2.5 | M | 14.03 | 12.1 | 14.03 | JR | 3 |
| 21 | Mark Maley | Carmela | Golden | Sparks,NV | 3.5 | F | 13 | 12.02 | 13 | JR | 4 |
| 22 | Bryan Miller | Rrruphus P | B. Lab | Lacenter,WA | 1 | M | 12.03 | 12.02 | 12.03 | JR | 5 |
| 23 | Tracy Jackson | Jessie | Lab | Redding,CA | 3 | F | 11.02 | 11.09 | 11.09 | JR | 6 |
| 24 | Angela Spaulding | Jake | Golden | Redding,CA | 4.5 | M | 11 | 7 | 11 | JR | 7 |
| 25 | Lauren Lindsey (JH) | Tish | Silver Lab | Redding,CA | 1 | F | 9.01 | 9 | 9.01 | SPL | 1 |
| 26 | Allison Erb (PAS) JH | Gucci | Lab | Bella Vista,CA | 4 | F | 5.11 | 7.05 | 7.05 | SPL | 2 |
Wave 3
| HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. | |
| 1 | Rob Barnhill | Sisko | C. Lab | Folsom,CA | M | 23.02 | 23.08 | 23.08 | PRO | 1 | |
| 2 | Don Erb | Bo | Y. Lab | Redding,CA | 3.5 | M | 21.11 | 21.02 | 21.11 | PRO | 2 |
| 3 | Dwayne Lindsey | Cool Hand Luke | C. Lab | Redding,CA | 3.5 | M | 21 | 21 | 21 | PRO | 3 |
| 4 | Todd Bobula | Gabe | B.C | Gardnerville,NV | 5 | M | 18.02 | 20.11 | 20.11 | PRO | 4 |
| 5 | Scott Phipps | Sobe | C. Lab | Redding,CA | 1.5 | M | 19.06 | 17.11 | 19.06 | SR | 1 |
| 6 | Jim Powell | MickeyD | Y. Lab | Auburn,CA | 1 | M | 14 | 19.03 | 19.03 | SR | 2 |
| 7 | Greg Abner | Miss Matches | Y. Lab | Reno,NV | 2 | F | 17.02 | 17.09 | 17.09 | SR | 3 |
| 8 | Tearra Bobula | Bolt | B.C | Gardnerville,NV | 1.5 | M | 17.07 | 17 | 17.07 | SR | 4 |
| 9 | Jim Busher | Shasta | B. Lab | Anderson,CA | 3 | F | 17.02 | 15.05 | 17.02 | SR | 5 |
| 10 | Jessica Draper | Wyatt Erap | GSP | Sparks,NV | 2 | M | 17 | 17.02 | 17.02 | SR | 6 |
| 11 | Alexandra Laudel | Xiana | Y. Lab | Rhonert Park,CA | 4 | F | 16.06 | 16.11 | 16.11 | SR | 7 |
| 12 | Angela Spaulding | Jake | Golden | Redding,CA | 4.5 | M | 14.05 | 15.06 | 15.06 | SR | 8 |
| 13 | Becky Abner | Quicyno | B. Lab | Reno,NV | 2.5 | M | 13.02 | 14.03 | 14.03 | JR | 1 |
| 14 | Michelle Amador | Rebel | Chesapeake | Cottonwood,CA | 5 | M | 12.01 | 12.03 | 12.03 | JR | 2 |
| 15 | Greg Dyer | Sierra | Golden | Placerville,CA | 4 | F | 10.06 | 12 | 12 | JR | 3 |
| 16 | Mark Maley | Carmela | Golden | Sparks,NV | 3.5 | F | 10.06 | 9.03 | 10.06 | JR | 4 |
| 17 | Tracy Jackson | Jessie | Lab | Redding,CA | 3 | F | 7.02 | 9.11 | 9.11 | SPL | 1 |
| 18 | Charlie Hoffman | Nash | Lab | Redding,CA | 1.4 | F | 7 | 6.11 | 7 | SPL | 2 |
Wave 4
| HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. | |
| 1 | Todd Bobula | Gabe | B.C | Gardnerville,NV | 5 | M | 20.11 | 14.1 | 20.11 | PRO | 1 |
| 2 | Scott Phipps | Sobe | C. Lab | Redding,CA | 1.5 | M | 19.01 | 20.01 | 20.01 | PRO | 2 |
| 3 | Darin Quigley | Shadow | B. Lab | Weed,CA | 2 | M | 19.01 | 18.04 | 19.01 | SR | 1 |
| 4 | Becky Abner | Miss Matches | Y. Lab | Reno,NV | 2 | F | 18.11 | 18.07 | 18.11 | SR | 2 |
| 5 | Tearra Bobula | Bolt | B.C | Gardnerville,NV | 1.5 | M | 18.11 | 17.06 | 18.11 | SR | 3 |
| 6 | Brabara Darrow | Einstein | B.C | Redding,CA | 4.5 | M | 18 | 17.06 | 18 | SR | 4 |
| 7 | Bill Bailey | Kenai | Golden | Shasta,CA | 1 | M | 17.05 | 16.09 | 17.05 | SR | 5 |
| 8 | Kenny Breedlove | Brodie | Y. Lab | Chico,CA | 6 | M | 15.07 | 16.04 | 16.04 | SR | 6 |
| 9 | Justin Byxbe | Konin | Mutt | Redding,CA | 3 | M | 13.1 | 15.08 | 15.08 | SR | 7 |
| 10 | Angela Spaulding | Jake | Golden | Redding,CA | 4.5 | M | 14.01 | 15.01 | 15.01 | SR | 8 |
| 11 | Jessica Draper | Wyatt Erap | GSP | Sparks,NV | 2 | M | 15.01 | 7.06 | 15.01 | SR | 9 |
| 12 | Becky Abner | Quincyno | B. Lab | Reno,NV | 2.5 | M | 13.05 | 14.11 | 14.11 | JR | 1 |
| 13 | Alexandra Laudel | Xiana | Y. Lab | Rhonert Park,CA | 4 | F | 14.06 | 14.07 | 14.07 | JR | 2 |
| 14 | Greg Dyer | Sierra | Golden | Placerville,CA | 4 | F | 11.07 | 13.06 | 13.06 | JR | 3 |
| 15 | Tracy Jackson | Jessie | Lab | Redding,CA | 3 | F | 13.03 | 12.06 | 13.03 | JR | 4 |
| 16 | Mark Maley | Carmela | Golden | Sparks,NV | 3.5 | F | 13 | 7 | 13 | JR | 5 |
| 17 | Michelle Amador | Rebel | Chesapeake | Cottonwood,CA | 5 | M | 11.09 | 12.07 | 12.07 | JR | 6 |
| 18 | Michael Combs | Suzy | Y. Lab | Shasta Lake,CA | 2 | F | 9 | 7.11 | 9 | SPL | 1 |
| 19 | Lisa Maxedion | Jet | Lab | Placerville,CA | 1 | M | 7.02 | 5.02 | 7.02 | SPL | 2 |
| 20 | Don Frantz | Max | B. Lab | Point Roberts,WA | 3.5 | M | 6.03 | 5.01 | 6.03 | SPL | 3 |
