2006 BONE-A-FIT Results
Auburn, CA - June 9-11, 2006
Pro Finals - Final Four
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1 | Shari Robinson | Nevada | B.C | Panorama,CA | 25.00 | 22.08 | 25.00 |
| 2 | Dale Carrallie | Rifle | B. Lab | San Mateo, CA | 22.11 | 22.00 | 22.11 |
| 3 | Tracy Hughes | Kona | C. Bay | Costa Mesa,CA | 17.11 | 22.01 | 22.01 |
| 4 | Todd Bobula | Gabe | B.C | Gardnerville,NV | 22.01 | 21.03 | 22.01 |
Semi-Finals Pro - Sunday
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1 | Shari Robinson | Nevada | B.C | Panorama,CA | 22.02 | 24.00 | 24.00 |
| 2 | Todd Bobula | Gabe | B.C | Gardnerville,NV | 23.10 | PASS | 23.10 |
| 3 | Tracy Hughes | Kona | C. Bay | Costa Mesa,CA | 23.08 | PASS | 23.08 |
| 4 | Dale Carrallie | Rifle | B. Lab | San Mateo, CA | 23.03 | 22.00 | 23.03 |
| 5 | Josh Veach | Ace | Y. Lab | Citrus Heigts,CA | 22.04 | 19.10 | 22.04 |
| 6 | Bart Richadson | Gunner | Y. Lab | Ripon,CA | 22.03 | 22.04 | 22.04 |
| 7 | Pete Myer | Chief | Y. Lab | Grizzley Flats,CA | 22.01 | 22.03 | 22.03 |
| 8 | Brent Touhy | Moose | C. Lab | Gardnerville, CA | 22.02 | 22.02 | 22.02 |
| 9 | Paul Thompson | Abby | Lab | 21.01 | 21.00 | 21.01 | |
| 10 | Barbara Darrow | Einstein | B.C | Redding,CA | 20.02 | 20.02 | 20.02 |
| 11 | Jim Powell | MickeyD | Y. Lab | Auburn,CA | 19.08 | 19.06 | 19.06 |
| 12 | Bill Bailey | Kenai Sunrise | Golden Ret. | Shasta,CA | 17.09 | 18.05 | 18.05 |
Open Finals
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1 | Tearra Bobula | Bolt | B.C | Gardnerville,NV | 20.10 | 21.06 | 21.06 |
| 2 | Becky Abner | Miss Matches | Y. Lab | Reno,NV | 18.08 | 19.06 | 19.06 |
| 3 | Eileen Andolina | Bella | Poodle | Brisbane,CA | 18.06 | 13.04 | 18.06 |
| 4 | Terry Sutton | Rocket Blue | C. Lab | Loomis,CA | 18.04 | 17.07 | 18.04 |
| 5 | Laura Pinnick | Ringo | Y. Lab | Auburn,CA | 17.06 | 18.00 | 18.00 |
| 6 | John Tresise | Peekaboo (BOO) | B. Lab | Sparks,NV | 17.02 | 17.00 | 17.02 |
| 7 | Jessica Draper | W. Earp | GSP | Sparks,NV | 17.02 | 16.11 | 17.02 |
| 8 | Ursula Kinley | Gunner | B. C | Mountain View,CA | 17.00 | 16.10 | 17.00 |
| 9 | Becky Ellis | Skotch | G. Ret. | Carson City,NV | 16.04 | 16.11 | 16.11 |
| 10 | Randy Pascua Jr. | Ka'ua | AMS Mix | Sparks,NV | 12.05 | 16.04 | 16.04 |
| 11 | Cheryl Rueda | Murphy | Lab | Pleasant Hill,CA | 16.00 | 15.02 | 16.00 |
| 12 | John Tresise | Buffy | Y. Lab | Sparks,NV | 15.10 | 15.05 | 15.10 |
Wave 1 - Friday, June 9, 2006 - 12:00PM
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | LEVEL | |
| 1 | Jim Powell | MickeyD | Y. Lab | Auburn,CA | 20.11 | 21.01 | 21.01 | PRO | 1 |
| 2 | Becky Abner | Miss Matches | Y. Lab | Reno,NV | 18.06 | 18.00 | 18.06 | SR | 1 |
| 3 | Terry Sutton | Rocket Blue | C. Lab | Lommis,CA | 18.03 | 17.11 | 18.03 | SR | 2 |
| 4 | Nancy Hjelmstad | Cocomo | Am. Staff Terri. | Gilroy,CA | 13.10 | 16.06 | 16.06 | SR | 3 |
| 5 | Becky Abner | Quicyno | B. lab | Reno,NV | 15.11 | 12.09 | 15.11 | SR | 4 |
| 6 | Ken Schwarzentruab | Sienna | Flat Coat Ret. | Garden Valley,CA | 15.08 | 15.01 | 15.08 | SR | 5 |
| 7 | Harry Goularte | Reggie | Lab. | San Martin,CA | 14.10 | 15.06 | 15.06 | SR | 6 |
| 8 | Lisa Canfield | Ringo | Y. Lab | Auburn, CA | 14.09 | 15.00 | 15.00 | SR | 7 |
| 9 | Alexandra Sweeney | Boots Galaxy | Lab | Foresthill,CA | 14.06 | 13.00 | 14.06 | JR | 1 |
| 10 | Gina Tompkins | Honeybear | Y. Lab | Auburn,CA | 12.09 | 14.01 | 14.01 | JR | 2 |
| 11 | Patrick McManus | Kiwi | C. Lab | Meadow Vista,CA | 13.10 | 14.00 | 14.00 | JR | 3 |
| 12 | Sally Stanley | Champ | C. Lab | Auburn,CA | 12.00 | 13.11 | 13.11 | JR | 4 |
| 13 | Gary Williams | Boggey | Pinegrove,CA | 12.11 | 13.00 | 13.00 | JR | 5 | |
| 14 | Greg Dyer | Sierra | G. Ret | Placerville,CA | 13.00 | 12.11 | 13.00 | JR | 6 |
| 15 | Gary Leonard | Casey | Am. Field Lab | Lincoln,CA | 12.06 | 12.11 | 12.11 | JR | 7 |
| 16 | Pat Brandhorst | Dewey | GSP | Weimar,CA | 8.07 | 9.10 | 9.10 | SPL | 1 |
| 17 | Norma La Londe | Daisy | GSP | Placerville,CA | 7.11 | 8.01 | 8.01 | SPL | 2 |
| 18 | Rick Timossi | Leo | Dachshund | Folsom,CA | 7.01 | 6.00 | 7.01 | SPL | 3 |
| 19 | Larry La Londe | Reba | C. Lab | Placerville,CA | pass | pass | 0.00 | SPL | 4 |
Wave 2 - Friday June 9, 2006 - 3:00PM
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | LEVEL | |
| 1 | Jim Powell | MickeyD | Y. Lab | Auburn,CA | 19.09 | 20.02 | 20.02 | PRO | 1 |
| 2 | Becky Abner | Miss Matches | Y. Lab | Reno,NV | 16.07 | 18.01 | 18.01 | SR | 1 |
| 3 | Harry Goularte | Reggie | Lab. | San Martin,CA | 15.07 | 14.08 | 15.07 | SR | 2 |
| 5 | Lisa Canfield | Ringo | Y. Lab | Auburn,CA | 14.11 | 12.00 | 14.11 | JR | 1 |
| 6 | Nancy H. | Cocomo | Am. Staff | Gilroy,CA | 14.10 | 13.11 | 14.10 | JR | 2 |
| 7 | Mark Maley | Carmella | G. Ret. | Sparks,NV | 14.10 | 14.00 | 14.10 | JR | 3 |
| 8 | Greg Abner | Quincy | B. lab | Reno,NV | 12.03 | 14.01 | 14.01 | JR | 4 |
| 9 | Greg Dyer | Sierra | G. Ret | Placerville,CA | 10.00 | 13.02 | 13.02 | JR | 5 |
| 10 | Ken Schwarzentruab | Sienna | Flat Coat Ret. | Garden Valley,CA | 11.06 | 13.01 | 13.01 | JR | 6 |
| 11 | Daniel Herek | Lucky | B. lab | El Dorado Hills,CA | 9.08 | 12.01 | 12.01 | JR | 7 |
| 12 | Lisa Canfield | Jet | Lab. | Placerville,CA | 7.06 | 9.06 | 9.06 | SPL | 1 |
| 13 | Kristy Sessa | Stella | B. lab | 6.03 | 0.00 | 6.03 | SPL | 2 | |
| 14 | Colton Davenport | Sunshine | G. Ret | Auburn,CA | 2.00 | 1.00 | 2.00 | SPL | 3 |
Wave 3 - Friday June 9, 2006 - 6:00PM
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | LEVEL | |
| 1 | Becky Abner | Miss Matches | Y. Lab | Reno,NV | 17.02 | 18.01 | 18.01 | SR | 1 |
| 2 | Mary Sutton | Rocket Blue | C. Lab | Lommis,CA | 17.10 | 17.11 | 17.11 | SR | 2 |
| 3 | Mike Bouchard | Mocha | C. Lab | Rocklin,CA | 17.02 | 13.06 | 17.02 | SR | 3 |
| 4 | Lisa Maxedon | Jet | Lab | Placerville,CA | 10.06 | 12.11 | 12.11 | JR | 1 |
| 5 | Kieran Gibson | Bailey | C. Lab | Auburn, CA | 8.02 | 12.11 | 12.11 | JR | 2 |
| 6 | Daniel Herek | Lucky | Black Lab | El Dorado Hills, CA | 11.02 | 12.06 | 12.06 | JR | 3 |
| 7 | Greg Dyer | Sierra | G. Ret | Placerville,CA | 12.01 | 11.11 | 12.01 | JR | 4 |
| 8 | Becky Maley | Carmella | G. Ret. | Sparks,NV | 12.00 | 12.00 | 12.00 | JR | 5 |
| 9 | Becky Abner | Gunner | C. Lab | Reno,NV | 0.00 | 1.00 | 1.00 | SPL | 1 |
Wave 4 - Saturday June 10, 2006 - 10:00AM
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | LEVEL | |
| 1 | Thanh Nguyen | Kona | Bay Ret. | Costa Mesa,CA | 22.01 | 22.11 | 22.11 | PRO | 1 |
| 2 | Shari Robinson | Nevada | B.C | Panorama,CA | 21.01 | 21.11 | 21.11 | PRO | 2 |
| 3 | Todd Bobula | Gabe | B.C | Gardnervill,CA | 18.06 | 20.09 | 20.09 | PRO | 3 |
| 4 | Becky Abner | Miss Matches | Y. Lab | Reno,NV | 20.08 | 18.11 | 20.08 | PRO | 4 |
| 5 | Eileen Andolina | Bella | S. Poodle | Brisbane,CA | 17.05 | 20.03 | 20.03 | PRO | 5 |
| 6 | Laura Pinnick | Ringo | Y. Lab | Auburn,CA | 17.05 | 15.11 | 17.05 | SR | 1 |
| 7 | Jessica Draper | W. Earp | GSP | Sparks,NV | 16.08 | 15.10 | 16.08 | SR | 2 |
| 8 | Tracy Franklin | Spring | Y. Lab | Washoe Valley,NV | 14.06 | 15.10 | 15.10 | SR | 3 |
| 9 | Jessica Andolina | Quincyno | B. Lab | Reno,NV | 14.04 | 15.09 | 15.09 | SR | 4 |
| 10 | Mark Maley | Carmella | G. Ret. | Sparks,NV | 14.02 | 15.05 | 15.05 | SR | 5 |
| 11 | Scott Kugley | Belle | Lab | Rocklin,CA | 15.04 | 15.00 | 15.04 | SR | 6 |
| 12 | Sally Stanley | Champ | C. Lab | Auburn,CA | 14.07 | 15.00 | 15.00 | SR | 7 |
| 13 | Greg Dyer | Sierra | G. Ret. | Placerville,CA | 14.06 | 11.00 | 14.06 | JR | 1 |
| 14 | Fiona Iwan | Millie | C. Lab | Rocklin,CA | 13.11 | 13.09 | 13.11 | JR | 2 |
| 15 | Gina Tompkins | Honeybear | Y. Lab | Auburn,CA | 12.11 | 13.03 | 13.03 | JR | 3 |
| 16 | Paul Buccola | Hunter | B. Lab | Reno,NV | 11.09 | 9.06 | 11.09 | JR | 4 |
| 17 | Summer Berry | Kaia | C.Lab | Colfax,CA | 11.01 | 11.00 | 11.01 | JR | 5 |
| 18 | Jamie Edwards | Amaya | Lab | Auburn,CA | 8.00 | 9.01 | 9.01 | SPL | 1 |
| 19 | Tracy Franklin | Mustang | Y. Lab | Washoe Valley,NV | 6.06 | 9.00 | 9.00 | SPL | 2 |
| 20 | Shari Byers | Max | Lab | Auburn,CA | 9.00 | 6.00 | 9.00 | SPL | 3 |
| 21 | Erin Evans | Little Ann | Visla | El Dorado Hills,CA | 6.04 | 8.10 | 8.10 | SPL | 4 |
| 22 | Susan Murray | Luke | Lab | Pilot Hill,CA | 8.09 | 0.00 | 8.09 | SPL | 5 |
| 23 | Brian Silva | Zoey | B.Lab | Elk Grove,CA | 8.08 | 5.06 | 8.08 | SPL | 6 |
| 24 | Shannon Silva | Tyler | Y. Lab | Elk Grove,CA | 8.02 | 7.00 | 8.02 | SPL | 7 |
| 25 | Brittneee Gredvig | Jack | Lab | Roseville,CA | 6.02 | 7.06 | 7.06 | SPL | 8 |
Wave 5 - Saturday June 10, 2006 - 12:30PM
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | LEVEL | |
| 1 | Shari Robinson | Nevada | B.C | Panorama,CA | 22.01 | 21.06 | 22.01 | PRO | 1 |
| 2 | Brent Touhy | Moose | C. Lab | Gardnervill,CA | 22.00 | 20.00 | 22.00 | PRO | 2 |
| 3 | Todd Bobula | Gabe | B.C | Gardnervill,CA | 21.06 | 22.00 | 22.00 | PRO | 3 |
| 4 | Pete Myer | Chief | Y. Lab | G. Flats,CA | 21.11 | 20.11 | 21.11 | PRO | 4 |
| 5 | Tearra Bobula | Bolt | B.C | Gardnerville,NV | 21.01 | 18.03 | 21.01 | PRO | 5 |
| 6 | Jim Powell | MickeyD | Y. Lab | Auburn,CA | 20.00 | 16.06 | 20.00 | PRO | 6 |
| 7 | Megav Verras | Rocket Blue | C. Lab | Loomis,CA | 19.00 | 17.11 | 19.00 | SR | 1 |
| 8 | Becky Abner | Miss Matches | Y. Lab | Reno,NV | 18.11 | 18.06 | 18.11 | SR | 2 |
| 9 | Ursula Kinley | Gunner | B.C | Mountain View,CA | 16.11 | 17.00 | 17.00 | SR | 3 |
| 10 | JJ BOWEN | Spud | ACD | Carson City,NV | 16.04 | 16.05 | 16.05 | SR | 4 |
| 11 | Jessica Draper | W. Earp | GSP | Sparks,NV | 16.01 | 15.05 | 16.01 | SR | 5 |
| 12 | Cheryl Rusda | Murphy | Lab | Pleasant Hill,CA | 15.11 | 15.03 | 15.11 | SR | 6 |
| 13 | Becky Abner | Quincyno | B. Lab | Reno,NV | 15.01 | 15.09 | 15.09 | SR | 7 |
| 14 | Bill Bailey | Kenai Sunrise | G. Ret | Shasta,CA | 15.06 | 13.03 | 15.06 | SR | 8 |
| 15 | Lisa Canfield | Ringo | Y. Lab | Auburn,CA | 15.02 | 14.07 | 15.02 | SR | 9 |
| 16 | Stephen Mohatt | Jojo Surfgirl | C. Bay Ret. | Auburn,CA | 14.02 | 11.04 | 14.02 | JR | 1 |
| 17 | Kent Carter | Lilly | Mix | San Francisco,CA | 13.05 | 13.06 | 13.06 | JR | 2 |
| 18 | Tracy Franklin | Spring | Y. Lab | Washoe Valley,NV | 13.02 | 12.10 | 13.02 | JR | 3 |
| 19 | Gina Tompkins | Honeybear | Y. Lab | Auburn,CA | 11.11 | 13.01 | 13.01 | JR | 4 |
| 20 | Susan Murray | Luke | Lab | Pilot Hill,CA | 13.00 | 10.03 | 13.00 | JR | 5 |
| 21 | JJ Bowen | Jinx | B.C | Carson City,NV | 12.11 | 11.07 | 12.11 | JR | 6 |
| 22 | Fiona Iwan | Millie | C. Lab | Rocklin,CA | 11.09 | 12.04 | 12.04 | JR | 7 |
| 23 | Summer Berry | Kia | C.Lab | Meadow Vista,CA | 11.07 | 10.00 | 11.07 | JR | 8 |
| 24 | Dennis Fellner | Mango | B. Lab | Auburn,CA | 9.02 | 11.04 | 11.04 | JR | 9 |
| 25 | Rich Deprez | Bailey | Y. Lab | Antelope,CA | 9.10 | 6.01 | 9.10 | SPL | 1 |
| 26 | Tracy Franklin | Mustang | Y. Lab | Washoe Valley,NV | 8.02 | 6.06 | 8.02 | SPL | 2 |
| 27 | JJ BOWEN | Rampage | Cattle Dog | Carson City,NV | 6.01 | 8.00 | 8.00 | SPL | 3 |
| 28 | Greg Dyer | Sierra | G. Ret | Placerville,CA | 8.00 | 8.00 | 8.00 | SPL | 4 |
| 29 | Heidi Powers | Kohl | Weimaraner | Petaluma,CA | 3.00 | 3.02 | 3.02 | SPL | 5 |
Wave 6 - Saturday June 10, 2006 - 3:00 PM
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | LEVEL | |
| 1 | Becky Abner | Nevada | B.C | Panorama,CA | 24.03 | 24.02 | 24.03 | PRO | 1 |
| 2 | Todd Bobula | Gabe | B.C | Gardnervill,CA | 23.01 | 22.03 | 23.01 | PRO | 2 |
| 3 | Thanh Nguyen | Kona | C. Bay | Costa Mesa,CA | 21.08 | 23.00 | 23.00 | PRO | 3 |
| 4 | Brent Touhy | Moose | C. Lab | Gardnervill,CA | 21.10 | 21.08 | 21.10 | PRO | 4 |
| 5 | Jim Powell | MickeyD | Y. Lab | Auburn,CA | 20.03 | 21.06 | 21.06 | PRO | 5 |
| 6 | Barbara Darrow | Einstein | B.C | Redding,CA | 21.04 | 19.11 | 21.04 | PRO | 6 |
| 7 | Bill Bailey | Kenai Sunrise | G. Ret | Shasta,CA | 21.01 | 21.00 | 21.01 | PRO | 7 |
| 8 | Terry Sutton | Rocket Blue | C. Lab | Auburn,CA | 20.10 | 20.07 | 20.10 | PRO | 8 |
| 10 | Tearra Bobula | Bolt | B.C | Gardnerville,NV | 19.09 | 16.00 | 19.09 | SR | 1 |
| 11 | Greg Abner | Miss Matcehs | Y. Lab | Reno,NV | 18.00 | 17.05 | 18.00 | SR | 2 |
| 12 | Ursula Kinley | Gunner | B.C | Mountain View,CA | 17.01 | 17.07 | 17.07 | SR | 3 |
| 13 | Jessica Draper | W. Earp | GSP | Sparks,NV | 17.05 | 15.04 | 17.05 | SR | 4 |
| 14 | Becky Abner | Quincyno | B. Lab | Reno,NV | 16.00 | 16.08 | 16.08 | SR | 5 |
| 15 | Mark Maley | Carmella | G. Ret. | Sparks,NV | 16.03 | 15.07 | 16.03 | SR | 6 |
| 16 | Cheryl Ruida | Murphy | Lab | Pleasant Hill,CA | 16.00 | 15.07 | 16.00 | SR | 7 |
| 17 | Kent Carter | Lilly | Mix | San Francisco,CA | 14.03 | 15.08 | 15.08 | SR | 8 |
| 18 | Lisa Canfield | Ringo | Y. Lab | Auburn,CA | 12.02 | 15.04 | 15.04 | SR | 9 |
| 19 | Fiona Iwan | Millie | C. Lab | Rocklin,CA | 13.06 | 14.11 | 14.11 | JR | 1 |
| 20 | Will Powers | Kohl | Weimaraner | Petaluma,CA | 14.10 | 11.10 | 14.10 | JR | 2 |
| 21 | Rich Pisciotta | Lucca | Lab | Auburn,CA | 12.01 | 13.06 | 13.06 | JR | 3 |
| 22 | Susan Murray | Luke | Lab | Pilot Hill,CA | 12.06 | 11.11 | 12.06 | JR | 4 |
| 23 | Lisa Canfield | Jet | Lab. | Placerville,CA | 10.02 | 10.00 | 10.02 | JR | 5 |
| 24 | Brooke Elizarrars | Stuart | Pit Bull | Applegate,CA | 6.10 | 6.00 | 6.10 | SPL | 1 |
| 25 | Jon Boyles | Troopper | Pit Bull | Horncreast,CA | 2.00 | 3.02 | 3.02 | SPL | 3 |
Wave 7 - Saturday June 10, 2006 - 6:00PM
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | LEVEL | |
| 1 | Shari Robinson | Nevada | B.C | Panorama City,CA | 24.00 | 23.11 | 24.00 | PRO | 1 |
| 2 | Todd Bobula | Gabe | B.C | Gardnerville,NV | 21.11 | 23.00 | 23.00 | PRO | 2 |
| 3 | Barbara Darrow | Einstein | B.C | Redding,CA | 18.01 | 20.04 | 20.04 | PRO | 3 |
| 4 | Edward Ellio | Bailey | B. Lab | 18.07 | 19.07 | 19.07 | SR | 1 | |
| 5 | Becky Abner | Miss Matches | Y. Lab | Reno,NV | 16.02 | 18.11 | 18.11 | SR | 2 |
| 6 | Tearra Bobula | Bolt | B.C | Gardneville,NV | 18.07 | 18.04 | 18.07 | SR | 3 |
| 7 | Don Dutil | Snapple | JR/Aussie | Stateline,NV | 17.08 | 17.00 | 17.08 | SR | 4 |
| 8 | Thanh Nguyen | Kona | C. Bay | Costa Mesa,CA | 16.07 | 16.11 | 16.11 | SR | 5 |
| 9 | Ursula Kinley | Gunner | B.C | Mountain View,CA | 14.11 | 15.00 | 14.11 | SR | 6 |
| 10 | Jessica Draper | W. Earp | GSP | Sparks,NV | 14.05 | 14.11 | 14.11 | JR | 1 |
| 11 | Mark Maley | Carmella | G.R | Sparks,NV | 13.06 | 11.08 | 13.06 | JR | 2 |
| 12 | Lisa Maxedon | Jet | Lab | Placerville,CA | 12.06 | 12.00 | 12.06 | JR | 3 |
| 13 | Phil Booker | Bailey | Lab | Auburn,CA | 11.03 | 12.02 | 12.02 | JR | 4 |
| 14 | Jill Zander | Sophie | Y. Lab | 10.01 | 12.00 | 12.00 | JR | 5 | |
| 15 | Todd Bobula | Hemi | B.C | Gardnerville,NV | 1.00 | 1.06 | 1.06 | SPL | 1 |
| 16 | Becky Abner | Gunner | C. Lab | Reno,NV | 1.06 | 1.06 | 1.06 | SPL | 2 |
Wave 8 - Sunday June 11, 2006 - 10:00AM
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | LEVEL | |
| 1 | Bart Richadson | Gunner | Y. Lab | Ripon,CA | 24.01 | 24.00 | 24.01 | PRO | 1 |
| 2 | Todd Bobula | Gabe | B.C | Gardnerville,NV | 22.07 | 19.06 | 22.07 | PRO | 2 |
| 3 | Shari Robinson | Nevada | B.C | Panorama,CA | 21.11 | 20.01 | 21.11 | PRO | 3 |
| 4 | Tearra Bobula | Bolt | B.C | Gardnerville,NV | 18.11 | 20.05 | 20.05 | PRO | 4 |
| 6 | Eileen Andolina | Bella | Poodle | Brisbane,CA | 19.11 | 19.07 | 19.11 | SR | 1 |
| 8 | Becky Abner | Miss Matches | Y. Lab | Reno,NV | 19.08 | 16.10 | 19.08 | SR | 2 |
| 9 | John Tresise | Buffy | Y. Lab | Sparks,NV | 19.00 | 19.00 | 19.00 | SR | 3 |
| 10 | Becky Ellis | Skotch | G. Ret. | Carson City,NV | 17.05 | 17.10 | 17.10 | SR | 4 |
| 11 | Laura Pinnick | Ringo | Y. Lab | Auburn,CA | 17.07 | 15.02 | 17.07 | SR | 5 |
| 12 | Cheryl Rueda | Murphy | Lab | Pleasant Hill,CA | 17.05 | 17.07 | 17.07 | SR | 6 |
| 13 | John Tresise | Peekaboo (BOO) | B. Lab | Sparks,NV | 16.10 | 17.03 | 17.03 | SR | 7 |
| 14 | Randy Pascua Jr. | Ka'ua | AMS Mix | Sparks,NV | 14.03 | 17.00 | 17.00 | SR | 8 |
| 15 | Mike Loule | Sasko | Mix | Auburn,CA | 10.11 | 15.10 | 15.10 | SR | 9 |
| 16 | Fiona Iwan | Millie | C. Lab | Rocklin,CA | 15.08 | 14.11 | 15.08 | SR | 10 |
| 17 | Ursula Kinley | Gunner | B. C | Mountain View,CA | 15.02 | 11.04 | 15.02 | JR | 1 |
| 18 | Bill Carter | Rambo | Aust. Cattle Dog | Reno,NV | 14.09 | 14.00 | 14.09 | JR | 2 |
| 19 | Jessica Andolina | Quincyno | B. lab | Reno, NV | 14.02 | 13.07 | 14.02 | JR | 3 |
| 20 | Mark Maley | Carmella | G. Ret. | Sparks,NV | 13.06 | 13.07 | 13.07 | JR | 4 |
| 21 | Greg Dyer | Sierra | G. Ret | Placerville,CA | 12.10 | 11.10 | 12.10 | JR | 5 |
| 22 | Bill Carter | Pookie | Jack Russell | Reno, NV | 9.01 | 9.09 | 9.09 | SPL | 1 |
| 23 | Mike Metzner | Louie | German Mix | Auburn,CA | 7.10 | 8.00 | 8.00 | SPL | 2 |
| 24 | Rick Timossi | Leo | Dachshund | Folsom,CA | 6.01 | 6.02 | 6.02 | SPL | 3 |
| 25 | Anne Barbour | Deuce | B. lab | Oakland,CA | 3.03 | 2.00 | 3.03 | SPL | 4 |
| 26 | Todd Bobula | Hemi | B.C | Gardnerville,NV | 2.00 | 0.00 | 2.00 | SPL | 5 |
Wave 9 - Sunday, June 11, 2006 - 12:30PM
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | LEVEL | |
| 1 | Shari Robinson | Nevada | B.C | Panorama,CA | 24.00 | 24.02 | 24.02 | PRO | 1 |
| 2 | Thanh Nguyen | Kona | C. Bay | Costa Mesa,CA | 21.10 | 23.11 | 23.11 | PRO | 2 |
| 3 | Josh Veach | Ace | Y. Lab | Citrus Heigts,CA | 21.00 | 23.00 | 23.00 | PRO | 3 |
| 4 | Dale Carrallie | Rifle | B. Lab | 22.07 | 22.11 | 22.11 | PRO | 4 | |
| 5 | Paul Thompson | Abby | Lab | 21.05 | 22.00 | 22.00 | PRO | 5 | |
| 6 | Brent Touhy | Moose | C. Lab | Gardnervill,CA | 21.10 | 21.06 | 21.06 | PRO | 6 |
| 7 | Terry Sutton | Rocket Blue | C. Lab | Loomis,CA | 20.02 | 19.02 | 20.02 | PRO | 7 |
| 8 | John Tresise | Buffy | Y. Lab | Sparks,NV | 19.10 | 20.00 | 20.00 | PRO | 8 |
| 9 | Bill Bailey | Kenai Sunrise | Golden Ret. | Shasta,CA | 19.11 | 15.06 | 19.11 | SR | 1 |
| 10 | Eileen Andolina | Bella | Poodle | Brisbane,CA | 19.03 | 19.00 | 19.03 | SR | 2 |
| 11 | Laura Pinnick | Ringo | Y. Lab | Auburn,CA | 18.09 | 19.00 | 19.00 | SR | 3 |
| 12 | Cheryl Rueda | Murphy | Lab | Pleasant Hill,CA | 18.02 | 17.08 | 18.02 | SR | 4 |
| 13 | John Tresise | Peekaboo (BOO) | B. Lab | Sparks,NV | 17.00 | 17.01 | 17.01 | SR | 5 |
| 14 | Randy Pascua Jr. | Ka'ua | AMS Mix | Sparks,NV | 12.00 | 17.00 | 17.00 | SR | 6 |
| 15 | Tracy Franklin | Spring | Y. Lab | Washoe Valley,NV | 16.06 | 14.07 | 16.06 | SR | 7 |
| 16 | Jessica Draper | W. Earp | GSP | Sparks,NV | 14.08 | 16.00 | 16.00 | SR | 8 |
| 17 | Fiona Iwan | Millie | C. Lab | Rocklin,CA | 15.08 | 15.10 | 15.10 | SR | 9 |
| 18 | Bill Carter | Rambo | Aust. Cattle Dog | Reno,NV | 15.00 | 15.09 | 15.09 | SR | 10 |
| 19 | Gina Tomkins | Honeybear | Y. Lab | Auburn,CA | 15.06 | 15.08 | 15.08 | SR | 11 |
| 20 | Jill Zander | Sophie | Y. Lab | 15.04 | 10.06 | 15.04 | SR | 12 | |
| 21 | Jessica Andolina | Quincyno | B. lab | Reno, NV | 10.02 | 13.06 | 13.06 | JR | 1 |
| 22 | Greg Dyer | Sierra | G. Ret | Placerville,CA | 13.01 | 12.06 | 13.01 | JR | 2 |
| 23 | Mike Loule | Sasko | Mix | Auburn,CA | 13.00 | 12.00 | 13.00 | JR | 3 |
| 24 | Daniel Herek | Lucky | B. Lab | El Dorado Hills,CA | 12.10 | 12.10 | 12.10 | JR | 4 |
| 25 | Tracy Franklin | Mustang | Y. Lab | Washoe Valley,NV | 11.00 | 10.11 | 11.00 | JR | 5 |
| 26 | Bill Carter | Pookie | Jack Russell | Reno, NV | 10.02 | 7.02 | 10.02 | JR | 6 |
| 27 | Cindy Garcia | Penny | Golden | Cool,CA | 7.11 | 9.03 | 9.03 | SPL | 1 |
| 28 | Gail Turner | Sasha | C. Bay | Placerville,CA | 0.00 | 0.00 | 9.00 | SPL | 2 |
| 29 | Cindy Garcia | Marleau | Golden | Cool,CA | 7.06 | 8.00 | 8.00 | SPL | 3 |
| 30 | Mike Metzner | Louie | German Mix | Auburn,CA | 7.00 | 7.11 | 7.11 | SPL | 4 |
| 31 | David Mohlenbrok | Noah | Y. Lab | Granite Bay,CA | 5.01 | 6.02 | 6.02 | SPL | 5 |
| 32 | Becky Abner | Gunner | C. Lab | Reno,NV | 1.03 | 1.10 | 1.10 | SPL | 6 |
| 33 | Jan Dunn | Mario | Golden | Cool,CA | 0.00 | 0.00 | 0.00 | SPL | 7 |
| 34 | David Mohlenbrok | Tule | B. Lab | Granite Bay,CA | 0.00 | 3.08 | 0.00 | SPL | 8 |
