2006 Hot Summer Splash Results
Auburn, CA - July 21-23, 2006
Pro Finals - Final Four
| PLACE | HANDLER | DOG | BREEd | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1 | Tracy Huges | Kona | Bay | Costa Mesa,CA | 23.06 | 24.11 | 24.11 |
| 2 | Peter Meyer | Chief | Y. lab | Grizzly Flats,CA | 23.00 | 22.10 | 23.00 |
| 3 | Jim Powell | MickeyD | Y. lab | Auburn,CA | 22 | 22.00 | 22.00 |
| 4 | Joe Andolina | Bella | Poddle | Brisbane,CA | 20.06 | 20.00 | 20.06 |
Pro Finals - Sunday, July 23, 2006 - 1:00 PM
| PLACE | HANDLER | DOG | BREEd | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1 | Peter Meyer | Chief | Y. lab | Grizzly Flats,CA | 22.11 | 23.06 | 22.11 |
| 2 | Tracy Huges | Kona | Bay | Costa Mesa,CA | 22.01 | PASS | 22.01 |
| 3 | Joe Andolina | Bella | Poddle | Brisbane,CA | 21.00 | 22.00 | 22.00 |
| 4 | Jim Powell | MickeyD | Y. lab | Auburn,CA | 20.10 | PASS | 20.10 |
| 5 | Bill Bailey | Kenai | G. Ret | Shasta,CA | 20.08 | 18.11 | 20.08 |
| 6 | Terry Sutton | Rocket Blue | C. lab | Lommis,CA | 18.06 | 18.04 | 18.06 |
| 7 | Suzy Nicholson | Tinka | UnKNown | Washoe Valley,NV | 18.05 | 14.01 | 18.05 |
| 8 | Ron Conroy | Murphy | B.C | Auburn,CA | 17.06 | 17.02 | 17.06 |
| 9 | Hannah Peskin (J) | Tanner | Y. Lab | Auburn,CA | 17.06 | 15.04 | 17.06 |
| 10 | Zane Murray | Luke | Y. Lab | Pilot Hill,CA | 16.01 | 17.03 | 17.03 |
| 11 | Randy Pascua Jr. | Kaua | AMS mix | Sparks,NV | 15.07 | 16.03 | 16.03 |
Open Finals - Sunday, July 23, 2006 - 1:00 PM
| PLACE | HANDLER | DOG | BREEd | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1 | Dana Smith | Cooper | Walnut Creek,CA | 17.01 | 17.00 | 17.01 | |
| 2 | Alex Sweeney | Bootes Galaxy | Foresthill,CA | 17.00 | 16.04 | 17.00 | |
| 3 | Tony Brickel | Hope | B.C | Pilot Hill,CA | 15.07 | 16.07 | 16.07 |
| 4 | Lisa Maxedon | Jet | B. Lab | Placerville,CA | 15.06 | 16.03 | 16.03 |
| 5 | Lisa Pisciotta | Lucca | Auburn,CA | 15.1 | 13.07 | 15.10 | |
| 6 | Steve Mohatt (J) | JoJo | Auburn,CA | 15.00 | 14.11 | 15.00 | |
| 7 | Bob Harmon | Pepperspot | ACD | Reno,NV | 14 | 13.01 | 14.00 |
| 8 | Ron Pinnick | Ringo | Y. Lab | Auburn,CA | 14.00 | 0.00 | 14.00 |
| 9 | Greg Dyer | Sierra | G. Ret | Placerville,CA | 11.00 | 13.02 | 13.02 |
| 10 | Dan Gulsenberry | Jake | German Short | Folsom,CA | 8.00 | 10.06 | 10.06 |
| 11 | Tiffany Waterman | Hunter | B. Lab | Lincoln,CA | 9.00 | 5.00 | 9.00 |
| 12 | Cathy Thomas | Armando | Lommis,CA | 5.06 | 8.00 | 8.00 |
Junior Finals - Sunday, July 23, 2006
| PLACE | HANDLER | DOG | BREEd | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1 | Hannah Peskin (J) (11) | Tanner | Auburn,CA | 14.01 | 16.07 | 16.07 | |
| 2 | Annie Harmon (J) (9) | Pepperspot | ACD | Reno,NV | 14.06 | 14 | 14.06 |
| 3 | Julie Ireton (J) (12) | Ginger | Y .Lab | Elk Grove,CA | 14.00 | 11.00 | 14.00 |
| 4 | Kendra Mohatt (J) (8) | JoJo | Bay Ret. | Auburn,CA | 14 | 10.06 | 14.00 |
| 5 | Alec Conroy (J) (13) | Murphy | b.c | Auburn,CA | O | O | 0.00 |
Wave 1 - Friday, July 21, 2006 - 12:00 PM
| PLACE | HANDLER | DOG | BREEd | HOMETOWN | AGE | GENDER | JUMP 1 | JUMP 2 | SCORE | LEVEL | |
| 1 | Pete Myer | Chief | Y. Lab | Grizzle Flats,CA | M | 21.1 | 22.10 | 22.10 | PRO | 1 | |
| 2 | Jim Powell | MickeyD | Y. Lab | Auburn,CA | M | 21.06 | 21.10 | 21.10 | PRO | 2 | |
| 3 | Mary Sutton | Rocket Blue | C. lab | Lommis,CA | M | 17.05 | 19.00 | 19.00 | SR | 1 | |
| 4 | Alex Sweeney | Bootes Galaxy | Foresthill,CA | M | 16.00 | 17.01 | 17.01 | SR | 2 | ||
| 5 | Lisa Pisciotta | Lucca | Auburn,CA | F | 15.00 | 16.11 | 16.11 | SR | 3 | ||
| 6 | Becky Maley | Carmella | G. Ret | Sparks,NV | F | 15.01 | 16.02 | 16.02 | SR | 4 | |
| 7 | Lisa Canfield | Ringo | Y. Lab | Auburn,CA | 6 | M | 14.1 | 5.00 | 14.10 | JR | 1 |
| 8 | Steve Masera | Sammy | Folsom,CA | F | 11.01 | 14.09 | 14.09 | JR | 2 | ||
| 9 | Cathy Thomas | Armando | Lommis,CA | M | 9.03 | 8.00 | 9.03 | SPL | 1 | ||
| 10 | Neola Leipus | Dixie | Flat Coat | Sacramento,CA | 3 | F | 7.06 | 8.11 | 8.11 | SPL | 2 |
| 11 | Nicole Weiss | Valde | Stockton,CA | M | 5.10 | 5.06 | 5.10 | SPL | 3 |
Wave 2 - Friday, July 21, 2006 - 3:00 PM
| PLACE | HANDLER | DOG | BREEd | HOMETOWN | AGE | GENDER | JUMP 1 | JUMP 2 | SCORE | LEVEL | |
| 1 | Tracy Huges | Kona | Y. lab | Costa Mesa,CA | F | 25.04 | 24.05 | 25.04 | PRO | 1 | |
| 2 | Peter Meyer | Chief | Y. lab | Grizzly Flats,CA | M | 22.03 | 23.11 | 23.11 | PRO | 2 | |
| 3 | Jim Powell | MickeyD | Y. lab | Auburn,CA | M | 22.01 | 22.00 | 22.01 | PRO | 3 | |
| 4 | Danny Lark | Buster | Reno,NV | 2 | M | 19.02 | 21.02 | 21.02 | PRO | 4 | |
| 5 | Ron Conroy | Murphy | B.C | Auburn,CA | 1 | M | 15.08 | 17.03 | 17.03 | SR | 1 |
| 6 | Gina Tompkins | HoneyBear | Y. Lab | Auburn,CA | 1 | F | 13.03 | 15.07 | 15.07 | SR | 2 |
| 7 | Chris Nelson | BO | Roseville,CA | M | 15.00 | 15.06 | 15.06 | SR | 3 | ||
| 8 | Kiefer Wilcezski | Lacie | C. Lab | Soulsbyville,CA | 4 | F | 14.02 | 14.03 | 14.03 | JR | 1 |
| 9 | Becky Maley | Carmella | G. Ret | Sparks,NV | F | 12.11 | 11.03 | 12.11 | JR | 2 | |
| 10 | Cathy Thomas | Armando | Lommis,CA | M | 3.00 | 6.04 | 6.04 | SPL | 1 | ||
| 11 | Holly Lark | Wonder | B. Lab | Reno,NV | 6 | M | 6.03 | 2.00 | 6.03 | SPL | 2 |
| 12 | Colin Mason | Gunner | Lab | Rocklin,CA | 3 | M | 5.00 | 4.08 | 5.00 | SPL | 3 |
| 13 | Sally Shilling | Cole | Y. lab | Grass Valley,CA | 4 | F | 2.00 | 1.11 | 2.00 | SPL | 4 |
Wave 4 - Saturday, July 22, 2006 - 12:00 PM
| PLACE | HANDLER | DOG | BREEd | HOMETOWN | AGE | GENDER | JUMP 1 | JUMP 2 | SCORE | LEVEL | |
| 1 | Jim Powell | MickeyD | Y. lab | Auburn,CA | 1 | M | 22.02 | 21.00 | 22.02 | PRO | 1 |
| 2 | Joe Andolina | Bella | Poddle | Brisbane,CA | F | 20.02 | 20.03 | 20.03 | PRO | 2 | |
| 3 | Bill Bailey | Kenai Sunrise | Y. lab | Shasta,CA | M | 19.11 | 20.02 | 20.02 | PRO | 3 | |
| 4 | Paul Thompson | Abby | Lab | Alta,CA | F | 19.09 | 19.02 | 19.09 | SR | 1 | |
| 5 | Terry Sutton | Rocket Blue | C. Lab | Lommis,CA | M | 18.02 | 17.02 | 18.02 | SR | 2 | |
| 6 | Susan Nichlson | Tinka | UnKnown | Washoe Valley,NV | F | 17.00 | 17.06 | 17.06 | SR | 3 | |
| 7 | Randy Pascua Jr. | Kaua | AMS mix | Sparks,NV | 8 | F | 17.01 | 15.11 | 17.01 | SR | 4 |
| 8 | Lisa Maxedon | Jet | Placerville,CA | M | 16.06 | 15.00 | 16.06 | SR | 5 | ||
| 9 | Steve Masera | Sammy | Folsom,CA | F | 15.01 | 16.02 | 16.02 | SR | 6 | ||
| 10 | Dave Beem | Dakota | C. Lab | Auburn,CA | 3 | F | 14.11 | 16.00 | 16.00 | SR | 7 |
| 11 | Terry Girffithn | Lacy | B.C Mix | Palo Cerdo,CA | 1.5 | F | 16.00 | 12.10 | 16.00 | SR | 8 |
| 12 | Dana Smith | Cooper | Y. lab | Walnut Creek,CA | M | 14.05 | 14.10 | 14.10 | JR | 1 | |
| 13 | Bob Ekin | Cody | JRT | Redding,CA | 2 | M | 14.02 | 13.02 | 14.02 | JR | 2 |
| 14 | Joe Warlow | Penny | Y. lab | Saratoga,CA | F | 14.00 | 14.01 | 14.01 | JR | 3 | |
| 15 | Mark Maley | Carmella | G. Ret | Sparks,NV | F | 13.10 | 11.03 | 13.10 | JR | 4 | |
| 16 | Lisa Canfield (J) | Ringo | Y. lab | Auburn,CA | 6 | M | 12.06 | 13.00 | 13.00 | JR | 5 |
| 17 | Greg Dyer | Sierra | G. Ret | Placerville,CA | F | 11.07 | 12.11 | 12.11 | JR | 6 | |
| 18 | Julie Ireton | Ginger | Elk Grove,CA | F | 10.05 | 12.02 | 12.02 | JR | 7 | ||
| 19 | Brook Fuller | Molley | Lab | Greenwood,CA | F | 12.02 | 10.02 | 12.02 | JR | 8 | |
| 20 | Melanie Warlow | Abby | Y. lab | Saratoga,CA | F | 9.11 | 11.10 | 11.10 | JR | 9 | |
| 21 | Rich Derree | Bailey | Y. Lab | Antelope,CA | F | 10.07 | 11.06 | 11.06 | JR | 10 | |
| 22 | Kevin Remme (J) | Koda | Y. lab | Lommis,CA | 11.04 | 8.00 | 11.04 | JR | 11 | ||
| 23 | David Enos | Reload | Lab | West Sacramento,CA | M | 5.00 | 9.11 | 9.11 | SPL | 1 | |
| 24 | Susan Love | Gunner | C. Lab | Auburn,CA | 6 | M | 9.06 | 9.00 | 9.06 | SPL | 2 |
| 25 | TJ Love (J) | Hoover | C. Lab | Auburn,CA | M | 8.06 | 8.00 | 8.06 | SPL | 3 | |
| 26 | Shannon Bartles | Smokey | B. Lab | M | 5.00 | 5.10 | 5.10 | SPL | 4 | ||
| 27 | Valeue George | Maxx | Lab | Lincoln,CA | M | 5 | 4.06 | 5.00 | SPL | 5 | |
| 28 | Henry Ochoa | Sunny | B. Lab | Antelpoe,CA | 3 | M | 0 | 1.00 | 1.00 | SPL | 6 |
Wave 5 - Saturday, July 22, 2006 - 3:00 PM (moved from 2:00)
| PLACE | HANDLER | DOG | BREEd | HOMETOWN | AGE | GENDER | JUMP 1 | JUMP 2 | SCORE | LEVEL | |
| 1 | Bill Bailey | Kenai | G. Ret | Shasta,CA | M | 20.06 | 20.06 | 20.06 | PRO | 1 | |
| 3 | Suzy Nicholson | Tinka | UnKNown | Washoe Valley,NV | F | 19.02 | 18.01 | 19.02 | SR | 1 | |
| 4 | Randy Pascua Jr. | Ka'ua | AMS Mix | Sparks,NV | 8 | F | 15.02 | 15.10 | 15.10 | SR | 2 |
| 5 | Lisa Maxedon | Jet | B. Lab | Placerville,CA | M | 15.06 | 11.03 | 15.06 | SR | 3 | |
| 6 | Greg Deyr | Sierra | G. Ret | Placerville,CA | F | 12.02 | 14.10 | 14.10 | JR | 1 | |
| 7 | Joe Warlow | Penny | Y. Lab | Saratoga,CA | F | 13.01 | 14.02 | 14.02 | JR | 2 | |
| 8 | Bob Ekin | Cody | JRT | Redding,CA | M | 13.00 | 13.11 | 13.11 | JR | 3 | |
| 9 | Melanie Warlow | Abby | Y. Lab | Saratoga,CA | F | 11.00 | 10.11 | 11.00 | JR | 4 | |
| 10 | Liz Curtis | Zahara | Shorthair | Auburn,CA | F | 8.06 | 9.00 | 9.00 | SPL | 1 |
Wave 7 - Sunday, July 23, 2006 - 10:00 AM
| PLACE | HANDLER | DOG | BREEd | HOMETOWN | AGE | GENDER | JUMP 1 | JUMP 2 | SCORE | LEVEL | |
| 1 | Joe Andolina | Bella | Poddle | Brisbane,CA | F | 20.11 | 21.01 | 20.11 | PRO | 1 | |
| 2 | Hannah Peskin (J) | Tanner | Auburn,CA | 1 | M | 12.01 | 18.03 | 18.03 | SR | 1 | |
| 3 | Suzy Nicholson | Tinka | UnKnown | Washoe Valley,NV | F | 17.11 | 16.10 | 17.11 | SR | 2 | |
| 4 | Zane Murray | Luke | Y. Lab | Pilot Hill,CA | M | 17.03 | 17.06 | 17.06 | SR | 3 | |
| 5 | Randy Pascua,Jr. | KaUa | AMS Mix | Sparks,NV | 8 | M | 16.06 | 17.03 | 17.03 | SR | 4 |
| 6 | Dan Gulsenberry | Jake | German Short | Folsom,CA | 7 | M | 17.01 | 12.02 | 17.01 | SR | 5 |
| 7 | Tony Brickel | Hope | B.C | Pilot Hill,CA | 6 | M | 16.1 | 16.10 | 16.10 | SR | 6 |
| 8 | Lisa Pisciotta | Lucca | Auburn,CA | F | 16.06 | 14.00 | 16.06 | SR | 7 | ||
| 9 | Lisa Maxedon | Jet | B. Lab | Placerville,CA | M | 15.02 | 16.03 | 16.03 | SR | 8 | |
| 10 | Ron Pinnick | Ringo | Y. Lab | Auburn,CA | M | 12.04 | 15.07 | 15.07 | SR | 9 | |
| 11 | Annie Harmon (J) | Pepperspot | ACD | Reno,NV | M | 12.04 | 15.07 | 15.07 | SR | 10 | |
| 12 | Kendra Mohatt (J) | JoJo | Auburn,CA | 1 | F | 12.00 | 15.07 | 15.07 | SR | 11 | |
| 13 | Bob Harmon | Pepperspot | ACD | Reno,NV | M | 13.00 | 15.01 | 15.01 | SR | 12 | |
| 14 | Dana Smith | Cooper | Walnut Creek,CA | 2 | M | 11.03 | 15.00 | 15.00 | SR | 13 | |
| 15 | Tiffany Waterman | Hunter | B. Lab | Lincoln,CA | F | 13.11 | 14.10 | 14.10 | JR | 1 | |
| 16 | Greg Dyer | Sierra | G. Ret | Placerville,CA | F | 12.08 | 13.02 | 12.08 | JR | 2 | |
| 17 | Julie Ireton (J) | Ginger | Y .Lab | Elk Grove,CA | 10M | F | 10.07 | 9.10 | 10.07 | JR | 3 |
| 18 | Trish Wallrich | Maddie | Lab | Galt,CA | 2 | F | 9.11 | 9.00 | 9.11 | SPL | 1 |
| 19 | Alec Conroy (J) | Murphy | B.C | Auburn,CA | 1 | M | 9.10 | 0.00 | 9.10 | SPL | 2 |
| 20 | Pat Brandhorst | Dewey | Weimar,CA | M | 8.06 | 9.01 | 9.01 | SPL | 3 | ||
| 21 | Carol Flanery | Chip | Lab | Lommis,CA | 1 | M | 6.00 | 7.06 | 7.06 | SPL | 4 |
| 22 | Cathy Thomas | Armando | Lommis,CA | M | 7.00 | 6.10 | 7.00 | SPL | 5 |
