2006 Bark in the Park Results
Detroit, MI - August 12 & 13, 2006
Pro Finals - Jump Off
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1 | Matt Mapes | Mossberg | Lab Mix | Bancroft, MI | 22.01 | ||
| 2 | Dean Skillman | Wylie | YL | Lambert, MI | 20.10 |
Pro Finals - Final Four
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1 | Matt Mapes | Mossberg | Lab Mix | Bancroft, MI | 21.02 | 22.10 | 22.10 |
| 2 | Dean Skillman | Wylie | YL | Lambert, MI | 22.1 | 20.07 | 22.10 |
| 3 | Julie Kinzie | Blanket | BL | Oxford, MI | 20.02 | 20.03 | 20.03 |
| 4 | Jakie Sebastian | Brandi | BC | Valparasio, IN | 16.09 | 19.04 | 19.04 |
Pro Semi-Finals
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1 | Matt Mapes | Mossberg | Lab Mix | Bancroft, MI | 25.02 | 23.1 | 25.02 |
| 2 | Dean Skillman | Wylie | YL | Lambert, MI | 23.05 | 21.08 | 23.05 |
| 3 | Julie Kinzie | Blanket | Lab | Oxford, MI | 21.05 | 17.1 | 21.05 |
| 4 | Jackie Sebastian | Brandi | BC | Valparasio, IN | 21.04 | 19.06 | 21.04 |
| 5 | Anna Borovich | Colby | BL/Dobe | Bloomfield Hills, MI | 21.02 | 19.06 | 21.02 |
| 6 | Daniel Lennon | Lola | Vizsla | Royal Oak, MI | 20.01 | 20.1 | 20.10 |
| 7 | Sara Chisnell-Voigt | Oskar | GSP | Portland MI | 18.05 | 19.09 | 19.09 |
| 8 | Joe Heideman | Zeus | CL | Ferndale, MI | 17.11 | 18.1 | 18.01 |
| 9 | Peter Sakmar | Rocky | Lab | Warren, MI | 17.11 | 16.05 | 17.11 |
| 10 | Nick Vandeventer | Daisy | YL | White Lake, MI | 17.02 | 15.1 | 17.02 |
| 11 | Lynnie Richardson | Waffles | CL | Flint, MI | 15.01 | 16.07 | 16.07 |
| 12 | Matt George | Roxi | Dutch Shepard | New Baltimore, MI | 0 | 0 | 0.00 |
Open Finals
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1 | Kel Scudder | Aro | GSD | Oxford, MI | 15.08 | 14.03 | 15.08 |
| 2 | Angie Heighton | Spring | BC/Staffy | Casco, MI | 14.01 | 14.09 | 14.09 |
| 3 | Kelly Price | Moose | Whippet | Stoney Creek, MI | 13.00 | 14.02 | 14.02 |
| 4 | Adam Trappe | Charlie | Lab/retriever mix | Casco, MI | 13.1 | 14.01 | 14.01 |
| 5 | Stephanie Zdunek | Scout | BC | Naperville, IL | 13.1 | 13.05 | 13.10 |
| 6 | Lynn Shunn | Mick | Springer | Macomb, MI | 12.00 | 13.08 | 13.08 |
| 7 | Michael Copioli | Harvey | GSP | Romeo, MI | 12.02 | 12.07 | 12.07 |
| 8 | Christine Kloski | Trixey | Aussie | Fraser, MI | 10.11 | 12.01 | 12.01 |
| 9 | Brian Sebastian | Taylor | BC | Valparasio, IN | 7.10 | 8.10 | 8.10 |
| 10 | Nancy Gheldof | Dizzy | Golden | Royal Oak, MI | 5.06 | 6.02 | 6.02 |
| 11 | Kel Scodder | Cam | BC | 0.00 | scr. | 0.00 | |
| 12 | Bob Soderland | Tola | BL | Birmingham, MI | 0 | 0.00 | 0.00 |
Wave 1 - Saturday, August 12, 2006 - 12:00 PM
| PLACE | HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER | JUMP 1 | JUMP 2 | SCORE | DIVISION | RIB |
| 10 | Matt Mapes | Mossberg | Lab Mix | Bancroft, MI | 1 | M | 20.09 | 22.10 | 22.10 | Pro | 1 |
| 8 | Jackie Sebastian | Brandi | BC | Valparasio, IN | 4 | F | 19.09 | 20.02 | 20.02 | Pro | 2 |
| 12 | Anna Borovich | Colby | BL/Dobe | Bloomfield Hills, MI | 5 | M | 18.01 | 19.11 | 19.11 | Sr | 1 |
| 13 | Sara Chisnell-Voigt | Oskar | GSP | Portland, MI | 4 | M | 15.06 | 18.05 | 18.05 | Sr | 2 |
| 14 | Lynne Shunn | Bruno | Boxer/Springer | Macomb, MI | 1 | M | 16.01 | 13.06 | 16.01 | Sr | 3 |
| 8 | Joe Heideman | Zeus | CL | Ferndale, MI | 2 | M | 15.10 | 15.02 | 15.10 | Sr | 4 |
| 8 | John Wayne Hubble | Boomer | YL | Taylor, MI | 3 | M | 14.11 | 11.01 | 14.11 | Jr | 1 |
| 1 | Kel Scudder | Aro | GSD | Oxford, MI | 3 | M | 14.07 | 11.09 | 14.07 | Jr | 2 |
| 1 | Kim MacFayden | Bugz | Staffordshire Terrier | St. Clair Shores, MI | 2.5 | M | 12.06 | 14.06 | 14.06 | Jr | 3 |
| 7 | Stephanie Zdunek | Scout | BC | Naperville, IL | 5.5 | M | 10.02 | 13.13 | 13.13 | Jr | 4 |
| 11 | Jared Prain | Rocksie | English Springer mix | Washington, MI | 3 | F | 12.01 | 13.11 | 13.11 | Jr | 5 |
| 2 | Florie D'Annunzio | Orion | BL | Macomb, MI | 7.5 | M | 6.02 | 11.01 | 11.01 | Jr | 6 |
| 15 | Mark Wellhausen | Abbey | YL | Shelb Twp, MI | 6 | F | 10.10 | 9.01 | 10.10 | Jr | 7 |
| 6 | Caroline Gelinski | Rex | GSD | St. Clair Shores, MI | 5 | M | 8.03 | 9.09 | 9.09 | Splash | 1 |
| 6 | John Dutton | Raven | BL | Berkley, MI | 4 | F | 7.09 | 7.04 | 7.09 | Splash | 2 |
| 11 | Jon Van Poppel | Hamlet | Jack Russel | Romeo, MI | 5 | M | 7.02 | 0.00 | 7.02 | Splash | 3 |
| 3 | Kel Scudder | Cam | BC | Oxford, MI | 6 | M | 5.02 | 6.11 | 6.11 | Splash | 4 |
| 4 | Carolyn Stevens | Blu | Flat-Coated Retriever | Shelb Twp, MI | 4 | M | 6.11 | 3.08 | 6.11 | Splash | 5 |
| 5 | Brian Sebastian | Taylor | BC | Valparasio, IN | 3 | F | 6.11 | 6.09 | 6.11 | Splash | Q |
| 4 | Bob Soderland | Tola | BL | Birmingham, MI | 3 | F | 4.04 | 5.09 | 5.09 | Splash | Q |
| 12 | Lauri Whelen | Amber | Golden | Chesterfield, MI | 3 | F | 5.07 | 5.09 | 5.09 | Splash | Q |
| 7 | Gary David George, Jr. | Charlie | GSD | Chesterfield, MI | 5 | M | 4.10 | 3.02 | 4.10 | Splash | Q |
| 9 | Carl Nannini | Cooper | Weimaraner | Lapeer, MI | 2 | M | 2.11 | 4.10 | 4.10 | Splash | Q |
| 1 | Dan Whelen | Goliath | Golden | Chesterfield, MI | 8 | M | 4.10 | 4.08 | 4.10 | Splash | Q |
| 7 | Garrett Perks | Ruger | CL | Warren, MI | 3 | M | 2.06 | 4.05 | 4.05 | Splash | Q |
| 5 | Art Shipman | Bailey | Lab | Macomb, MI | 4 | M | 2.06 | 3.11 | 3.11 | Splash | Q |
| 15 | Jeff Cameron | Macy | 0.00 | 3.11 | 3.11 | Splash | Q | ||||
| 13 | Cassie Chetosky | Dugan | Chessie | Shelby Twp., MI | 7 | M | 1.03 | 0.00 | 1.03 | Splash | Q |
| 13 | Anna Borovich | Brie | BL | Bloomfield Hills, MI | 2 | F | 0.00 | 1.00 | 1.00 | Splash | Q |
| 10 | Roger Allen | Sage | Lab/hound | Lake Orion, MI | 7 | M | 1.00 | 1.00 | 1.00 | Splash | Q |
| 2 | Connie Jordan | Kailey | YL | Bloomfield Hills, MI | 14m | F | 0.00 | 0.00 | 0.00 | ||
| 3 | Gary Kligman | Charlie | YL | Bloomfield Hills, MI | 5 | M | 0 | 0.00 | 0.00 | ||
| 9 | Tom Salvadori | Harley | Silver Lab | Chesterfield, MI | 1.5 | M | 0.00 | 0.00 | 0.00 | ||
| 10 | Billy Wentela | Roxy | GSD | Allen Park, MI | 6 | F | 0.00 | 0.00 | 0.00 | ||
| 14 | Erin Pruitt | Cahira | BL | Madison Hts., MI | 0.00 | 0.00 | 0.00 |
Wave 2 - Saturday, August 12, 2006 - 2:00 PM
| PLACE | HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER | JUMP 1 | JUMP 2 | SCORE | DIVISION | RIB |
| 6 | Matt Mapes | Mossberg | Lab Mix | Bancroft, MI | 1 | M | 23.01 | 25.01 | 25.01 | Pro | 1 |
| 8 | Julie Kinzie | Blanket | Lab | Oxford, MI | 3 | M | 20.07 | 19.07 | 20.07 | Pro | 2 |
| 1 | Jackie Sebastian | Brandi | BC | Valparasio, IN | 4 | F | 20.04 | 18.11 | 20.04 | Pro | 3 |
| 7 | Sara Chisnell-Voigt | Oskar | GSP | Portland MI | 4 | M | 18.02 | 19.01 | 19.01 | Sr | 1 |
| 14 | Anna Borovich | Colby | BL/Dobe | 18.11 | 17.10 | 18.11 | Sr | 2 | |||
| 6 | Dan Avery | Lily | BL | Lapeer, MI | 4 | F | 17.10 | 16.05 | 17.10 | Sr | 3 |
| 4 | Joe Heideman | Zeus | CL | Ferndale, MI | 2 | M | 17.01 | 17.03 | 17.03 | Sr | 4 |
| 11 | Mike Sharrow | Bugz | Staffy | St. Clair Shores, MI | 2.5 | M | 16.01 | 14.08 | 16.01 | Sr | 5 |
| 9 | Matt George | Roxi | Dutch Shepard | New Baltimore, MI | 2 | F | 11.01 | 15.02 | 15.02 | Sr | Q |
| 5 | John Wayne Hubble | Boomer | YL | Taylor, MI | 3 | M | 11.1 | 14.00 | 14.00 | Jr | 1 |
| 8 | Mike Delaney | Molly | CL | Clawson, MI | 2 | F | 13.09 | 13.06 | 13.09 | Jr | 2 |
| 4 | April Mendlewski | Annie | Lab | Macomb, MI | 3 | F | 10.1 | 11.03 | 11.03 | Jr | 3 |
| 1 | Stephanie Zdunek | Scout | BC | Naperville, IL | 5.5 | M | 9.02 | 11.01 | 11.01 | Jr | 4 |
| 3 | Bob Soderland | Tola | BL | Birmingham, MI | 3 | F | 10.07 | 6.09 | 10.07 | Jr | 5 |
| 9 | Kel Scudder | Aro | GSD | 9.02 | 8.06 | 9.02 | Splash | 1 | |||
| 11 | Christine Frank | KaBoom | AmStaff | Chesterfield, MI | 2 | M | 8.02 | 6.04 | 8.02 | Splash | 2 |
| 7 | Brian Sebastian | Taylor | BC | Valparasio, IN | 3 | F | 6.02 | 8.01 | 8.01 | Splash | 3 |
| 13 | Kel Scodder | Cam | BC | 5.02 | 7.02 | 7.02 | Splash | 4 | |||
| 12 | Jen Miller | Journey | Viszla | Hazel Park, MI | M | 6.09 | 6.07 | 6.09 | Splash | 5 | |
| 3 | Tonia Deligiannis | Ari | Boston Terrier | Shelby Twp., MI | 4 | M | 4.02 | 6.01 | 6.01 | Splash | Q |
| 1 | Garrett Perks | Ruger | CL | Warren, MI | 3 | M | 5.00 | 4.07 | 5.00 | Splash | Q |
| 5 | Courtney Graham | Guage | Lab | Dearborn, MI | 5mos | M | 2.10 | 3.11 | 3.11 | Splash | Q |
| 2 | Jim Thomas | Hope | GSP/Brittany mix | Chesterfield, MI | 8 | F | 1.02 | 3.02 | 3.02 | Splash | Q |
| 12 | Amy Mitchell | Chase | Lab | Shelby Twp., MI | 15mos | F | 1.00 | 1.11 | 1.11 | Splash | Q |
| 5 | Leslie Smith | Brady | Setter/Lab | Royal Oak, MI | 20mos | M | 1.09 | 0.00 | 1.09 | Splash | Q |
| 2 | Nancy Watton | Yetta | BL | Rochester Hills, MI | 2 | F | 0.00 | 0.00 | 0.00 | ||
| 9 | Willard Hill | Shadow | BC | Sterling Hts. | 4mos | F | 0.00 | 0.00 | 0.00 | ||
| 10 | Karen Gregory | Molly | GSP | Macomb, MI | 5 | F | 0.00 | 0.00 | 0.00 | ||
| 8 | Anna B | Brie | BL | 0.00 | 0.00 | 0.00 |
Wave 3 - Sunday, August 13, 2006 - 12:00 PM
| PLACE | HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER | JUMP 1 | JUMP 2 | SCORE | DIVISION | RIB |
| 1 | Daniel Lennon | Lola | Vizsla | Royal Oak, MI | F | 20.07 | 21.04 | 21.04 | Pro | 1 | |
| 2 | Dean Skillman | Wylie | YL | Lambert, MI | 4 | M | 17.02 | 19.02 | 19.02 | Sr | 1 |
| 3 | Jackie Sebastian | Brandi | BC | Valparasio, IN | 4 | F | 18.02 | 19.00 | 19.00 | Sr | 2 |
| 4 | Joe Heideman | Zeus | CL | Ferndale, MI | 2 | M | 18.01 | 18.11 | 18.11 | Sr | 3 |
| 5 | Scott Voigt | Oskar | GSP | Portland, MI | 4 | M | 18..07 | 18.02 | 18.07 | Sr | 4 |
| 6 | Peter Sakmar | Rocky | Lab | Warren, MI | 15mos | M | 14.00 | 17.03 | 17.03 | Sr | 5 |
| 7 | Nick Vandeventer | Daisy | YL | White Lake, MI | 1.5 | F | 16.06 | 16.05 | 16.06 | Sr | Q |
| 8 | Lynnie Richardson | Waffles | CL | Flint, MI | 2 | F | 10.11 | 16.01 | 16.01 | Sr | Q |
| 9 | Kel Scudder | Aro | GSD | Oxford, MI | 3 | M | 13.11 | 14.02 | 14.02 | Jr | 1 |
| 10 | Adam Trappe | Charlie | Lab/retriever mix | Casco, MI | 5 | M | 14.01 | 13.06 | 14.01 | Jr | 2 |
| 11 | Lynn Shunn | Mick | Springer | Macomb, MI | 6 | M | 13.10 | 11.06 | 13.10 | Jr | 3 |
| 12 | Stephanie Zdunek | Scout | BC | Naperville, IL | 5.5 | M | 11.03 | 13.03 | 13.03 | Jr | 4 |
| 13 | April | Annie | Golden | Shelby Twp., MI | 10 | F | 12.06 | 12.11 | 12.11 | Jr | 5 |
| 14 | Michael Copioli | Harvey | GSP | Romeo, MI | 4 | M | 11.04 | 12.10 | 12.10 | Jr | Q |
| 15 | Angie Heighton | Spring | BC/Staffy | Casco, MI | 5 | F | 11.01 | 12.03 | 12.03 | Jr | Q |
| 16 | Christine Kloski | Trixey | Aussie | Fraser, MI | 6 | F | 9.10 | 11.10 | 11.10 | Jr | Q |
| 17 | Kelly Price | Moose | Whippet | Stoney Creek, MI | 5 | M | 7.04 | 9.11 | 9.11 | Splash | 1 |
| 18 | Brian Sebastian | Taylor | BC | Valparasio, IN | 3 | F | 8.09 | 8.08 | 8.09 | Splash | 2 |
| 19 | Brad Griffith | Trigger | Lab | Rochester Hills, MI | 7 | M | 8.01 | 0.00 | 8.01 | Splash | 3 |
| 20 | Bob Soderland | Tola | BL | Birmingham, MI | 3 | F | 6.07 | 7.09 | 7.09 | Splash | 4 |
| 21 | Nancy Gheldof | Dizzy | Golden | Royal Oak, MI | 6 | F | 4.01 | 7.01 | 7.01 | Splash | 5 |
| 22 | Kristen Bisby | Dakota | Lab | Shelby Twp., MI | 1.5 | F | 4.02 | 5.11 | 5.11 | Splash | Q |
| 23 | Andrew Nyquist | Radar | Lab | Holly, Mi | 4 | M | 5.11 | 4.01 | 5.11 | Splash | Q |
| 24 | Art Shipman | Bailey | Lab/retriever mix | Macomb, MI | 4 | M | 5.10 | 5.09 | 5.10 | Splash | Q |
| 25 | John Ziebron | Angel | GSD | Leonard, MI | 8 | F | 5.10 | 0.00 | 5.10 | Splash | Q |
| 26 | Jim Cole | Hunter | BL | St. Clair Shores, MI | 5.06 | 0.00 | 5.06 | Splash | Q | ||
| 27 | Carolyn Stevens | Blu | Flat-Coated Retriever | Shelby Twp, MI | 4 | M | 4.04 | 5.06 | 5.06 | Splash | Q |
| 28 | Tricia Hoffman | Griffin | GSD | China, MI | 3 | M | 0.00 | 5.04 | 5.04 | Splash | Q |
| 29 | Lauri Jurcak | Romeo | Golden | Shelby Twp., MI | 7 | M | 4.02 | 5.01 | 5.01 | Splash | Q |
| 30 | Jillian Fargo | Bailey | YL | Elkhart, MI | 10.5m | M | 3.02 | 4.10 | 4.10 | Splash | Q |
| 31 | Courtney Graham | Guage | Lab | Dearborn, MI | 5mos | M | 3.02 | 4.01 | 4.01 | Splash | Q |
| 32 | Virginia Montgomery | Miika | lab/hound mix | Windsor, ON | 2 | F | 4.00 | 2.10 | 4.00 | Splash | Q |
| 33 | Sheri Kaiser | Wyatt | Toller | Shelby Twp, MI | 6 | M | 1.09 | 0.00 | 1.09 | Splash | Q |
| 34 | Tanya Verdis | Tarin | Lab | Birmingham, MI | 5 | F | 1.00 | 1.01 | 1.01 | Splash | Q |
| 35 | Anna Borovich | Lucy | YL | Flint, MI | F | 0.00 | 0.00 | 0.00 | |||
| 36 | Kelly Mitchell | Devon | Boxer | Rochester Hills, MI | 2 | F | 0.00 | 0.00 | 0.00 | ||
| 37 | Kel Scudder | Cam | BC | Oxford, MI | 6 | M | 0 | 0.00 | 0.00 | ||
| 38 | Sheri Kaiser | Seeker | BC | Shelby Twp., MI | 3 | F | 0.00 | 0.00 | 0.00 | ||
| 39 | Ben Paney | Cooper | Cockapoo | Auburn Hills, MI | 2 | M | 0.00 | 0.00 | 0.00 | ||
| 40 | Sara Chisnell-Voigt | Carly | ACD | Portland, MI | 1 | F | 0.00 | 0.00 | 0.00 |
