2006 Nevada State Fair Results
Reno, NV - August 24-27, 2006
Pro Finals - Final Four
| PLACE | HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER | Jump 1 | JUMP 2 | SCORE |
| 1 | David Drake | Salix | CBR | Clinton,UT | 3 | M | 25.00 | 25.00 | 25.00 |
| 2 | Ursula Kinley | Gunner | BC | Mtn. View, CA | 4 | M | 23.00 | 21.10 | 23.00 |
| 3 | Todd Boubla | Gabe | B.C | Gardnerville,NV | 5 | M | 16.00 | 22.06 | 22.06 |
| 4 | Jim Powell | MickeyD | Y. Lab | Auburn,CA | 1.6 | M | 22.02 | 22.00 | 22.02 |
Pro Finals - Sunday, August 27, 2006
| PLACE | HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER | Jump 1 | JUMP 2 | SCORE |
| 1 | David Drake | Salix | CBR | Clinton,UT | 3 | M | 23.07 | 21.00 | 23.07 |
| 2 | Jim Powell | MickeyD | Y. Lab | Auburn,CA | 1.6 | M | 21.11 | 23.06 | 23.06 |
| 3 | Ursula Kinley | Gunner | BC | Mtn. View, CA | 4 | M | 23.05 | 22.11 | 23.05 |
| 4 | Todd Boubla | Gabe | B.C | Gardnerville,NV | 5 | M | 20.06 | 22.00 | 22.00 |
| 5 | Paul Buccola | Hunter | Lab | Reno,NV | 2 | M | 21.07 | 20.03 | 21.07 |
| 6 | Pete Meyer | Chief | Y. Lab | Placerville,CA | 2 | M | 21.04 | 21.01 | 21.04 |
| 7 | Danny Lark | Buster | Sp. Span. | Reno, NV | 2 | M | 21.01 | 21.01 | 21.01 |
| 8 | Suzy Nicholson | Tinka | UNK Rescue | Wahoe, NV | 2 | F | 16.07 | 21.00 | 21.00 |
| 9 | Becky Abner | Miss Matches | Y. Lab | Reno,NV | 2 | F | 19.04 | 19.10 | 19.10 |
Senior Finals - Final Four
| PLACE | HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER | Jump 1 | JUMP 2 | SCORE |
| 1 | Tearra Bobula | Bolt | B.C | Gardnerville,NV | 2 | M | 21.00 | 20.07 | 21.00 |
| 2 | Ross Swetland | Kyla | Y. Lab | Reno,NV | 1 | F | 20.11 | 20.03 | 20.11 |
| 3 | Jessica Draper | Wyatt Earp | GSP | Sparks,NV | 2 | M | 16.07 | 18.03 | 18.03 |
| 4 | Daniel Wagner | Dirk Digler | Pit Bull | Sparks,NV | 2 | M | 17.02 | 17.03 | 17.03 |
Senior Finals - Sunday, August 27, 2006
| PLACE | HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER | Jump 1 | JUMP 2 | SCORE |
| 1 | Tearra Bobula | Bolt | B.C | Gardnerville,NV | 2 | M | 17.00 | 21.07 | 21.07 |
| 2 | Ross Swetland | Kyla | Y. Lab | Reno,NV | 1 | F | 19.11 | 20.00 | 20.00 |
| 3 | Jessica Draper | Wyatt Earp | GSP | Sparks,NV | 2 | M | 17.02 | 18.00 | 18.00 |
| 4 | Daniel Wagner | Dirk Digler | Pit Bull | Sparks,NV | 2 | M | 17.09 | 16.00 | 17.09 |
| 5 | JJ Bowen | Spud | ACD | Carson City,NV | 12 | M | 17.05 | 16.08 | 17.05 |
| 6 | Sam LeBarron | Starbuck | lab/mix | Markleeville,CA | 2 | F | 17.03 | 17.01 | 17.03 |
| 7 | Don Dutil | Snapple | JRT/Aust. Shep | Stateline,NV | 11 | M | 13.06 | 15.08 | 15.08 |
| 8 | Mark Maley | Carmella | G. Ret | Sparks,NV | 4 | F | 15.00 | 15.01 | 15.01 |
| 9 | Annie Harmon | Pepperspot | Australin Cattle Dog | Reno,NV | 4 | M | 13.04 | 12.00 | 13.04 |
Junior Finals - Final Four
| PLACE | HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER | Jump 1 | JUMP 2 | SCORE |
| 1 | Robin Brennan | Macks | CBR | Washoe Valley,NV | 1 | M | 12.02 | 15.06 | 15.06 |
| 2 | Ellie Owen | Emmett | Aust. Cattle | Carson City,NV | 7 | M | 14.00 | 15.02 | 15.02 |
| 3 | Greg Abner | Quincy | B. Lab | Reno, NV | 3 | M | 13.02 | 7.06 | 13.02 |
| 4 | Jeninifer Upham | Charlie Cruise | C. Lab | Fallon,NV | 4 | M | 10.10 | 12.01 | 12.01 |
Junior Finals - Sunday, August 27, 2006
| PLACE | HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER | Jump 1 | JUMP 2 | SCORE |
| 1 | Ellie Owen | Emmett | Aust. Cattle | Carson City,CA | 7 | M | 15.11 | 15.04 | 15.11 |
| 2 | Robin Brennan | Macks | CBR | Washoe Valley,NV | 1 | M | 15.02 | 12.02 | 15.02 |
| 3 | Greg Abner | Quincy | B. Lab | Reno, NV | 3 | M | 13.00 | 15.00 | 15.00 |
| 4 | Jeninifer Upham | Charlie Cruise | Lab Ret. | Fallon,NV | 4 | M | 12.04 | 14.06 | 14.06 |
| 5 | JJ Bowen | Rampage | ACD | Carson City,NV | 1 | F | 13.02 | 14.00 | 14.00 |
| 6 | JJ Bowen | Jinx | B.C | Carson City,NV | 3 | F | 10.00 | 13.11 | 13.11 |
| 7 | Bill Leonesio | Frazier | Y. Lab | Reno, NV | 1 | M | 11.03 | 13.00 | 13.00 |
| 8 | Valerie George | Maxx | Y. Lab | Lincoln, CA | 0.5 | M | 12.10 | 11.06 | 12.10 |
| 9 | Lisa Kus | Burgess | G. Ret | Reno,NV | 3 | M | 11.07 | 8.00 | 11.07 |
Splash Finals - Sunday, August 27, 2006
| PLACE | HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER | Jump 1 | JUMP 2 | SCORE |
| 1 | JJ Bowen | Riot | B.C/Staffie | Carson City,NV | 1 | M | 13.05 | 13.01 | 13.05 |
| 2 | Hope Rinehimer | Ocoee | C. Lab | Reno,NV | 5 | M | 8.00 | 9.01 | 9.01 |
| 3 | JJ Bowen | Emma | JRT | Carson City,NV | 3 | M | 5.11 | 4.00 | 5.11 |
| 4 | Todd Bobula | Hemi | B.C | Gardnerville,NV | 1 | M | 2.00 | 3.00 | 3.00 |
Junior Handler Finals - Sunday, August 27, 2006
| PLACE | HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER | Jump 1 | JUMP 2 | SCORE |
| 1 | Danny Lark | Buster | Sp. Span. | Reno, NV | 2 | M | 20.00 | 21.01 | 21.01 |
| 2 | Becky Abner | Miss Matches | Y. Lab | Reno,NV | 2 | F | 18.02 | 18.00 | 18.02 |
| 3 | Joshua Wiechers | Charlie Crusie | Lab | Sparks,NV | 4 | M | 16.07 | 15.04 | 16.07 |
| 4 | Annie Harmon | Pepperspot | Australin Cattle Dog | Reno,NV | 4 | M | 15.05 | 15.00 | 15.05 |
| 5 | Morgan Hortan | Max | Y. Lab | Reno,NV | 3 | M | 14.06 | 15.01 | 15.01 |
| 6 | Claire Evans | Perdue | G. Ret | Reno,NV | 4 | M | 13.03 | 15.00 | 15.00 |
| 7 | John Steinhiblber | Kimber | CBR | Park City,UT | 2 | F | 13.00 | 12.00 | 13.00 |
| 8 | Devon Sprinkle | Gunner | C. Lab | Sparks,NV | 1 | M | 1.00 | 1.06 | 1.06 |
| 9 | Amanda Kinley | Buddy | G. Ret | Mtn. View, CA | 12 | M | 1.00 | 0.00 | 1.00 |
Wave 1 - Thursday, August 24, 2006 - 11:00 AM
| HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. | |
| 1 | Todd Bobbula | Gabe | BC | Gardnerville,NV | 5 | M | 21.03 | 20.09 | 21.03 | PRO | 1 |
| 2 | Dave Lark | Buster | Spring. S. | Reno,NV | 2 | M | 19.03 | 20.09 | 20.09 | PRO | 2 |
| 3 | Sam LeBarroh | Starbuck | lab/mix | Markleeville,Ca | 2 | F | 19.09 | 18.02 | 19.09 | SR | 1 |
| 4 | Becky Abner | Miss Matches | Y. Lab | Reno,NV | 2.5 | F | 18.06 | 19.03 | 19.03 | SR | 2 |
| 5 | Nancy Hjelmstad | Cocomo | American Staff. | Gilroy,CA | 8 | M | 11.10 | 16.00 | 16.00 | SR | 3 |
| 6 | Mark Maley | Carmella | G. Ret | Sparks,NV | 4 | F | 12.06 | 14.00 | 14.00 | JR | 1 |
| 7 | Ziji Scott | Ashe | English Shep. | Willits,CA | 5 | F | 12.09 | 10.09 | 12.09 | JR | 2 |
| 8 | Morgan Horton | Max | Lab | Reno,NV | 3 | M | 12.06 | 12.00 | 12.06 | JR | 3 |
| 9 | Bill Leonesio | Frazier | Y. Lab | Reno,NV | 1 | M | 10.06 | 12.06 | 12.06 | JR | 5 |
| 10 | Jenny Haas | Ruby Tuesday | G.Ret | Carson City,NV | 5 | F | 10.10 | 12.03 | 12.03 | JR | 4 |
| 11 | Jenifer Upham | Charlie Cruizer | Lab | Fallon,NV | 4 | M | 11.04 | 11.09 | 11.09 | JR | 6 |
| 12 | Erika Balderson | Teao | Aust. Ret. | Reno,NV | 4 | F | 0.00 | 6.00 | 6.00 | SPL | 1 |
| 13 | Jenny Haas | Pilot | Nova Scotia | Carson City,NV | 5 | M | 4.05 | 4.00 | 4.05 | SPL | 2 |
Wave 2 - Thursday, August 24, 2006 - 1:30 PM
| HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. | |
| 1 | Todd Bobbula | Gabe | BC | Gardnerville,NV | 5 | M | 21.09 | 21.09 | 21.09 | PRO | 1 |
| 2 | Daniel Lark | Buster | Springer S | Reno,NV | 2 | M | 19.09 | 21.01 | 21.01 | PRO | 2 |
| 3 | Bill Canepa | Ginger | Y. Lab | Reno,NV | 5 | F | 20.00 | 19.02 | 20.00 | PRO | 4 |
| 4 | Becky Abner | Miss Matches | Y. Lab | Reno,NV | 2.5 | F | 20.00 | 19.08 | 20.00 | PRO | 3 |
| 5 | Sam LeBarroh | Starbuck | Starbuck | Markleeville | 2 | F | 19.11 | 19.10 | 19.11 | SR | 1 |
| 6 | Randy Pascua | Ka'ua | Am. Staff. | Sparks Nv | 8 | F | 17.07 | 19.09 | 19.09 | SR | 2 |
| 1 | Becky Maley | Carmella | Golden | Sparks Nv | 4 | F | 14.01 | 17.02 | 17.02 | SR | 3 |
| 2 | Erin Whipple | Sutter | Aust. Shep. | Reno,NV | 3 | M | 15.03 | 11.10 | 15.03 | SR | 4 |
| 3 | Jenny Haas | Ruby Tuesday | G.Ret | Carson City,NV | 5 | F | 13.04 | 14.11 | 14.11 | JR | 1 |
| 4 | Ellie Owen | Emmett | Aust. Cattle | Carson City,NV | 7 | M | 12.02 | 12.06 | 12.06 | JR | 2 |
| 5 | Jenny Haas | Pilot | Nova Scotia | Carson City,NV | 5 | M | 10.00 | 8.10 | 10.00 | JR | 3 |
| 6 | Erika Balderson | Teao | Aust. Ret. | Reno,NV | 4 | F | 9.02 | 0.00 | 9.02 | SPL | 1 |
Wave 3 - Thursday, August 24, 2006 - 3:30 PM
| HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. | |
| 1 | Todd Bobula | Gabe | BC | Gardnerville,NV | 5 | M | 21.11 | 20.10 | 21.11 | PRO | 1 |
| 2 | Suzy Nicholson | Tinka | Unknown | Washoe,NV | 2 | F | 21.00 | 20.11 | 21.00 | PRO | 2 |
| 3 | Becky Abner | Miss Matches | Y. Lab | Reno, NV | 2.5 | F | 10.09 | 18.06 | 18.06 | SR | 1 |
| 4 | Nancy Hjelmstad | Cocomo | American Staff. | Gilroy,CA | 8 | M | 16.08 | 17.01 | 17.01 | SR | 2 |
| 5 | Jenny Haas | Ruby Tuesday | G.Ret | Carson City,CA | 5 | F | 15.09 | 15.08 | 15.09 | SR | 3 |
| 6 | Earl Horton | Max | Y. Lab | Reno, NV | 3 | M | 14.11 | 13.02 | 14.11 | JR | 1 |
| 7 | Ellie Owen | Emmett | Aust. Cattle | Carson City,CA | 7 | M | 13.02 | 14.03 | 14.03 | JR | 2 |
| 8 | Jennifer Upham | Charlie Cruise | Lab Ret | Fallon, NV | 4 | M | 11.10 | 10.11 | 11.10 | JR | 3 |
| 9 | Jenny Haas | Pilot | Nova Scotia | Carson City,CA | 5 | M | 10.08 | 9.08 | 10.08 | JR | 4 |
| 10 | Todd Bobula | Hemi | B.C | Gardnerville,NV | 2 | M | 7.06 | 8.01 | 8.01 | SPL | 1 |
Wave 4 -Thursday, August 24, 2006 - 6:00 PM
| HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. | |
| 1 | Todd Bobula | Gabe | BC | Gardnerville | 5 | M | 22.04 | 23.02 | 23.02 | PRO | 1 |
| 2 | John Tresise | Buffy | Y. Lab | Sparks,NV | 4 | F | 18.00 | 20.06 | 20.06 | PRO | 2 |
| 3 | Ray Frazer | Buff | B. Lab | Reno, NV | 2 | M | 18.06 | 20.02 | 20.02 | PRO | 3 (tie) |
| 4 | Suzy Nicholson | Tinka | UNK Rescue | Wahoe, NV | 2 | F | 18.06 | 20.02 | 20.02 | PRO | 3 (tie) |
| 5 | John Tresise | Peek a "boo" | B. Lab | Sparks, NV | 4 | F | 19.03 | 18.02 | 19.03 | SR | 1 |
| 6 | Daniel Wagner | Dirk Digler | Pit Bull | Sparks,NV | 2 | M | 15.03 | 18.10 | 18.10 | SR | 2 |
| 7 | Becky Maley | Carmella | G. Ret | Sparks,NV | 4 | F | 17.02 | 18.04 | 18.04 | SR | 3 |
| 8 | Jenny Haas | Ruby Tuesday | G.Ret | Carson City,CA | 5 | F | 15.10 | 15.06 | 15.10 | SR | 4 |
| 9 | Annie Harmon | Pepperspot | Aust. Cattle | Reno, NV | 4 | M | 13.11 | 15.06 | 15.06 | SR | 5 |
| 10 | Earl Horton | Max | Y. Lab | Reno, NV | 3 | M | 9.11 | 15.03 | 15.03 | SR | 6 |
| 11 | Bill Leonesio | Frazier | Y. Lab | Reno, NV | 1 | M | 14.00 | 14.02 | 14.02 | JR | 1 |
| 12 | Greg Abner | Quincy | B. Lab | Reno, NV | 3 | M | 12.10 | 13.06 | 13.06 | JR | 2 |
| 13 | Ellie Owen | Emmett | Aust. Cattle | Carson City,CA | 7 | M | 13.06 | 12.00 | 13.06 | JR | 3 |
| 14 | Jenny Haas | Pilot | Nova Scotia | Carson City,CA | 5 | M | 9.03 | 10.06 | 10.06 | JR | 4 |
Wave 5 - Friday, August 25, 2006 - 11:00 AM
| HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. | |
| 1 | David Drake | Salix | CBR | Clinton, UT | 2 | M | 21.08 | 24.01 | 24.01 | PRO | 1 |
| 2 | Todd Bobula | Gabe | BC | Gardnerville, CA | 5 | M | 22.11 | 23.06 | 23.06 | PRO | 2 |
| 3 | Jim Powell | Mickey D | Y Lab | Auburn, CA | 1.6 | M | 23.01 | 22.07 | 23.01 | PRO | 3 |
| 4 | Danny Lark | Buster | Springer Spaniel | Reno,NV | 2 | M | 20.06 | 20.09 | 20.09 | PRO | 4 |
| 5 | Randy Pascua Jr. | Ka'Ua | Ams Mix | Sparks,NV | 6 | F | 17.11 | 20.00 | 20.00 | PRO | 5 |
| 6 | Nancy Hjelmstad | Cocomo | AMS | Gilroy,CA | 8 | M | 16.03 | 17.02 | 17.02 | SR | 1 |
| 7 | Tracy Franklin | Mustang | Y. Lab | Sparks,NV | 5 | M | 11.07 | 15.00 | 15.00 | SR | 2 |
| 8 | Mark Maley | Carmella | G. Ret | Sparks,NV | 4 | F | 14.07 | 13.05 | 14.07 | JR | 1 |
| 9 | Carol Flaney | Chip Off The Old Block | Lab | Lommis,CA | 1 | M | 12.04 | 12.11 | 12.11 | JR | 2 |
| 10 | Erika Balderson | Teao | Aust. Ret | Reno,NV | 4 | F | 12.04 | 11.04 | 12.04 | JR | 3 |
| 11 | Cathy Thomas | Armando | Presa Canario | Lommis,CA | 1 | M | 6.00 | 9.04 | 9.04 | SPL | 1 |
| 12 | Jenny Haas | Pilot | Nova Scotia Duck | Carson City,NV | 5 | F | 7.10 | 8.04 | 8.04 | SPL | 2 |
Wave 5.5 - Friday, August 25, 2006 - 1:30 PM
| HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. | |
| 1 | David Drake | Salix | CBR | Clinton, UT | 2 | M | 24.02 | 23.00 | 24.02 | PRO | 1 |
| 2 | Jim Powell | Mickey D | Y Lab | Auburn, CA | 1.6 | M | 23.00 | 22.10 | 23.00 | PRO | 2 |
| 3 | Todd Bobula | Gabe | BC | Gardnerville, NV | 5 | M | 19.01 | 22.08 | 22.08 | PRO | 3 |
| 4 | Danny Lark | Buster | Springer Spaniel | Reno,NV | 2 | M | 21.04 | 21.06 | 21.06 | PRO | 4 |
| 5 | JJ Bowen | Spud | ACD | Carson City,NV | 12 | M | 17.02 | 17.10 | 17.10 | SR | 1 |
| 6 | Tracy Franklin | Mustang | Y. Lab | Sparks,NV | 5 | M | 12.02 | 16.01 | 16.01 | SR | 2 |
| 7 | Becky Maley | Carmella | G. Ret | Sparks,NV | 4 | F | 14.09 | 15.05 | 15.05 | SR | 3 |
| 1 | Erika Balderson | Teao | Aust. Ret | Reno,NV | 4 | F | 13.09 | 14.09 | 14.09 | JR | 1 |
| 2 | JJ Bowen | Rampage | ACD | Carson City,NV | 1 | F | 14.07 | 12.07 | 14.07 | JR | 2 |
| 3 | JJ Bowen | Jinx | B.C | Carson City,NV | 3 | F | 14.06 | 14.01 | 14.06 | JR | 3 |
| 4 | Carol Flaney | Chip Off The Old Block | Lab | Lommis,CA | 1 | M | 12.10 | 14.00 | 14.00 | JR | 4 |
| 5 | Nancy Hjelmstad | Cocomo | AMS | Gilroy,CA | 8 | M | 13.02 | 13.11 | 13.11 | JR | 5 |
| 6 | Jenny Haas | Pilot | Nova Scotia Duck | Carson City,NV | 5 | F | 9.06 | 9.06 | 9.06 | SPL | 1 |
Wave 6 - Friday, August 25, 2006 - 3:30 PM
| HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. | |
| 1 | Todd Bobula | Gabe | BC | Gardnerville, NV | 5 | M | 22.01 | 24.01 | 24.01 | PRO | 1 |
| 2 | Jim Powell | Mickey D | Y Lab | Auburn, CA | 1.6 | M | 22.09 | 22.03 | 22.09 | PRO | 2 |
| 3 | Suzy Nicholson | Tinka | UNK Rescue | Wahoe, NV | 2 | F | 21.06 | 20.11 | 21.06 | PRO | 3 |
| 4 | Becky Abner | Miss Matches | Y. Lab | Reno, NV | 2.5 | F | 19.02 | 18.04 | 19.02 | SR | 1 |
| 5 | Carol Flaney | Chip Off The Old Block | C. Lab | Lommis,CA | 1 | M | 12.04 | 16.02 | 16.02 | SR | 2 |
| 6 | Erin Whipple | Sutter | Aust. Shep. | Reno, NV | 3 | M | 16.02 | 12.04 | 16.02 | SR | 3 |
| 7 | Lisa Kus | Burgess | Golden | Reno, NV | 3 | M | 11.04 | 13.08 | 13.08 | JR | 1 |
| 8 | Joshua Wiechers | Charlie | Y. Lab | Sparks, NV | 3 | M | 11.00 | 11.05 | 11.05 | JR | 2 |
| 9 | Jenny Haas | Pilot | Nova Scotia | Carson City,CA | 5 | M | 7.06 | 9.11 | 9.11 | SPL | 1 |
| 10 | Cathy Thomas | Armando | Presa Canario | Lommis,CA | 1 | M | 8.07 | 9.05 | 9.05 | SPL | 2 |
| 11 | Todd Bobula | Hemi | B.C | Gardnerville,NV | 2 | M | 6.09 | 7.06 | 7.06 | SPL | 3 |
Wave 7 - Friday, August 25, 2006 - 6:00 PM
| HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. | |
| 1 | Todd Boubla | Gabe | B.C | Gardnerville,NV | 5 | M | 24.00 | 24.02 | 24.02 | PRO | 1 |
| 2 | Becky Abner | Miss Matches | Y. Lab | Reno, NV | 2 | M | 21.08 | 20.10 | 21.08 | PRO | 2 |
| 3 | John Tresise | Buffy | Y. Lab | Sparks,NV | 4 | F | 21.00 | 21.02 | 21.02 | PRO | 3 |
| 4 | John Tresise | Peekaboo | B. Lab | Sparks,NV | 4 | F | 20.10 | 19.03 | 20.10 | PRO | 4 |
| 5 | Suzy Nicholson | Tinka | UNK Rescue | Wahoe, NV | 2 | F | 20.10 | 20.04 | 20.10 | PRO | 5 |
| 6 | Randy Pascua | Ka'ua | Am. Staff. Terr. | Sparks,NV | 8 | F | 19.06 | 17.04 | 19.06 | SR | 1 |
| 7 | Becky Maley | Carmella | G. Ret | Sparks,NV | 4 | F | 16.09 | 14.06 | 16.09 | SR | 2 |
| 8 | Annie Harmon | Pepper Spot | ACD | Reno, NV | 4 | M | 15.08 | 16.02 | 16.02 | SR | 3 |
| 9 | Erika Balderson | Teao | Aust. Ret. | Reno, NV | 4 | F | 15.04 | 14.11 | 15.04 | SR | 4 |
| 10 | Jenny Haas | Pilot | Nova Scotia Duck | Carson City,NV | 5 | M | 9.06 | 8.06 | 9.06 | SPL | 1 |
| 11 | Becky Abner | Gunner | C. Lab | Reno, NV | 1 | M | 5.06 | 6.04 | 6.04 | SPL | 2 |
| 12 | Virginia Williams | Tag | G. Shepard | Reno, NV | 2 | M | 5 | 5.06 | 5.06 | SPL | 3 |
Wave 8 - Saturday, August 26, 2006 - 10:00 AM
| HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. | |
| 1 | Jim Powell | MickeyD | Y. Lab | Auburn,CA | 1 | M | 22.10 | 23.01 | 23.01 | PRO | 1 |
| 2 | Ralph Willits | Pershing | B. Lab | Las Vegas,NV | 7 | F | 18.07 | 20.07 | 20.07 | PRO | 2 |
| 3 | Ross Swetland | Kyla | Y. Lab | Reno,NV | 1 | F | 17.03 | 19.03 | 19.03 | SR | 1 |
| 4 | Perry Carlson | Lassen | Y. Lab | Carson City,NV | 6 | M | 16.06 | 18.09 | 18.09 | SR | 2 |
| 5 | Paul Buccola | Hunter | Lab | Reno,NV | 2 | M | 17.04 | 17.08 | 17.08 | SR | 3 |
| 6 | Randy Pascua | Ka'ua | AMS Mix | Sparks,NV | 8 | F | 16.11 | 16.10 | 16.11 | SR | 4 |
| 7 | Paul Hubbard | Lola | G. Ret | Reno,NV | 1.5 | F | 14.00 | 16.00 | 16.00 | SR | 5 |
| 8 | JJ Bowen | Spud | ACD | Carson City | 12 | M | 15.07 | 15.09 | 15.09 | SR | 6 |
| 9 | Mark Maley | Carmella | G. Ret | Sparks,NV | 4 | F | 15.06 | 15.08 | 15.08 | SR | 7 |
| 10 | Colin Kemp | Noli | C. Lab | Reno,NV | 3 | F | 15.07 | 15.06 | 15.07 | SR | 8 |
| 11 | Erika Balderson | Teao | Aust. Retriever Collie | Reno,NV | 4 | F | 11.03 | 15.06 | 15.06 | SR | 9 |
| 12 | Mike Evans | Perdue | G. Ret | Reno,NV | 4 | M | 14.10 | 15.00 | 15.00 | SR | 10 |
| 13 | Tracy Franklin | Mustang | Y. Lab | Sparks,NV | M | 14.09 | 15.00 | 15.00 | SR | 11 | |
| 14 | Nancy Hjelmstad | Cocomo | AMS | Gilroy,CA | 8 | M | 14.09 | 14.03 | 14.09 | JR | 1 |
| 15 | Carol Flaney | Chip of the Old Block | B. Lab | Loomis,CA | 1 | M | 13 | 14.06 | 14.06 | JR | 2 |
| 16 | Robin Brennan | Macks | Chesapaeke | Washoe Valley,NV | 1 | M | 14 | 12.06 | 14.00 | JR | 3 |
| 17 | Erin Whipple | Sutter | Aust. Shepherd | Reno,NV | 3 | M | 13.06 | 12.10 | 13.06 | JR | 4 |
| 18 | Marc Steinhilber | Kimber | Chesapeake | Park City,UT | 2 | F | 12.09 | 12.11 | 12.11 | JR | 5 |
| 19 | Jeninifer Upham | Charlie Cruise | Lab Ret. | Fallon,NV | 4 | M | 9.11 | 12.06 | 12.06 | JR | 6 |
| 20 | Bill Leonesio | Frazier | Y. Lab | Reno,NV | 1 | M | 11.06 | 11.01 | 11.06 | JR | 7 |
| 21 | JJ Bowen | Riot | B.C/Staffie | Carson City,NV | 1 | M | 7.01 | 6.00 | 7.01 | SPL | 1 |
| 22 | Jesse Tompkins | Tag | G. Shepard | Reno,NV | 2 | M | 5.06 | 6.00 | 6.00 | SPL | 2 |
| 23 | Cindy Vance | Koupy | Mega Mutt | Reno,NV | 5 | F | 0.00 | 0.00 | 0.00 | SPL | 3 |
| 24 | Cathy Thomas | Armando | Presa Canario | Loomis,CA | 1 | M | 0.00 | 0.00 | 0.00 | SPL | 3 |
| 25 | Kathy Etchemendy | Panda | B.C | Sparks,NV | 4 | M | 0.00 | 0.00 | 0.00 | SPL | 3 |
| 26 | Tony Reed | Sierra | B. Lab | Pittsburg,CA | 4 | F | 15.07 | 17.02 |
Wave 9 - Saturday, August 26, 2006 - 12:30 PM
| HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. | |
| 7 | David Drake | Salix | CBR | Clinton,UT | 3 | M | 24.01 | 22.06 | 24.01 | PRO | 1 |
| 4 | Jim Powell | MickeyD | Y. Lab | Auburn,CA | 1 | M | 22.10 | 22.03 | 22.10 | PRO | 2 |
| 6 | Todd Boubula | Gabe | B.C | Gardnerville,NV | 5 | M | 22.01 | 19.11 | 22.01 | PRO | 3 |
| 3 | Paul Buccola | Hunter | Lab | Reno,NV | 2 | M | 21.07 | 20.06 | 21.07 | PRO | 4 |
| 2 | Ursula Kinley | Gunner | B.C | Mountian View,CA | 4 | M | 21.02 | 18.01 | 21.02 | PRO | 5 |
| 9 | Perry Carlson | Lassen | Y. Lab | Carson City,NV | 6 | M | 20.08 | 19.03 | 20.08 | PRO | 6 |
| 8 | Bill Bailey | Kenai Sunrise | G. Ret | Shasta,CA | 1 | M | 19.09 | 19.08 | 19.09 | SR | 1 |
| 1 | Ralph Willits | Pershing | B. Lab | Las Vegas,NV | 7 | F | 19.07 | 19.02 | 19.07 | SR | 2 |
| 7 | Tearra Bobula | Bolt | B.C | Gardnerville,NV | 2 | M | 19.05 | 19.06 | 19.06 | SR | 3 |
| 2 | Sam Gurnee | Louie | Lab/Shep | Reno,NV | 5 | M | 18.10 | 17.11 | 18.10 | SR | 4 |
| 5 | Randy Pascua | Ka'ua | AMS Mix | Sparks,NV | 8 | F | 17.00 | 18.02 | 18.02 | SR | 5 |
| 10 | Jessica Draper | Wyatt Earp | GSP | Sparks,NV | 2 | M | 17.10 | 17.00 | 17.10 | SR | 6 |
| 11 | Becky Abner | Miss Matches | Y. Lab | Reno,NV | 2 | F | 16.11 | 17.10 | 17.10 | SR | 7 |
| 5 | Earl Horton | Max | Y. Lab | Reno,NV | 3 | M | 16.09 | 16.02 | 16.09 | SR | 8 |
| 1 | Colin Kemp | Noli | C. Lab | Reno,NV | 3 | F | 16.00 | 14.00 | 16.00 | SR | 9 |
| 3 | Mark Maley | Carmella | G. Ret | Sparks,NV | 4 | F | 15.05 | 13.02 | 15.05 | SR | 10 |
| 8 | Tracy Franklin | Mustang | Y. Lab | Sparks,NV | 5 | M | 14.03 | 15.01 | 15.01 | SR | 11 |
| 6 | Clair Evans | Perdue | G. Ret | Reno,NV | 5 | M | 11.04 | 14.11 | 14.11 | JR | 1 |
| 4 | Valerie George | Maxx | Y. Lab | Lincoln, CA | 0.5 | M | 10.01 | 14.03 | 14.03 | JR | 2 |
| 10 | Jeninifer Upham | Charlie Cruise | Lab Ret. | Fallon,NV | 4 | M | 12.04 | 13.05 | 13.05 | JR | 3 |
