2006 Madera Madera, CA
Wave 1 on 09/23/2006
# | Handler | Dog | Breed | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
---|---|---|---|---|---|---|---|---|---|
1 | Haley Roeder | Odie | Border Collie | Umpqua, OR | 24.00 | 23.02 | 24.00 | Extreme | 1 |
2 | Ursula Kinley | Sniper | Border Collie | San Jose, CA | 23.01 | 23.03 | 23.03 | Pro | 2 |
3 | Wendy Krehbiel | Renegade | Golden Retriever | Livermore, CA | 21.10 | 20.06 | 21.10 | Pro | 3 |
4 | Andy Dake | Rex | Border Collie | Umpqua, OR | 20.04 | 19.11 | 20.04 | Semi Pro | 4 |
5 | JR Abner | Miss Matches | Labrador Retriever | SACRAMENTO, CA | 15.00 | 16.05 | 16.05 | Senior | 1 |
6 | Huckestein Daria | Lacey | Belgian Malinois | Colvis, CA | 10.11 | 11.06 | 11.06 | Junior | 1 |
7 | Grady Imel | Maverick | Jack Russell Terrier | Coarsegold, CA | 7.02 | 6.11 | 7.02 | Splash | 1 |
8 | Amanda Kinley | Twiztid | Staffordshire Bull Terrier | San Jose, CA | 5.06 | 5.00 | 5.06 | Splash | 2 |
Wave 2 on 09/23/2006
# | Handler | Dog | Breed | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
---|---|---|---|---|---|---|---|---|---|
1 | Haley Roeder | Odie | Border Collie | Umpqua, OR | 23.11 | 23.00 | 23.11 | Pro | 1 |
2 | Ursula Kinley | Sniper | Border Collie | San Jose, CA | 22.00 | 20.10 | 22.00 | Pro | 2 |
3 | Wendy Krehbiel | Renegade | Golden Retriever | Livermore, CA | 21.06 | 16.05 | 21.06 | Pro | 3 |
4 | Andy Dake | Rex | Border Collie | Umpqua, OR | 17.08 | 18.09 | 18.09 | Semi Pro | 1 |
5 | JR Abner | Miss Matches | Labrador Retriever | SACRAMENTO, CA | 13.07 | 18.00 | 18.00 | Semi Pro | 2 |
6 | Amanda Kinley | Twiztid | Staffordshire Bull Terrier | San Jose, CA | 4.00 | 6.06 | 6.06 | Splash | 1 |
7 | Denise Caruso | Sampson | Jack Russell Terrier | San Leandro, CA | 6.01 | 5.09 | 6.01 | Splash | 2 |
8 | Amanda Kinley | Jasper | Golden Retriever | San Jose, CA | 1.00 | 1.00 | 1.00 | Splash | 3 |
Wave 3 on 09/23/2006
# | Handler | Dog | Breed | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
---|---|---|---|---|---|---|---|---|---|
1 | Ursula Kinley | Sniper | Border Collie | San Jose, CA | 22.09 | 21.03 | 22.09 | Pro | 1 |
2 | Jim Powell | MickeyD | Labrador Retriever | Auburn, CA | 21.05 | 21.00 | 21.05 | Pro | 2 |
3 | Wendy Krehbiel | Renegade | Golden Retriever | Livermore, CA | 20.10 | 16.00 | 20.10 | Semi Pro | 3 |
4 | Beth Pierson | Rascal | Labrador Retriever | Taena, AZ | 9.00 | 9.02 | 9.02 | Splash | 1 |
5 | Amanda Kinley | Twiztid | Staffordshire Bull Terrier | San Jose, CA | 5.01 | 5.03 | 5.03 | Splash | 2 |
Wave 4 on 09/24/2006
# | Handler | Dog | Breed | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
---|---|---|---|---|---|---|---|---|---|
1 | Jim Powell | MickeyD | Labrador Retriever | Auburn, CA | 17.00 | 21.10 | 21.10 | Pro | 1 |
2 | Wendy Krehbiel | Renegade | Golden Retriever | Livermore, CA | 20.02 | 20.04 | 20.04 | Semi Pro | 2 |
3 | JR Abner | Miss Matches | Labrador Retriever | SACRAMENTO, CA | 15.00 | 17.02 | 17.02 | Senior | 1 |
4 | Tony Reed | Sierra | Labrador Retriever | Pittsburg, CA | 14.00 | 16.06 | 16.06 | Senior | 1 |
5 | Ashley George | Wonder | Labrador Retriever | Lincoln, CA | 12.02 | 9.08 | 12.02 | Junior | 1 |
6 | Wendy Krehbiel | Jasper | Golden Retriever | Livermore, CA | 0.10 | 1.00 | 1.00 | Splash | 3 |
Pro Finals on 09/24/2006
# | Handler | Dog | Breed | Hometown | Jump 1 | Jump 2 | Score |
---|---|---|---|---|---|---|---|
1 | Jim Powell | MickeyD | Labrador Retriever | Auburn, CA | 22.01 | 20.07 | 22.01 |
2 | Wendy Krehbiel | Renegade | Golden Retriever | Livermore, CA | 17.00 | 18.06 | 18.06 |
3 | JR Abner | Miss Matches | Labrador Retriever | SACRAMENTO, CA | 14.11 | 16.08 | 16.08 |
4 | Ashley George | Wonder | Labrador Retriever | Lincoln, CA | 10.11 | 11.00 | 11.00 |
5 | Cyndi Conwell | Lucie | Jack Russell Terrier | Bountiful, UT | 5.07 | 6.06 | 6.06 |
6 | Laura | Scout | Jack Russell Terrier | Los Angeles, CA | 0.00 | 4.00 | 4.00 |
7 | Wendy Krehbiel | Jasper | Golden Retriever | Livermore, CA | 1.03 | 1.00 | 1.03 |
Pro Final 4 on 09/24/2006
# | Handler | Dog | Breed | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
---|---|---|---|---|---|---|---|---|---|
1 | Jim Powell | MickeyD | Labrador Retriever | Auburn, CA | 20.01 | 19.06 | 20.01 | Semi Pro | 1 |
2 | Wendy Krehbiel | Renegade | Golden Retriever | Livermore, CA | 17.06 | 19.00 | 19.00 | Semi Pro | 2 |