2006 End of Summer Bone-a-Fit
Auburn, CA - September 8-10, 2006
Super Vertical Finals
| HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER | JUMP 1 | JUMP 2 | JUMP 3 | JUMP 4 | RIB. | |
| 3 | Ursula Kinley | Gunner | BC | Mountain View, CA | male | 5'6" | 5'8" | 5'10" | 6' | 1 | |
| 2 | Becky Abner | Matches | Lab | Reno, NV | female | 5'6" | 5'8" | 5'10" | 2 | ||
| 4 | Tony Reed | Sierra | Lab | Pittsburg, CA | female | 5'2" | 3 |
Pro Finals - Final Four
| HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | |
| 1 | Rob Barnhill | Sisko | C. Lab | Folsom,CA | 24.06 | 23.11 | 24.06 |
| 2 | Tracy Hughs | Kona | Chespeak Bay | 24.03 | 23.03 | 24.03 | |
| 3 | Bart Richardson | Gunner | Y. Lab | Ripon,CA | 24.02 | 24.02 | 24.02 |
| 4 | Ursula Kinley | Gunner | B.C | Mnt. View,CA | 23.11 | 23.02 | 23.11 |
Semi-Finals Pro - Sunday
| HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | |
| Rob Barnhill | Sisko | C. Lab | Folsom,CA | 23.06 | 25.00 | 25.00 | |
| Bart Richardson | Gunner | Y. Lab | Ripon,CA | 24.11 | PASS | 24.11 | |
| Tracy Hughs | Kona | Chespeak Bay | 24.09 | PASS | 24.09 | ||
| Ursula Kinley | Gunner | B.C | Mnt. View,CA | 23.07 | 23.11 | 23.11 | |
| 5 | David Drake | Salix | Chespeak Bay | Clinton,UT | 23.05 | 22.07 | 23.05 |
| 6 | Jim Powell | MickeyD | Y. Lab | Auburn,CA | 21.01 | 21.08 | 21.08 |
| 7 | Stacie Giambastain | Scream | Malinois/B.C | Hanford,CA | 20.10 | 19.07 | 20.10 |
| 8 | Danny Lark | Buster | Springer Spaniel | Reno,NV | 20.00 | 20.06 | 20.06 |
| 9 | Suzy Nicholson | Tinka | Unknown | Washoe Valley,NV | 19.11 | 20.06 | 20.06 |
| 10 | Dana Smith | Cooper | Y. Lab | Walnut Creek,CA | 16.09 | 19.02 | 19.02 |
| 11 | Barbara Darrow | Einstein | B.C | Redding,CA | 18.09 | 15.04 | 18.09 |
| 12 | Jody Stover | Jarrett | C. Lab | Grass Valley,CA | 17.02 | 18.09 | 18.09 |
Open Finals
| HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | JUMP OFF | |
| 1 | Candis Amasalian | Daker | Belgian Malinois | Hanford,CA | 19.00 | 19.07 | 19.07 | 20.04 |
| 2 | Jenninfer Upham | Charlie Cruise | Y. lab | Fallon,NV | 19.07 | 19.06 | 19.07 | 16.06 |
| 3 | Ross Swetland | Kyla | Y. Lab | Reno,NV | 16.00 | 18.08 | 18.08 | |
| 4 | Randy Pascau | Kaua | Sparks,NV | 16.11 | 16.06 | 16.11 |
Semi-Finals Open
| HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | |
| Candis Amasalian | Daker | Belgian Malinois | 17.10 | 20.10 | 20.10 | ||
| Jenninfer Upham | Charlie Cruise | Y. lab | Fallon,NV | 19.10 | 18.10 | 19.10 | |
| Ross Swetland | Kyla | Y. Lab | Reno,NV | 19.01 | 18.05 | 19.01 | |
| Randy Pascau | Kaua | Sparks,NV | 17.08 | 18.09 | 18.09 | ||
| 5 | Dan Quisenberry | Jake | GSP | Folsom,CA | 18.06 | 16.11 | 18.06 |
| 6 | JJ Bowen | Riot | Border/Staffie | Carson City,NV | 15.06 | 18.04 | 18.04 |
| 7 | Becky Abner | Miss Matches | Y. Lab | Reno,NV | 18.00 | 18.01 | 18.01 |
| 8 | Barbara O'Brien | Bule | G. Ret | Reno,NV | 17.02 | 18.00 | 18.00 |
| 9 | Joe Warlow | Penny | Y. Lab | Saratoga,CA | 15.00 | 17.10 | 17.10 |
| 10 | Samuel Lebarron | Startbuck | B. Lab mix | Markleeville,CA | 17.08 | 16.02 | 17.08 |
| 11 | JJ Bowen | Spud | ACD | Carson City,NV | 17.02 | 16.02 | 17.02 |
| 12 | Chris Demere | Roxie | Y. Lab | Lincoln,CA | 16.06 | 12.02 | 16.06 |
Junior Handler Finals
| HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | PLACE | |
| 1 | Danny Lark | Buster | Springer S | Reno,NV | 19.03 | 21.01 | 21.01 | 1 |
| 2 | Becky Abner | Miss Matches | Y. Lab | Reno,NV | 15.11 | 18.10 | 18.10 | 2 |
| 3 | Kelsey Conroy | Murphy | B.C | Auburn,CA | 16.08 | 16 | 16.08 | 3 |
| 4 | Annie Harmon | Pepperspot | ACD Mix | Reno,NV | 15.02 | 15.07 | 15.07 | 4 |
| 5 | Amanda Kinley | Jinx | B.C | Mnt. View,CA | 13.01 | 13.01 | 13.01 | 5 |
| 6 | Lisa Canfield | Sierra | G. Ret | G. Ret | 11.02 | 10.06 | 11.02 | 6 |
Wave 1 - Friday, September 8, 2006
| HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER` | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. | |
| Alex Sweeney | Bootes Galaxy | Lab Ret | Foresthill | 3 | male | 16.05 | 17.00 | 17.00 | SR | 1 | |
| Pat Brandhorst | Dewy | GSP | Weimer | 6 | male | 11.00 | 11.00 | 11.00 | JR | 3 | |
| Brett Radanof | Jacson | Lab Ret | Roseville | 5 | male | 16.07 | 15.02 | 16.07 | SR | 2 | |
| Wendy Krehbiel | Renegade | Golden Ret | Livermore | 18 mos. | male | 21.01 | 20.00 | 21.01 | PRO | 2 | |
| Greg Dyer | Sierra | Golden Ret | Farifield | 3 | female | 13.07 | 13.02 | 13.07 | JR | 1 | |
| Don Serpliss | Cowboy | ACD | Applegate | 1 | male | 15.07 | 13.03 | 15.07 | SR | 3 | |
| Jim Powell | MickeyD | Lab Ret | Auburn | 18 mos. | male | 21.07 | 21.11 | 21.11 | PRO | 1 | |
| Larry Paul | Duncan | Standard Poodle | Roseville | 9 mo | male | 11.10 | 12.00 | 12.00 | JR | 2 |
Wave 2 - Friday, September 8, 2006
| HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER` | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. | |
| 1 | Tony Man | Owen | Lab Ret | Danville | 5 | male | 11.06 | 11.08 | 11.08 | Jr | 5 |
| 3 | Nancy D'India | Belle | Golden Ret | San Franciso | 3 | female | 11.10 | 11.10 | 11.10 | Jr | 4 |
| 4 | Greg Dyer | Sierra | Golden Ret | Vallejo | 5 | female | 11.11 | 12.11 | 12.11 | Jr | 3 |
| 5 | Gina Thompkins | Honey Bear | Lab Ret | Auburn | 1 | female | 14.00 | 13.09 | 14.00 | Jr | 2 |
| 6 | Brett Radanof | Jacson | Lab Ret | Roseville | 5 | male | 14.03 | 14.00 | 14.03 | Jr | 1 |
| 7 | Laura Pinnick | Ringo | Lab Ret | Auburn | 6 | male | 16.07 | 16.07 | 16.07 | Sr | 2 |
| 8 | Dana Smith | Cooper | Lab Ret | Walnut Creek | 2 | male | 14.10 | 18.03 | 18.03 | Sr | 1 |
| 9 | Wendy Krehbiel | Renegade | Golden Ret | Livermore | 18 mos | male | 16.09 | 20.10 | 20.10 | Pro | 2 |
| 10 | Jim Powell | MickeyD | Lab Ret | Auburn | 18 mos | male | - | 22.10 | 22.10 | Pro | 1 |
Wave 3 - Friday, September 8, 2006
| HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER` | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. | |
| Gina Tomkins | Honey Bear | Lab Ret | Auburn | 1 | female | 13.00 | 12.11 | 13.00 | Jr | 1 | |
| Lisa Canfield | Sierra | Golden Ret | Auburn | 4 | female | 10.11 | 10.09 | 10.11 | Jr | 2 | |
| Wendy Krehbiel | Renegade | Golden Ret | Livermore | 18 mos | male | 19.11 | 17.07 | 19.11 | Sr | 1 | |
| Dana Smith | Cooper | Lab Ret | Walnut Creek | 2 | male | 15.02 | 16.09 | 16.09 | Sr | 2 | |
| Ron Conroy | Murhphy | BC | Auburn | 18 mos | male | 14.06 | 15.06 | 15.06 | Sr | 3 | |
| Michael Douglas | Sis | BC | Auburn | 6.5 | female | 12.07 | 15.02 | 15.02 | Sr | 4 |
Wave 4 - Saturday, September 9, 2006
| HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER` | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. | |
| 1 | Rob Barnhill | Sisko | C. Lab | Folsom,CA | M | 24.03 | 23.10 | 24.03 | PRO | 1 | |
| 2 | Tracy Hughes | Kona | Chesapeake Bay | Costa Mesa,CA | 2 | M | 24.00 | 23.10 | 24.00 | PRO | 2 |
| 3 | Josh Veach | Ace | Y. Lab | Sacramento,CA | 3 | m | 23.07 | 23.00 | 23.07 | PRO | 3 |
| 4 | David Drake | Salix | Ches. Bay Ret. | Clinton,UT | 3 | M | 21.01 | 22.11 | 22.11 | PRO | 4 |
| 5 | Jim Powell | MickeyD | Y. Lab | Auburn,CA | 1.6 | M | 22.06 | 22.00 | 22.06 | PRO | 5 |
| 6 | Ursula Kinley | Gunner | B.C | Mountain View,CA | 4 | M | 19.10 | 21.11 | 21.11 | PRO | 6 |
| 7 | Paul Baccola | Hunter | Lab | Reno,NV | 2 | M | 21.11 | 17.08 | 21.11 | PRO | 7 |
| 8 | Wendy Krehbiel | Renegade | G. Ret | Livermore,CA | 1.6 | M | 20.11 | 21.10 | 21.10 | PRO | 8 |
| 9 | Jody Stover | Jarrett | Choc Lab x | Grass Vally | 2 | male | 15.1 | 18.10 | 18.10 | SR | 1 |
| 10 | Becky Abner | Miss Matches | Y. Lab | Reno,NV | 2.5 | F | 14.10 | 18.06 | 18.06 | SR | 2 |
| 11 | Barbara Darrow | Gypsy | B.C | Redding,CA | 3 | F | 17.07 | 15.00 | 17.07 | SR | 3 |
| 12 | Barbara Darrow | Eistein | B.C | Redding,CA | 2 | M | 17.07 | 17.02 | 17.07 | SR | 4 |
| 13 | Brett Radanof | Jacson | Y. Lab | Roseville,CA | 5 | M | 16.08 | 16.04 | 16.08 | SR | 5 |
| 14 | Steve Mohatt | Jojo Surfgirl | Ches. Bay Ret. | Auburn,CA | 1 | F | 16.05 | 14.11 | 16.05 | SR | 6 |
| 15 | Robin Brennan | Macks | Ches. Bay Ret. | Washoe Valley,CA | 1 | M | 15.10 | 14.00 | 15.10 | SR | 7 |
| 16 | Bob Runkel | Joe | B. Lab | Napa,CA | 7 | M | 15.01 | 15.06 | 15.06 | SR | 8 |
| 17 | Colin Kemp | Noli | Choc lab | Reno | 4.5 | female | 15.01 | 13.00 | 15.01 | SR | 9 |
| 18 | Mark Maley | Carmella | G. Ret | Sparks,NV | 4 | female | 14.11 | 14.04 | 14.11 | JR | 1 |
| 19 | Joe Warlow | Penny | Y. Lab | Saratoga,CA | 3 | female | 13.02 | 14.10 | 14.10 | JR | 2 |
| 20 | Gina Tompkins | Honey Bear | Lab | Auburn,CA | 1 | F | 14.00 | 14.08 | 14.08 | JR | 3 |
| 21 | Fiona Iwan | Millie | C. Lab | Rocklin,CA | 2 | F | 10.06 | 14.06 | 14.06 | JR | 4 |
| 22 | Gianna Telgan | Talla Dega | Y. Lab | San Jose,CA | 1.6 | F | 13.06 | 14.05 | 14.05 | JR | 5 |
| 23 | Suzy Nicholon | Aspen | Lab | Washoe Valley,CA | 4 | M | 10.01 | 14.00 | 14.00 | JR | 6 |
| 24 | Ralph Darrow | Reno | B.C | Redding,CA | 2 | male | 12.00 | 13.10 | 13.10 | JR | 7 |
| 25 | Hope Rinehimer | Ocoee | Lab Ret | Reno | 4 | male | 12.10 | 13.04 | 13.04 | JR | 8 |
| 26 | Michael Tiska | Cash | Weimer/Lab mix | Sacramentio,CA | 2 | M | 12.07 | 12.07 | 12.07 | JR | 9 |
| 27 | Melanie Warlow | Abby | Y. Lab | Saratoga,CA | 4 | F | 12.06 | 10.11 | 12.06 | JR | 10 |
| 28 | David Enos | Reload | Lab | Sacramento,CA | 2 | M | 11.07 | 12.02 | 12.02 | JR | 11 |
| 29 | Cindy Ellis | Sis | Lab Ret | Grass Vally | 2 | female | 12.00 | 11.01 | 12.00 | JR | 12 |
| 30 | Richard Cook | Dakota | Lab Ret. | Antelope,CA | 8 M | F | 11.07 | 12.00 | 12.00 | JR | 13 |
| 31 | Carol Flanery | Chip of the old Block | Lab Ret | Loomis,CA | 1 | male | 10.06 | 11.02 | 11.02 | JR | 14 |
| 32 | Shari Goldfarb | Emma | B. Lab | Sacramento,CA | 5 | female | 11.00 | 9.08 | 11.00 | JR | 15 |
| 33 | Mark Porter | Molly | Lab Mix | Auburn,CA | 3 | F | 8.07 | 6.06 | 8.07 | SPL | 1 |
| 34 | Breana Kuhl | Ryeli | Lab Ret | San Francisco,CA | 1 | F | 8.06 | 0.00 | 8.06 | SPL | 2 |
| 35 | Brittnee Gredvig | Bailey | Y. Lab | Roseville,CA | 6M | M | 8.00 | 8.04 | 8.04 | SPL | 3 |
| 36 | Rick Timossi | Leo | Dachhound | Folsom,CA | 5 | male | 4.06 | 6.10 | 6.10 | SPL | 4 |
| 37 | Amanda Kinley | Sassy | B.C | Mountain View,CA | 13 | F | 6.00 | 5.10 | 6.00 | SPL | 5 |
| 38 | Amy Priess | Bailey | Lab Ret | San Jose,CA | 4 m | male | 5.00 | 0.00 | 5.00 | SPL | 6 |
| 39 | Sandy Honigsberg | Amber | Lab Ret | Cool,CA | 1.6 | female | 3.06 | 3.06 | 3.06 | SPL | 7 |
| 40 | Cathy Thomas | Armando | Presa Canario | Lommis,CA | 1 | male | 0.00 | 0.00 | 0.00 | SPL | 8 |
Wave 5 - Saturday, September 9, 2006
| HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER` | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. | |
| 1 | Rob Barnhill | Sisko | C. Lab | Folsom,CA | 3 | M | 24.06 | 24.11 | 24.11 | PRO | 1 |
| 2 | Tracy Hughs | Kona | Ches. Peak. Bay | Costa Mesa,CA | 2 | F | 23.00 | 23.11 | 23.11 | PRO | 2 |
| 3 | David Drake | Salix | Chesapeake | Clinton,UT | 3 | M | 23.11 | 23.07 | 23.11 | PRO | 3 |
| 4 | Jim Powell | MickeyD | Y. Lab | Auburn,CA | 1.6 | M | 22.00 | 21.11 | 22.00 | PRO | 4 |
| 5 | Suzy Nicholson | Tinka | UnKnown | Washoe Valley,NV | 2 | F | 21.06 | 17.10 | 21.06 | PRO | 5 |
| 6 | Ursula Kinley | Gunner | BC | Mnt. View | 4 | M | 21.01 | 19.08 | 21.01 | PRO | 6 |
| 7 | Paul Buccola | Hunter | Lab | Reno,NV | 2 | M | 21.00 | 19.08 | 21.00 | PRO | 7 |
| 8 | Dan Quisenberry | Jake | GSP | Folsom,CA | 6 | M | 17.02 | 18.09 | 18.09 | SR | 1 |
| 9 | Wendy Krehbiel | Renegade | G. Ret | Livermore,CA | 1.6 | M | 18.06 | 18.00 | 18.06 | SR | 2 |
| 10 | Becky Abner | Miss Matches | Y. Lab | Reno,NV | 2.6 | F | 17.02 | 16.08 | 17.02 | SR | 3 |
| 11 | Barbara Darrow | Gypsy | BC | Redding, CA | 3 | F | 17.00 | 14.07 | 17.00 | SR | 4 |
| 12 | Ralph Darrow | Einstein | BC | Redding, CA | 5 | M | 16.06 | 16.09 | 16.09 | SR | 5 |
| 13 | Joe Warlow | Penny | Y .Lab | Saratoga,CA | 3 | F | 16.07 | 15.07 | 16.07 | SR | 6 |
| 14 | JJ Bowen | Spud | ACD | Carson City,NV | 11 | M | 16.07 | 16.04 | 16.07 | SR | 7 |
| 15 | JJ Bowen | Riot | Border/Staffie | Carson City,NV | 1.5 | M | 16.01 | 16.02 | 16.02 | SR | 8 |
| 16 | Ralph Darrow | Reno | BC | Redding, CA | 2 | M | 15.11 | 13.00 | 15.11 | SR | 9 |
| 17 | Gina Tompkins | Honeybear | Y. Lab | Auburn,CA | 1 | F | 15.04 | 15.10 | 15.10 | SR | 10 |
| 18 | Colin Kemp | Noil | C. Lab | Reno,NV | 4.5 | F | 15.10 | 15.07 | 15.10 | SR | 11 |
| 19 | Fiona Iwan | Millie | C. Lab | Rocklin,CA | 2 | F | 15.06 | 15.07 | 15.07 | SR | 12 |
| 20 | Gianna Telegan | Talla Dega | Y. Lab | San Jose,CA | 1.6 | F | 15.07 | 15.03 | 15.07 | SR | 13 |
| 21 | Ashely George | Maxx | Y .Lab | Lincoln, CA | 0.5 | M | 15.07 | 14.04 | 15.07 | SR | 14 |
| 22 | Nancy D'India | Belle | G. Ret | San Fransisco | 3 | F | 9.06 | 14.07 | 14.07 | JR | 1 |
| 23 | Bob Ekin | Cody | JRT | M | 14.01 | 13.00 | 14.01 | JR | 2 | ||
| 24 | Greg Dyer | S | G. Ret | Vallijo,CA | 4 | F | 12.02 | 14.00 | 14.00 | JR | 3 |
| 25 | Mark Maley | Carmella | G. Ret | Sparks,NV | 4 | F | 13.07 | 12.10 | 13.07 | JR | 4 |
| 26 | JJ Bowen | Jinx | B.C | Carson City,NV | 3 | F | 12.06 | 13.06 | 13.06 | JR | 5 |
| 27 | Melanie Warlow | Abby | Y. Lab | Saratoga,CA | 4 | F | 12.03 | 12.11 | 12.11 | JR | 6 |
| 28 | Cindy Ellis | Sis | Lab | Grass Valley,CA | 2 | F | 12.06 | 9.06 | 12.06 | JR | 7 |
| 29 | Suzy Nicholson | Aspen | B. Lab | Washoe Valley,NV | 4 | F | 12.01 | 11.11 | 12.01 | JR | 8 |
| 30 | Shari Goldfarb | Emma | B. Lab | 5 | F | 11.1 | 10.10 | 11.10 | JR | 9 | |
| 31 | Carol Flanery | Chip off the old Block | Lab | Loomis,CA | 1 | M | 9.02 | 11.08 | 11.08 | JR | 10 |
| 32 | JJ Bowen | Rampage | ACD | Carson City,NV | 2 | F | 9.11 | 10.02 | 10.02 | JR | 11 |
| 33 | Karen Hoffman | Duke | M | 8.00 | 9.06 | 9.06 | SPL | 1 | |||
| 34 | Cindy Ellis | Pogo | Lab | Grass Valley,CA | 2 | F | 8.01 | 8.01 | 8.01 | SPL | 2 |
| 35 | Arthur Valencia | Coco | Choco. Lab | Roseville, CA | 2 | M | 7.01 | 8.00 | 8.00 | SPL | 3 |
| 36 | Stephanie Mason | Gunner | Y .Lab | Rocklin,Ca | 3 | M | 6.08 | 7.04 | 7.04 | SPL | 4 |
| 37 | Amanda Kinley | Sassy | BC | Mnt. View, CA | 13 | F | 6.01 | 5.06 | 6.01 | SPL | 5 |
Wave 6 - Sunday, September 10, 2006
| HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER` | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. | |
| 1 | Ken Drake | Salix | Ches. Peak. Bay | Clinton,UT | 23.10 | 24.07 | 24.07 | PRO | 1 | ||
| 2 | Tracy Hughs | Kona | Ches. Peak. Bay | Costa Mesa,CA | 2 | F | 24.01 | 24.06 | 24.06 | PRO | 2 |
| 3 | Rob Barnhill | Sisko | C. Lab | Folsom,CA | 3 | M | 24.00 | 24.03 | 24.03 | PRO | 3 |
| 4 | Jim Powell | MickeyD | Y. Lab | Auburn,CA | 1.6 | M | 22.02 | 22.05 | 22.05 | PRO | 4 |
| 5 | Suzy Nicholson | Tinka | UnKnown | Washoe Valley,NV | 2 | F | 22.01 | 18.06 | 22.01 | PRO | 5 |
| 6 | Ursula Kinley | Gunner | BC | Mnt. View,CA | F | 21.06 | 19.08 | 21.06 | PRO | 6 | |
| 7 | Wendy Krehbiel | Renegade | G. Ret | Livermore,CA | 1.6 | M | 20.02 | 18.06 | 20.02 | PRO | 7 |
| 8 | Barbara Darrow | Eistein | B.C | Redding,CA | 2 | M | 18.02 | 15.05 | 18.02 | SR | 1 |
| 9 | JJ Bowen | Riot | Border/Staffie | Carson City,NV | 1.5 | M | 17.09 | 17.05 | 17.09 | SR | 2 |
| 10 | Robin Brennan | Macks | Cheasepake | Washoe Valley,NV | 1 | M | 17.07 | 16.04 | 17.07 | SR | 3 |
| 11 | JJ Bowen | Spud | ACD | Carson City,NV | 11 | M | 17.02 | 16.11 | 17.02 | SR | 4 |
| 12 | Barbara Daroow | Gypsy | B.C | Redding,CA | 3 | F | 16.10 | 16.02 | 16.10 | SR | 5 |
| 13 | Annie Harmon | Pepperspot | ACD Mix | Reno,NV | 4 | M | 15.11 | 16.01 | 16.01 | SR | 6 |
| 14 | Ralph Darrow | Reno | B.C | Redding,CA | M | 15.11 | 14.01 | 15.11 | SR | 7 | |
| 1 | Gina Tompkins | Honey Bear | Lab | Auburn,CA | 1 | F | 15.10 | 14.04 | 15.10 | SR | 8 |
| 2 | Gianna Telegan | Talla Dega | Y. Lab | San Jose,CA | 1.6 | F | 15.03 | 15.07 | 15.07 | SR | 9 |
| 3 | Bob Ekin | Cody | JRT | Redding,CA | 2 | M | 15.06 | 14.06 | 15.06 | SR | 10 |
| 4 | Kelsey Conroy | Murphy | B.C | Auburn,CA | 1.6 | M | 15.03 | 13.03 | 15.03 | SR | 11 |
| 5 | David Enos | Reload | Lab | Sacramento,CA | 2 | M | 14.05 | 15.00 | 15.00 | SR | 12 |
| 6 | Suzy Nicholson | Aspen | B. Lab | Washoe Valley,NV | 4 | F | 14.03 | 14.04 | 14.04 | JR | 1 |
| 7 | Greg Dyer | Sierra | G. Ret. | Vallejo, CA | 5 | F | 12.02 | 14.00 | 14.00 | JR | 2 |
| 8 | Becky Maley | Carmella | G. Ret | Sparks,NV | 4 | F | 13.06 | 13.00 | 13.06 | JR | 3 |
| 9 | JJ Bowen | Jinx | BC | Carson City,NV | 3 | F | 13.02 | 13.02 | 13.02 | JR | 4 |
| 10 | JJ Bowen | Rampage | ACD | Carson City,NV | 2 | F | 11 | 11.04 | 11.04 | JR | 5 |
| 11 | Richard Cook | Dakota | Lab | Antelope,CA | 1 | F | 7.10 | 8.10 | 8.10 | SPL | 1 |
| 12 | Amanda Kinley | Sassy | BC | Mnt. View | 13 | F | 5.00 | 5.02 | 5.02 | SPL | 2 |
| 13 | Mark Youngberg | Lucky | Lab | Fremont,CA | 2.6 | M | 2.00 | 1.06 | 2.00 | SPL | 3 |
| 14 | Bob Schreiner | Merlin | Cocker Span. | Citrus Heights | 5 M | M | 0.00 | 0.00 | 0.00 | SPL | 4 |
Wave 7 - Sunday, September 10, 2006
| HANDLER | DOG | BREED | HOMETOWN | AGE | GENDER` | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. | |
| 1 | Bart Richardson | Gunner | Y. Lab | Ripon,CA | M | 24.10 | 25.06 | 25.06 | PRO | 1 | |
| 2 | Tracy Hughes | Kona | 25.00 | 23.10 | 25.00 | PRO | 2 | ||||
| 3 | Ursula Kinley | Gunner | B.C | Mnt. View,CA | 4 | M | 23.00 | 23.03 | 23.03 | PRO | 3 |
| 4 | Barbara Darrow | Einstein | B.C | Redding,CA | 5 | M | 14.06 | 23.03 | 23.03 | PRO | 4 |
| 5 | David Drake | Salix | Chesapeake Bay | Clinton,UT | 3 | M | 22.09 | 21.10 | 22.09 | PRO | 5 |
| 6 | Danny Lark | Buster | Springer Spaniel | Reno,NV | 2.5 | M | 21 | 21.01 | 21.01 | PRO | 6 |
| 7 | Dana Smith | Cooper | Y. Lab | Walnut Creek,CA | 2 | M | 19.06 | 20.03 | 20.03 | PRO | 7 |
| 8 | Stacie Giambastiani | Scream | Malinois/B.C | Hanford,CA | 3 | F | 19.1 | 20.01 | 20.01 | PRO | 8 |
| 9 | Candis Amasalian | Trap | G. Wirehair Pointer | Hanford,CA | 3 | M | 18.09 | 9.00 | 18.09 | SR | 1 |
| 10 | Jenninfer Upham | Charlie Cruise | Y. Lab | Fallon,NV | 3.5 | M | 18.09 | 18.00 | 18.09 | SR | 2 |
| 11 | Ross Swetland | Kyla | Y. Lab | Reno,NV | 1 | F | 18.06 | 15.05 | 18.06 | SR | 3 |
| 12 | Suzy Nicholson | Tinka | Unknown | Washoe Valley,CA | 2 | F | 17.06 | 18.06 | 18.06 | SR | 4 |
| 13 | Randy Pascau | Ka'ua | Sparks,NV | 8 | F | 18.03 | 16.10 | 18.03 | SR | 5 | |
| 14 | Samuel Lebarron | Starbuck | Mix B. Lab | Markleeville,CA | 2.5 | F | 18.00 | 16.06 | 18.00 | SR | 6 |
| 15 | JJ Bowen | Spud | ACD | Carson City,NV | 11 | M | 17.07 | 16.04 | 17.07 | SR | 7 |
| 16 | Stacie Giambastiain | Dakar | Belgian Malinois | Hanford,CA | 1 | M | 16.02 | 17.06 | 17.06 | SR | 8 |
| 17 | Alex Sweeney | Bootes Galaxy | Lab Ret. | Forsethill,CA | 3 | M | 16.07 | 17.04 | 17.04 | SR | 9 |
| 18 | Chris Demere | Roxie | Y. Lab | Lincoln,CA | 2 | F | 17.01 | 17.01 | 17.01 | SR | 10 |
| 19 | Barbara O'Brien | Blue | G. Ret | Reno,NV | 2 | M | 16.11 | 14.09 | 16.11 | SR | 11 |
| 20 | Barbara Darrow | Gypsy | B.C | Redding,CA | 3 | F | 16.06 | 16.00 | 16.06 | SR | 12 |
| 21 | JJ Bowen | Riot | B.C/Staffie | Carson City,NV | 1.5 | M | 8 | 16.02 | 16.02 | SR | 13 |
| 22 | Gianna Telegan | "Talla Dega" | Y. Lab | San Jose,CA | 1.6 | F | 16.02 | 14.11 | 16.02 | SR | 14 |
| 23 | Ron Conroy | Murphy | B.C | Auburn,CA | 1.6 | M | 16.00 | 15.02 | 16.00 | SR | 15 |
| 24 | Becky Abner | Miss Matches | Y. Lab | Reno,NV | 2 | F | 12.02 | 15.10 | 15.10 | SR | 16 |
| 25 | Laura Pinnick | Ringo | Y. Lab | Auburn,CA | 6 | M | 15.02 | 15.09 | 15.09 | SR | 17 |
| 26 | Colin Kemp | Noli | C. Lab | Reno,NV | 4.5 | F | 15.04 | 15.08 | 15.08 | SR | 18 |
| 27 | Susan Nicholson | Aspen | B. Lab | Washoe Valley,NV | 4 | M | 13.02 | 15.08 | 15.08 | SR | 19 |
| 28 | Candis Arasalian | Italy | G. Shorthair | Hanford,CA | 3 | F | 15.06 | 14.02 | 15.06 | SR | 20 |
| 29 | Elieen Andolina | Bella | Standard Poodle | Brisbane,CA | 3 | F | 0.00 | 15.06 | 15.06 | SR | 21 |
| 30 | Michael McDermott | Rusty | Lab Ret. | Dublin,CA | 2 | M | 13.02 | 15.00 | 15.00 | SR | 22 |
| 31 | Mark Maley | Carmella | G. Ret | Sparks,NV | 4 | F | 14.07 | 13.11 | 14.07 | JR | 1 |
| 32 | Don Serpliss | Cowboy | ACD | Applegate,CA | 1 | M | 14.02 | 13.11 | 14.02 | JR | 2 |
| 33 | Bob Ekin | Cody | JRT | Redding,CA | 2 | M | 12.06 | 13.11 | 13.11 | JR | 3 |
| 34 | JJ Bowen | Jinx | B.C | Carson City,NV | 3 | F | 13.08 | 13.03 | 13.08 | JR | 4 |
| 35 | Carol Flanery | Chip off the old Block | Lab Ret. | Lommis,CA | 1 | M | 13.00 | 13.07 | 13.07 | JR | 5 |
| 36 | Greg Dyer | Sierra | G. Ret | Vallejo,CA | 5 | F | 12.06 | 13.00 | 13.00 | JR | 6 |
| 37 | Lisa Kus | Burgess | G. Ret | Reno,NV | 3 | M | 11.07 | 12.11 | 12.11 | JR | 7 |
| 38 | Gina Tompkins | Honeybear | Y. Lab | Auburn,CA | 2 | F | 12.10 | 0.00 | 12.10 | JR | 8 |
| 39 | Cindy Ellis | Tehya | Lab Ret. | Grass Valley,CA | 3 | F | 12.00 | 12.07 | 12.07 | JR | 9 |
