2006 Art Bark Fest
Lake Tahoe, CA - September 16-17, 2006
Wave 1 - Saturday, September 16, 2006
| PLACE | HANDLER | DOG | BREED | JUMP 1 | JUMP 2 |
| 1 | Don Dutil | Snapple | Aussie | 11.11 | |
| 2 | Jennifer Strum | Chloe | Golden | 10.06 | |
| 3 | Jennifer Strum | Chloe | Golden | 11.07 | |
| 4 | Mary Sutton | Rocket Blue | Lab | 14.06 | 15.03 |
| 5 | Mary Sutton | Rocket Blue | Lab | 16.07 | 15.09 |
| 6 | Mary Sutton | Rocket Blue | Lab | 8.11 | |
| 11 | Nancy Hardy | Rosie | Pit Bull | 13 | |
| 12 | Nancy Hardy | Rosie | Pit Bull | 1 | |
| 13 | Nancy Hardy | Rosie | Pit Bull | 12.09 | |
| 14 | Kelly Rodriguez | Summer | Lab | 4 | |
| 15 | Kelly Rodriguez | Summer | Lab | 3 | |
| 19 | Colin Kent | Noli | Choc Lab | 12.1 | |
| 20 | Colin Kent | Noli | Choc Lab | 13.03 | |
| 21 | Colin Kent | Noli | Choc Lab | 12.07 | |
| 22 | Valerie George | Maxx | Lab | 11.07 | |
| 23 | Valerie George | Maxx | Lab | 12.09 | |
| 24 | Valerie George | Maxx | Lab | 12 | |
| 25 | Teri Dean | Rinda | Rott/Shep | 14 | |
| 26 | Teri Dean | Rinda | Rott/Shep | 13.1 | |
| 27 | Michelle Germaine | Jack | 10 | ||
| 28 | Chad Smith | Tucker | Lab | 12.08 | 10.06 |
| 29 | Gary Leonard | Casey | Lab | 14.05 | |
| 30 | Gary Leonard | Casey | Lab | 14.11 | |
| 32 | Adam Dolan | Uff-Da | Golden Retriever | 2 | |
| 33 | Kristen Johannson | Jasmine | Golden Retriever | 8.04 | |
| 34 | Diana Graves | Lola | Lab | 13.04 | |
| 35 | Diana Graves | Lola | Lab | 13.04 | |
| 36 | Heidi Powers | Kohl | Weimaraner | 15 | |
| 37 | Heidi Powers | Kohl | Weimaraner | 13.11 | |
| 38 | Heidi Powers | Kohl | Weimaraner | 11.02 | |
| 39 | Sarah Breitweser | Piper | Lab | 8.06 | |
| 40 | Sarah Breitweser | Piper | Lab | 8.1 | |
| 41 | Jennifer Unpaum | Charlie Cruise | Lab | 17 | |
| 42 | Jennifer Unpaum | Charlie Cruise | Lab | 14.06 | |
| 43 | Jennifer Unpaum | Charlie Cruise | Lab | 15.11 | |
| 44 | Michael Evans | Perdue | Golden Retriever | 13.03 | |
| 45 | Michael Evans | Perdue | Golden Retriever | 13 | |
| 46 | Michael Evans | Perdue | Golden Retriever | 15.02 | |
| 47 | Pamela Sheeler | Lotus | Golden Retriever | 5 | |
| 48 | Scott Tracy | Max | Lab | 16 | |
| 49 | Scott Tracy | Max | Lab | 16 | |
| 50 | Scott Tracy | Max | Lab | 14.1 | |
| 51 | Greg Barradough | Kona | 12.1 | ||
| 52 | Joe | Bo | 1 | ||
| 53 | Jackson | 13.06 | |||
| 54 | John Likan | Saradog | 9.11 | ||
| 55 | Karma | 10 | |||
| 56 | Scoot | Coal | 13 | ||
| 57 | Howser | 15 | |||
| 58 | Erin Tully | Molly | 11.1 | ||
| 59 | Wendy Nelson | Corky | 15.01 | ||
| 60 | Teresa Reese | Emma | 2 | ||
| * | Spencer | 1 |
Wave 2 - Sunday, September 17, 2006
| PLACE | HANDLER | DOG | BREED | JUMP 1 |
| 1 | Suzanne Nicholson | Tinka | Rescue | 15.02 |
| 2 | Mary Pascua | Ka'ua | Am Staff | 13.04 |
| 3 | Cindy Vance | Koudy | Lab Mix | 8.03 |
| 6 | Kathleen Hartmann | Sophie | Border Collie | 18.07 |
| 8 | Perry Carlson | Lassen | Lab | 18.07 |
| 9 | Wendy Nelson | Corky | Lab | 15.01 |
| 10 | Pete Meyer | Chief | Lab | 20.02 |
| 11 | Monica Schuluer | Audra | Rott Mix | 1 |
| 12 | Monica Schuluer | Exchange | Lab | 4 |
| 13 | Monica Schuluer | Evans | Retreiver mix | 1 |
| 14 | Monica Schuluer | Kindy | Retreiver mix | 9 |
| 15 | Diane Robinson | Lotus | Golden/Lab Mix | 7.06 |
| 16 | Virginia/Gina Thompkins | Honey Bear | Lab | 7 |
| 17 | Mitchell Malcolm | Tyson | Choc Lab | 13.06 |
| 19 | Gretchen Davis | Hershey | C. Lab | 15.03 |
| 20 | Michelle Germaine | Jack | ?? | 14.08 |
| 21 | Teri Dean | Rinda | Rott/Shep | 16.06 |
| 22 | Julie Hackett | Nala Woolwine | German Shep | 6 |
| 23 | Brad Lauer | Ruby | Lab | 9 |
| 24 | Jennifer Zaayer | Donner | Bernese | 1 |
| 25 | Robin Brennan | Macks | Chessie | 12.11 |
| 26 | Yvonne Chen | Starbuck | Lab | 15.06 |
| 27 | Barbara Obrien | Blu | Golden Retriever | 1 |
| 28 | Suzanne Nicholson | Tinka | Rescue | 16.09 |
| 29 | Cindy Vance | Koudy | Lab Mix | 6 |
| 31 | Perry Carlson | Lassen | Lab | 15.09 |
| 32 | Wendy Nelson | Corky | Lab | 16 |
| 33 | Virginia/Gina Thompkins | Honey Bear | Lab | 9.06 |
| 34 | Mitchell Malcolm/Rob Weston | Tyson | Choc Lab | 14.11 |
| 36 | Gretchen Davis | Moya | Choc Lab | 6 |
| 37 | Michelle Germaine | Jack | 13.08 | |
| 38 | Julie Hackett | Nala Woolwine | German Shep | 12.02 |
| 39 | Jennifer Zaayer | Donner | Bernese | 1 |
| 40 | Yvonne Chen | Starbuck | Lab | 16.02 |
| 41 | Suzanne Nicholson | Tinka | Rescue | 15.06 |
| 42 | Cindy Vance | Koudy | Lab Mix | 12 |
| 44 | Perry Carlson | Lassen | Lab | 17.11 |
| 45 | Virginia/Gina Thompkins | Honey Bear | Lab | 10 |
| 46 | Julie Hackett | Nala Woolwine | German Shep | 10.06 |
| 47 | Jennifer Zaayer | Donner | Bernese | 1 |
| 48 | Yvonne Chen | Starbuck | Lab | 18 |
| 49 | Robin Brennan | Macks | 13 | |
| 50 | Robin Brennan | Macks | 13 | |
| 51 | Juleite Kocsis | Quincy La Rule | 21 | |
| 52 | Juletie Kocsis | Quincy La Rule | 21 | |
| 53 | Juletie Kocsis | Quincy La Rule | 19 | |
| 54 | Dave Martain | Marley | 16 | |
| 55 | Mike Tighe | Wilson | 1 | |
| 56 | Mike Tighe | Wilson | 1 | |
| 57 | Teresa Resse | Spencer | 1 | |
| 58 | John Lyons | Ashely | 16 | |
| 59 | Brian Carson | Calli | 11.06 | |
| 62 | Barry Oday | Jack | 7.06 | |
| 63 | Joan Crinnaden | Navajo | 1 | |
| 64 | Diane Robinson | Lotuus | 8.08 | |
| 65 | Brad Lauer | Ruby | 11.06 | |
| 66 | Nebla Leipus | Dixie | 7 | |
| 69 | Teri Dean | Rinda | 15 |
