2006 Madera Jumping Challenge
Madera, CA - September 23-24, 2006
Pro Finals - Final Four
| HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | |
| 1 | Jim Powell | MickeyD | Y. Lab | Auburn,CA | 22.01 | 20.07 | 22.01 |
| 2 | Wendy Krehbiel | Renegade | G. Ret | Livermore,CA | 17 | 18.06 | 18.06 |
| 3 | Greg Abner | Miss Mathces | Y. lab | Reno,NV | 14.11 | 16.08 | 16.08 |
| 4 | Ashley | Wonder | B. Lab | Auburn,CA | 10.11 | 11 | 11.00 |
| 5 | Cindy Conwell | Lucy | JRT | SLC,Utah | 5.07 | 6.06 | 6.06 |
| 6 | Laura | Scout | JRT | LA | 0.00 | 4.00 | 4.00 |
| 7 | Wendy Krehbiel | Jasper | G Ret | Livermore,CA | 1.03 | 1 | 1.03 |
Pro Finals - Final Two
| HANDLER | DOG | BREED | HOMETOWN | JUMP 1 | JUMP 2 | SCORE | |
| 1 | Jim Powell | MickeyD | Y. Lab | Auburn,CA | 20.01 | 19.06 | 20.01 |
| 2 | Wendy Krehbiel | Renegade | G. Ret | Livermore,CA | 17.06 | 19.00 | 19.00 |
Wave 1 - Saturday, September 23, 2006
| HANDLER | DOG | BREED | HOMETOWN | GENDER | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. | |
| 1 | Haley Roeder | Odie | B.C | Umpqua,OR | M | 24.00 | 23.02 | 24.00 | PRO | 1 |
| 2 | Ursula Kinley | Gunner | B.C | Mtn. View,CA | M | 23.01 | 23.03 | 23.03 | PRO | 2 |
| 3 | Wendy Krehibiel | Renegade | G. Ret | Livermore,CA | M | 21.1 | 20.06 | 21.10 | PRO | 3 |
| 4 | Andy Dake | Rex | B.C | Umpqua,OR | M | 20.04 | 19.11 | 20.04 | PRO | 4 |
| 5 | Greg Abner | Miss Matches | Y. Lab | Reno,NV | F | 15.00 | 16.05 | 16.05 | SR | 1 |
| 6 | Huckestein Daria | Lacey | Belgian Malinois | Colvis,CA | F | 10.11 | 11.06 | 11.06 | JR | 1 |
| 7 | Grady Imel | Maverick | JRT | Coarsegold,CA | M | 7.02 | 6.11 | 7.02 | SPL | 1 |
| 8 | Amanda Kinley | Quizy | Mtn. View,CA | F | 5.06 | 5.00 | 5.06 | SPL | 2 |
Wave 2 - Saturday, September 23, 2006
| HANDLER | DOG | BREED | HOMETOWN | GENDER | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. | |
| 1 | Haley Roeder | Odie | B.C | Umpqua,OR | M | 23.11 | 23.00 | 23.11 | 1 | PRO |
| 2 | Ursula Kinley | Gunner | B.C | Mtn. View,CA | M | 22.00 | 20.10 | 22.00 | 2 | PRO |
| 3 | Wendy Krehbiel | Renegade | G. Ret | Livermore,CA | M | 21.06 | 16.05 | 21.06 | 3 | PRO |
| 4 | Andy Dake | Rex | B.C | Umpqua,OR | M | 17.08 | 18.09 | 18.09 | 1 | SR |
| 5 | Greg Abner | Miss Matches | Y. Lab | Reno,NV | M | 13.07 | 18.00 | 18.00 | 2 | SR |
| 6 | Amanda Kinley | Twist | English Staffie Mix | Mtn. View,CA | M | 4.00 | 6.06 | 6.06 | 1 | SPL |
| 7 | Denise Caruso | Sampson | JRT | San Leandro,CA | M | 6.01 | 5.09 | 6.01 | 2 | SPL |
| 8 | Amanda Kinley | Jasper | G Ret | Mtn. View,CA | M | 1.00 | 1.00 | 1.00 | 3 | SPL |
Wave 3 - Saturday, September 23, 2006
| HANDLER | DOG | BREED | HOMETOWN | GENDER | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. | |
| 1 | Ursula Kinley | Gunner | B.C | Mtn. View,CA | M | 22.09 | 21.03 | 22.09 | 1 | PRO |
| 2 | Jim Powell | MickeyD | Y. Lab | Auburn,CA | M | 21.05 | 21.00 | 21.05 | 2 | PRO |
| 3 | Wendy Krehbiel | Renegade | G. Ret | Livermore,CA | M | 20.1 | 16.00 | 20.10 | 3 | PRO |
| 4 | Beth Pierson | Rascal | Taena,AZ | M | 9.00 | 9.02 | 9.02 | 1 | SPL | |
| 5 | Amanda Kinley | Twist | English Staffie Mix | Mtn. View,CA | M | 5.01 | 5.03 | 5.03 | 2 | SPL |
Wave 4 - Saturday, September 23, 2006
| HANDLER | DOG | BREED | HOMETOWN | GENDER | JUMP 1 | JUMP 2 | SCORE | DIV. | RIB. | |
| 1 | Wendy Krehbiel | Jasper | G Ret | Livermore,CA | M | 0.10 | 1.00 | 1.00 | Spl | 1 |
| 2 | Ashley | Wonder | B. Lab | Auburn,CA | M | 12.02 | 9.08 | 12.02 | Jr | 1 |
| 3 | Tony Reed | Serria | B. Lab | Pittsburg,CA | F | 14.00 | 16.06 | 16.06 | Sr | 1 |
| 4 | Greg Abner | Miss Mathces | Y. lab | Reno,NV | F | 15.00 | 17.02 | 17.02 | Sr | 2 |
| 5 | Wendy Krehbiel | Renegade | G. Ret | Livermore,CA | M | 20.02 | 20.04 | 20.04 | Pro | 1 |
| 6 | Jim Powell | MickeyD | Y. Lab | Auburn,CA | M | 17.00 | 21.10 | 21.10 | Pro | 2 |
