2007 San Diego Boat Show Results
San Diego, CA - January 4 - 7, 2007
Wave 1
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. | Place |
| 1st | Brooke Tyson | Chase | Black Labrador | M | 6.5 | San Clemente, CA | 18.1187 | 16.1033 | 18.12 | Sr | 1 |
| 2nd | Nicholas Cordiero | Tigger | CBR | M | 2 | Perris, CA | 17.0095 | 18.0473 | 18.05 | Sr | 2 |
| 3rd | Charlene Cordiero | Savvy | CBR | 2 | Perris, CA | 16.0093 | 16.0719 | 16.07 | Sr | 3 | |
| 4th | Peter Kalfas | Jake | Cattle Dog | M | 1.6 | San Diego, CA | 11.001 | 8.0434 | 11.00 | Jr | 1 |
| 5th | Melissa Ness | Bubbles | SBT | F | Ramona, CA | 0 | 0 | 0.00 | - | - |
Wave 2
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. | Place |
| 1st | Charlene Cordiero | Savvy | CBR | 2 | Perris, CA | 16.096 | 18.1126 | 18.11 | Sr | 1 | |
| 2nd | Joe Warlow | Penny | Yellow Lab | F | 3 | Saratoga, CA | 18.1011 | 18.0943 | 18.10 | Sr | 2 |
| 3rd | Nicholas Cordiero | Tigger | CBR | M | 2 | Perris, CA | 16.083 | 18.0289 | 18.03 | Sr | 3 |
| 4th | Craig Haverstick | Stanley | CBR | M | 2.5 | San Diego, CA | 17.0591 | 17.0173 | 17.06 | Sr | 4 |
| 5th | Melissa Ness | Bubbles | SBT | F | Ramona, CA | 12.0453 | 14.0718 | 14.07 | Jr | 1 | |
| 6th | Melanie Warlow | Abby | Yellow Lab | F | 4 | Saratoga, CA | 12.0582 | 12.0644 | 12.06 | Jr | 2 |
Wave 3
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. | Place |
| 1st | Joe Warlow | Penny | Yellow Lab | F | 3 | Saratoga, CA | 18.0281 | 17.055 | 18.03 | Sr | 1 |
| 2nd | Craig Haverstick | Stanley | CBR | M | 2.5 | San Diego, CA | 16.0075 | 14.0977 | 16.01 | Sr | 2 |
| 3rd | Melanie Warlow | Abby | Yellow Lab | F | 4 | Saratoga, CA | 12.1145 | 12.1025 | 12.11 | Jr | 1 |
| 4th | Dana DeNardi | Chamois | Yellow Lab | M | 2 | San Diego, CA | 10.0923 | 11.042 | 11.04 | Jr | 2 |
Wave 4
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. | Place |
| 1st | Bart Richardson | Gunner | Yellow Labrador | M | 2 | Tracy, CA | 24.0242 | 23.0884 | 24.02 | Pro | 1 |
| 2nd | Tang Nguyen | Kona | CBR | M | 2 | Costa Mesa, CA | 23.0867 | 22.0919 | 23.09 | Pro | 2 |
| 3rd | Ursula Kinley | Gunner | BC | M | 4.5 | San Jose, CA | 22.0709 | 18.1061 | 22.07 | Pro | 3 |
| 4th | Jim Powell | MickeyD | yellow lab | M | 1.5 | auburn, CA | 0 | 21.0208 | 21.02 | Pro | 4 |
| 5th | Bart Richardson | Sarge | GSP | M | Tracy, CA | 20.0229 | 19.0607 | 20.02 | Pro | 5 | |
| 6th | Wendy Krehbiel | Renegade | Golden Retriever | M | 2 | Livermore, CA | 18.1045 | 16.0072 | 18.10 | Sr | 1 |
| 7th | Joe Warlow | Penny | Yellow Labrador | F | 3 | Saratoga, CA | 18.0749 | 17.0572 | 18.07 | Sr | 2 |
| 8th | Brooke Tyson | Chase | Black Labrador | M | 6.5 | San Clemente, CA | 17.0672 | 16.074 | 17.07 | Sr | 3 |
| 9th | Lisa Heitmiller | Tonka | CBR | F | 7 | Perris, CA | 15.0866 | 16.0018 | 16.00 | Sr | 4 |
| 10th | Lise Ann Strum | Kato | Malinois | M | 2 | San Diego, CA | 14.0058 | 15.0592 | 15.06 | Sr | 5 |
| 11th | Brian Sardo | Mia | APBT | F | 6 | El Cajon, CA | 8.1137 | 12.0115 | 12.01 | Jr | 1 |
| 12th | Melanie Warlow | Abby | Yellow Labrador | F | 4 | Saratoga, CA | 10.0114 | 8.1182 | 10.01 | Jr | 2 |
| 13th | Ursula Kinley | Twizted | SBT | M | 2 | San Jose, CA | 3.0253 | 5.0326 | 5.03 | Splash | 1 |
| 13th | Wendy Krehbiel | Jasper | Golden Retriever | M | 8 | Livermore, CA | 1.0745 | 1.0418 | 1.07 | Splash | 2 |
Wave 5
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. | Place |
| 1st | Tang Nguyen | Kona | CBR | M | 2 | Costa Mesa, CA | 22.03 | 23.08 | 23.08 | Pro | 1 |
| 2nd | David Drake | Salix | CBR | M | 3 | Clinton, UT | 22.09 | 22.07 | 22.09 | Pro | 2 |
| 3rd | Barbara Henderson | Henry | CBR | M | 4 | Carlsbad, CA | 19.06 | 21.04 | 21.04 | Pro | 3 |
| 4th | Jim Powell | MickeyD | Yellow Lab | M | 1.5 | Auburn, CA | 20.011 | 20.05 | 20.05 | Pro | 4 |
| 5th | Joe Warlow | Penny | Yellow Lab | F | 3 | Saratoga, CA | 15.07 | 17.03 | 17.03 | Sr | 1 |
| 6th | Lise Ann Strum | Kato | Malinois | M | 2 | San Diego ,CA | 14.05 | 14.09 | 14.09 | Jr | 1 |
| 7th | Craig Haverstick | Stanley | CBR | M | 3 | San Diego ,CA | 12.09 | 12.01 | 12.09 | Jr | 2 |
| 8th | Melanie Warlow | Abby | Yellow Lab | F | 4 | Saratoga, CA | 11.09 | 11.011 | 11.09 | Jr | 3 |
| 9th | Teresa Cowart | Dakar | Rottweiler | M | 1 | Escondido, CA | 1 | 10.06 | 10.06 | Jr | 4 |
| 10th | Ursula Kinley | Twizted | SBT | M | 2 | San Jose, CA | 5.01 | 0 | 5.01 | Splash | 1 |
| 11th | Wendy Krehbiel | Jasper | Golden Retriever | M | 8 | Livermore, CA | 1.08 | 0 | 1.08 | Splash | 2 |
Wave 6
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. | Place |
| 1st | Tracy Hughes | Kona | CBR | M | 2 | Costa Mesa, CA | 24.0859 | 23.0424 | 24.09 | Pro | 1 |
| 2nd | David Drake | Salix | CBR | M | 3 | Clinton, UT | 23.0564 | 23.1125 | 23.11 | Pro | 2 |
| 3rd | Rob Barnhill | Sisko | Lab/GSP x | M | 6 | Folsom, CA | 23.0502 | 23.0614 | 23.06 | Pro | 3 |
| 4th | Shari Robinson | Nevada | BC | 2.5 | Panorama, CA | 22.0591 | 23.008 | 23.01 | Pro | 4 | |
| 5th | Barbara Henderson | Henry | CBR | M | 4 | Carlsbad, CA | 18.0461 | 21.0359 | 21.04 | Pro | 5 |
| 6th | Michelle Crowley | Yeager | Yellow Lab | M | 4 | Rancho Santa Fe, CA | 17.0229 | 16.0443 | 17.02 | Sr | 1 |
| 7th | Craig Haverstick | Stanley | CBR | M | 3 | San Diego, CA | 16.0954 | 15.0755 | 16.10 | Sr | 2 |
| 8th | Wendy Krehbiel | Renegade | Golden Retriever | M | 2 | Livermore, CA | 11.0418 | 14.0531 | 14.05 | Jr | 1 |
Wave 7
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. | Place |
| 1st | Bart Richardson | Gunner | Labrador | M | 2 | Tracy, CA | 24.0122 | 22.1151 | 24.01 | Pro | 1 |
| 2nd | Shari Robinson | Nevada | BC | 2.5 | Panorama, CA | 23.1 | 23.0346 | 23.10 | Pro | 2 | |
| 3rd | Jim Powell | MickeyD | Yellow Lab | M | 1.5 | Auburn, CA | 17.0212 | 21.0995 | 21.10 | Pro | 3 |
| 4th | Marilyn Barrett | Phoebe | Black Labrador | F | 2 | La Habra Heights, CA | 20.0749 | 18.0921 | 20.07 | Pro | 4 |
| 5th | Mike Bassett | Daisy | Labrador | F | 8 | Garden Grove, CA | 18.0181 | 19.0682 | 19.07 | Sr | 1 |
| 6th | Wendy Krehbiel | Renegade | Golden Retriever | M | 2 | Livermore, CA | 15.01 | 19.0533 | 19.05 | Sr | 2 |
| 7th | Karin Thomsen | Woody | Chocolate Lab | M | 2 | Huntington Beach, CA | 17.0896 | 19.0021 | 19.00 | Sr | 3 |
| 8th | Brooke Tyson | Chase | Black Labrador | M | 6.5 | San Clemente, CA | 17.094 | 16.0324 | 17.09 | Sr | 4 |
| 9th | Ralph Willits | Pershing | Labrador | 7 | Las Vegas, NV | 17.0674 | 17.0227 | 17.07 | Sr | 5 | |
| 10th | Bill Geen | Cody | Golden Retriever | F | 6 | Payson, AZ | 17.0018 | 15.0022 | 17.00 | Sr | 6 |
| 11th | Ursula Kinley | Gunner | BC | M | 4 1/2 | San Jose, CA | 16.011 | 10.0295 | 16.01 | Sr | 7 |
| 12th | Bart Richardson | Sarge | GSP | M | Tracy, CA | 15.0088 | 15.0041 | 15.01 | Sr | 8 | |
| 13th | Scott Strum | Kato | Malinois | M | 2 | San Diego, CA | 15.0083 | 15.0049 | 15.01 | Sr | 9 |
| 14th | Melissa Ness | Bubbles | SBT | F | 7 | Ramona, CA | 11.0676 | 15.0018 | 15.00 | Sr | 10 |
| 15th | Neil Medlock | Bubba | Chocolate Lab | M | 2 | San Diego, CA | 12.0048 | 14.0145 | 14.01 | Jr | 1 |
| 16th | Rick Thomas | Cady | Golden Retriever | 2 | San Diego, CA | 12.0973 | 13.0802 | 13.08 | Jr | 2 | |
| 17th | Andy La Rochelle | Jasmine | Black Labrador | F | 3.5 | Yorba Linda, CA | 13.0585 | 12.0775 | 13.06 | Jr | 3 |
| 18th | Cindy Lowry | Sadie | Yellow Labrador | F | 3 | Buena Park, CA | 12.0744 | 12.0602 | 12.07 | Jr | 4 |
| 19th | Stan Lattimore | Bodach | mix | 1.25 | Escondido, CA | 8.0093 | 11.1196 | 11.12 | Jr | 5 | |
| 20th | Linda Hettich | Tessa | Labrador | F | 8.1181 | 9.1049 | 9.10 | Splash | 1 | ||
| 21st | Judy Bassett | Bear | Labrador | M | 3 | Garden Grove, CA | 9.0285 | 9.0166 | 9.03 | Splash | 2 |
| 22nd | Randy Howell | Earl | Labrador | 5 | Poway ,CA | 8.0602 | 7.0967 | 8.06 | Splash | 3 | |
| 23rd | Marilyn Barrett | Dunkin | Chocolate Lab | M | 3 | La Habra Heights, CA | 8.0125 | 8.0251 | 8.03 | Splash | 4 |
| 24th | Karin Thomsen | Jayci | Chocolate Lab | 7.5 months | Huntington Beach, CA | 2.1157 | 6.0837 | 6.08 | Splash | 5 | |
| 25th | Caitlin Smith | Chico | Aussie x | M | 2 | Oceanside, CA | 5.0401 | 6.0503 | 6.05 | Splash | 6 |
| 26th | Ursula Kinley | Twizted | SBT | M | 2 | San Jose, CA | 4.0761 | 4.0825 | 4.08 | Splash | 7 |
| 27th | Jamie Huberman | Maggie | Yellow Lab | F | 4.5 | San Diego, CA | 2.0484 | 4.0179 | 4.02 | Splash | 8 |
| 28th | Thom Trafford | Piper | Black Labrador | F | 1 | Alta Loma, CA | - | - | 0.00 | - | - |
Wave 8
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. | Place |
| 1st | Rob Barnhill | Sisko | Lab/GSP x | M | 6 | Folsom, CA | 23.0958 | 23.0793 | 23.10 | Pro | 1 |
| 2nd | Tom Controy | Grizzly | Chocolate Lab | 4 | Redondo Beach, CA | 22.1141 | 23.0839 | 23.08 | Pro | 2 | |
| 3rd | David Drake | Salix | CBR | M | 3 | Clinton, UT | 23.0307 | 23.0342 | 23.03 | Pro | 3 |
| 4th | Tracy Hughes | Kona | CBR | M | 2 | Costa Mesa, CA | 21.072 | 23.0009 | 23.00 | Pro | 4 |
| 5th | Jim Powell | MickeyD | Yellow Lab | M | 1.5 | Auburn, CA | 22.0773 | 19.0079 | 22.08 | Pro | 5 |
| 6th | Shari Robinson | Nevada | BC | 2.5 | Panorama, CA | 22.0493 | 22.0381 | 22.05 | Pro | 6 | |
| 7th | Barbara Henderson | Henry | CBR | M | 4 | Carlsbad, CA | 19.0506 | 22.0191 | 22.02 | Pro | 7 |
| 8th | Karin Thomsen | Woody | Chocolate Lab | 2 | Huntington Beach, CA | 18.095 | 18.0054 | 18.10 | Sr | 1 | |
| 9th | Joe Warlow | Penny | Labrador | F | 3 | Saratoga, CA | 17.0017 | 16.1152 | 17.00 | Sr | 2 |
| 10th | Scott Strum | Kato | Malinois | M | 2 | San Diego, CA | 14.0601 | 15.1151 | 15.12 | Sr | 3 |
| 11th | Randy Schwartz | Buddy | Yellow Lab | M | 10 | Culver City, CA | 15.0843 | 15.0422 | 15.08 | Sr | 4 |
| 12th | Melissa Ness | Bubbles | SBT | F | 7 | Ramona, CA | 14.0277 | 15.0443 | 15.04 | Sr | 5 |
| 13th | Cheyenne Willits | Pershing | Labrador | M | 7 | Las Vegas, CA | 15.0148 | 14.0315 | 15.01 | Sr | 6 |
| 14th | Bill Geen | Cody | Golden Retriever | F | 6 | Payson, AZ | 15.0003 | 14.0716 | 15.00 | Sr | 7 |
| 15th | Craig Haverstick | Stanley | CBR | M | 3 | San Diego, CA | 14.0915 | 14.1123 | 14.11 | Sr | 8 |
| 16th | Cindy Lowry | Sadie | Yellow Labrador | F | 3 | Buena Park, CA | 13.0404 | 13.0118 | 13.04 | Jr | 1 |
| 17th | Doub Behnke | Bailey | Chocolate Lab | F | 3 | Costa Mesa, CA | 10.0371 | 13.0316 | 13.03 | Jr | 2 |
| 18th | Randy Howell | Earl | Labrador | 5 | Poway ,CA | 13.0201 | 11.1125 | 13.02 | Jr | 3 | |
| 19th | Dana DeNardi | Chamois | Yellow Lab | M | 2 | San Diego, CA | 12.1104 | 11.1114 | 12.11 | Jr | 4 |
| 20th | Andy La Rochelle | Jasmine | Black Lab | 3.5 | Yorba Linda, CA | 12.0045 | 2.0402 | 12.00 | Jr | 5 | |
| 21st | Stan Lattimore | Bodach | mix | 1.25 | Escondido, CA | 9.0187 | 11.1114 | 11.11 | Jr | 6 | |
| 22nd | Melanie Warlow | Abby | Labrador | F | 4 | Saratoga, CA | 11.0889 | 11.0654 | 11.09 | Jr | 7 |
| 23rd | Caitlin Smith | Chico | Aussie x | M | 2 | Oceanside, CA | 8.1193 | 11.0409 | 11.04 | Jr | 8 |
| 24th | Rick Cady | 10.08016 | 11.0384 | 11.04 | Jr | 9 | |||||
| 25th | Randy Hettich | Tessa | Labrador | F | 10.0378 | 10.0197 | 10.04 | Jr | 10 | ||
| 26th | Chuck Erickson | Bib | Labrador | F | 3 | 9.095 | 8.0806 | 9.10 | Splash | 1 | |
| 27th | Paige Botticelli | Natti | Black Lab | 2 | Encinitas, CA | 6.114 | 7.0178 | 7.02 | Splash | 2 | |
| 28th | Ursula Kinley | Twizted | SBT | M | 2 | San Jose, CA | 5.041 | 6.0293 | 6.03 | Splash | 3 |
| 29th | Beverly Fitzgerald | Flynn | Ches/Lab x | 2 | Carlsbad, CA | - | - | 0.00 | - | - | |
| 30th | Tom Controy | Grizzly | Chocolate Lab | 4 | Redondo Beach, CA | - | - | 0.00 | - | - | |
| 31st | Cathy Sumeracki | Shea | BC | 2 | Cave Creek, AZ | - | - | 0.00 | - | - |
Wave 9
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. | Place |
| 1st | Tracy Hughes | Kona | CBR | M | 2 | Costa Mesa, CA | 24.0071 | 22.0382 | 24.01 | Pro | 1 |
| 2nd | Shari Robinson | Nevada | BC | 2.5 | Panorama, CA | 21.0819 | 23.106 | 23.11 | Pro | 2 | |
| 3rd | David Drake | Salix | CBR | M | 3 | Clinton, UT | 22.0288 | 23.07 | 23.07 | Pro | 3 |
| 4th | Mark Stuart | Hogan | Labrador | M | 6 | La Jolla, CA | 23.0008 | 23.0311 | 23.03 | Pro | 4 |
| 5th | Rob Barnhill | Sisko | Lab/GSP x | M | 6 | Folsom, CA | 23.02 | 22.0636 | 23.02 | Pro | 5 |
| 6th | Jim Powell | MickeyD | Yellow Lab | M | 1.5 | Auburn, CA | 22.0313 | 22.0624 | 22.06 | Pro | 6 |
| 7th | Tom Controy | Grizzly | Chocolate Lab | 4 | Redondo Beach, CA | 22.0188 | 19.0806 | 22.02 | Pro | 7 | |
| 8th | Mike Bassett | Daisy | Labrador | F | 8 | Garden Grove, CA | 18.0814 | 20.1126 | 20.11 | Pro | 8 |
| 9th | Amanda Frelke | Sarge | GSP | M | Patterson, CA | 14.0895 | 20.0184 | 20.02 | Pro | 9 | |
| 10th | Joe Warlow | Penny | Yellow Lab | F | 3 | Saratoga, CA | 19.032 | 19.0996 | 19.10 | Sr | 1 |
| 11th | Barbara Henderson | Henry | CBR | M | 4 | Carlsbad, CA | 3.1085 | 18.0964 | 18.10 | Sr | 2 |
| 12th | William Field | Willow | Ret x | 6 | Littlerock, CA | 15.0273 | 17.0443 | 17.04 | Sr | 3 | |
| 13th | Bill Geen | Cody | Golden Retriever | F | 6 | Payson, AZ | 17.0013 | 15.0773 | 17.00 | Sr | 4 |
| 14th | Cheyenne Willits | Pershing | Labrador | M | 7 | Las Vegas, CA | 16.0277 | 16.0589 | 16.06 | Sr | 5 |
| 15th | Brian Sardo | Bubbles | SBT | 15.0172 | 15.0358 | 15.04 | Sr | 6 | |||
| 16th | Scott Strum | Kato | Malinois | M | 2 | San Diego, CA | 14.0809 | 15.0218 | 15.02 | Sr | 7 |
| 17th | Cindy Lowry | Sadie | Yellow Labrador | F | 3 | Buena Park, CA | 14.0756 | 14.0667 | 14.08 | Jr | 1 |
| 18th | Melanie Warlow | Abby | Yellow Labrador | F | 4 | Saratoga, CA | 13.0183 | 13.0545 | 13.05 | Jr | 2 |
| 19th | Doug Behnke | Bailey | Chocolate Lab | F | 3 | Costa Mesa, CA | 10.0936 | 12.0478 | 12.05 | Jr | 3 |
| 20th | Andy La Rochelle | Jasmine | Black Lab | 3.5 | Yorba Linda, CA | 11.0022 | 11.0737 | 11.07 | Jr | 4 | |
| 21st | Linda Hettich | Tessa | Labrador | F | 10.1188 | 7.0756 | 10.12 | Jr | 5 | ||
| 22nd | Judy Bassett | Bear | Labrador | M | 3 | Garden Grove, CA | 9.0243 | 6.075 | 9.02 | Splash | 1 |
| 23rd | Jennie Behnke | Kong | Yellow Labrador | M | 3 | Costa Mesa, CA | 8.0898 | 5.1048 | 8.09 | Splash | 2 |
| 24th | Tang Nguyen | Sassy | CBR | F | Costa Mesa, CA | 7.08 | 8.0512 | 8.05 | Splash | 3 | |
| 25th | Marilyn Barrett | Dunkin | Chocolate Lab | M | 3 | La Habra Heights, CA | 5.0927 | 6.0323 | 6.03 | Splash | 4 |
| 26th | Cathy Sumeracki | Shea | BC | 2 | Cave Creek, AZ | - | - | 0.00 | - | - |
Wave 10
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. | Place |
| 1st | Barbara Henderson | Henry | CBR | M | 4 | Carlsbad, CA | 23.0943 | 24.0629 | 24.06 | Pro | 1 |
| 2nd | Shari Robinson | Nevada | BC | 2.5 | Panorama, CA | 23.05 | 23.1029 | 23.10 | Pro | 2 | |
| 3rd | Tracy Hughes | Kona | CBR | M | 2 | Costa Mesa, CA | 21.0702 | 22.1019 | 22.10 | Pro | 3 |
| 4th | Cheyenne Willits | Pershing | Labrador | M | 7 | Las Vegas, CA | 11.0495 | 13.0377 | 13.04 | Jr | 1 |
| 5th | Linda Hettich | Tessa | Labrador | F | 9.0207 | 10.0347 | 10.03 | Jr | 2 |
Wave 11
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. | Place |
| 1st | Linda Howell | Earl | Labrador | 5 | Poway ,CA | - | - | - | - | - | |
| 2nd | Shari Robinson | Nevada | BC | 2.5 | Panorama, CA | 23.1012 | 24.0015 | 24.00 | Pro | 1 | |
| 3rd | Tom Controy | Grizzly | Chocolate Lab | 4 | Redondo Beach, CA | 21.0572 | 20.0883 | 21.06 | Pro | 2 | |
| 4th | Mike Bassett | Daisy | Labrador | F | 8 | Garden Grove, CA | 20.0465 | 19.0124 | 20.05 | Pro | 3 |
| 5th | Craig Haverstick | Stanley | CBR | M | 2.5 | San Diego, CA | 19.0438 | 20.0317 | 20.03 | Pro | 4 |
| 6th | Joe Warlow | Penny | Yellow Lab | F | 3 | Saratoga, CA | 18.0123 | 20.0192 | 20.02 | Pro | 5 |
| 7th | Brooke Tyson | Chase | Black Labrador | M | 6.5 | San Clemente, CA | 18.0598 | 18.0633 | 18.06 | Sr | 1 |
| 8th | Wendy Krehbiel | Renegade | Golden Retriever | M | 2 | Livermore, CA | 14.052 | 18.027 | 18.03 | Sr | 2 |
| 9th | Melissa Ness | Bubbles | SBT | F | 7 | Ramona, CA | 17.0512 | 17.0989 | 17.10 | Sr | 3 |
| 10th | Melissa Ness | Stryker | Malin Collie | M | 3 | Ramona, CA | 16.0747 | 15.0128 | 16.07 | Sr | 4 |
| 11th | Lisa Heitmiller | Tonka | CBR | F | 7 | Perris, CA | 16.0442 | 14.1131 | 16.04 | Sr | 5 |
| 12th | Cindy Lowry | Sadie | Yellow Labrador | F | 3 | Buena Park, CA | 12.0997 | 14.0907 | 14.09 | Jr | 1 |
| 13th | Brian Sardo | Mia | APBT | F | 6 | El Cajon, CA | 13.0567 | 14.0148 | 14.01 | Jr | 2 |
| 14th | Donald Genereux | Ariel | Black Labrador | F | 5 | Torrance, CA | 13.0906 | 12.0169 | 13.09 | Jr | 3 |
| 15th | Christine Ann Tholund | Scrappy Doo | SBT | M | 4 | Oceanside, CA | 12.0618 | 12.0832 | 12.08 | Jr | 4 |
| 16th | Melanie Warlow | Abby | Yellow Lab | F | 4 | Saratoga, CA | 12.0491 | 12.0124 | 12.05 | Jr | 5 |
| 17th | Charlene Cordiero | Tigger | CBR | M | 2 | Perris, CA | 12.0247 | 11.1196 | 12.02 | Jr | 6 |
| 18th | Linda Hettich | Tessa | Labrador | F | Arcadia, CA | 11.0402 | 11.0587 | 11.06 | Jr | 7 | |
| 19th | Marilyn Barrett | Dunkin | Chocolate Lab | M | 3 | La Habra Heights, CA | 8.027 | 9.0042 | 9.00 | Splash | 1 |
| 20th | Ursula Kinley | Twizted | SBT | M | 2 | San Jose, CA | 5.0807 | 6.0785 | 6.08 | Splash | 2 |
Final Lap Dog Results
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. |
| 1st | Melissa Ness | Bubbles | SBT | F | 7 | Ramona, CA | 16.0238 | 15.0801 | 16.02 | Sr |
| 2nd | Ursula Kinley | Twizted | SBT | M | 2 | San Jose, CA | 6.0359 | 4.0905 | 6.04 | Splash |
Final Splash Results
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. |
| 1st | Marilyn Barrett | Dunkin | Chocolate Lab | M | 3 | La Habra Heights, CA | 9.0632 | 10.0825 | 10.08 | Jr |
| 2nd | Judy Bassett | Bear | Labrador | M | 3 | Garden Grove, CA | 9.0476 | 4.1183 | 9.05 | Splash |
| 3rd | Wendy Krehbiel | Jasper | Golden Retriever | M | 8 | Livermore, CA | 2.0662 | 3.0371 | 3.04 | Splash |
Final Junior Results
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. |
| 1st | Neil Medlock | Bubba | Chocolate Lab | M | 2 | San Diego, CA | 18.0423 | 19.027 | 19.03 | Sr |
| 2nd | Dana DeNardi | Chamois | Yellow Lab | M | 2 | San Diego, CA | 14.0285 | 14.0906 | 14.09 | Jr |
| 3rd | Cindy Lowry | Sadie | Yellow Labrador | F | 3 | Buena Park, CA | 12.0953 | 14.09 | 14.09 | Jr |
| 4th | Brian Sardo | Mia | APBT | F | 6 | El Cajon, CA | 13.0646 | 13.0713 | 13.07 | Jr |
| 5th | Melanie Warlow | Abby | Yellow Labrador | F | 4 | Saratoga, CA | 12.0573 | 13.0175 | 13.02 | Jr |
| 6th | Donald Genereux | Ariel | Black Labrador | F | 5 | Torrance, CA | 11.085 | 13.0058 | 13.01 | Jr |
| 7th | Linda Hettich | Tessa | Labrador | F | Arcadia, CA | 11.0948 | 12.0226 | 12.02 | Jr | |
| 8th | Christine Ann Tholund | Scrappy Doo | SBT | M | 4 | Oceanside, CA | 11.1179 | 7.0227 | 11.12 | Jr |
Final Senior Results
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. |
| 1st | Rob Barnhill | Sisko | Lab/GSP x | M | 6 | Folsom, CA | 24.0592 | 25.0878 | 25.09 | Pro |
| 2nd | David Drake | Salix | CBR | M | 3 | Clinton, UT | 25.0356 | - | 25.04 | Pro |
| 3rd | Bart Richardson | Gunner | Yellow Labrador | M | 2 | Tracy, CA | 24.1184 | - | 24.12 | Pro |
| 4th | Shari Robinson | Nevada | BC | 2.5 | Panorama, CA | 22 | 24.0963 | 24.10 | Pro | |
| 5th | Mark Stuart | Hogan | Labrador | M | 6 | La Jolla, CA | 23.0676 | 23.111 | 23.11 | Pro |
| 6th | Tracy Hughes | Kona | CBR | M | 2 | Costa Mesa, CA | 23.0807 | 21.0881 | 23.08 | Pro |
| 7th | Barbara Henderson | Henry | CBR | M | 4 | Carlsbad, CA | 21.0394 | 22.066 | 22.07 | Pro |
| 8th | Tom Conroy | Grizzly | Chocolate Lab | 4 | Redondo Beach, CA | 20.0465 | 22.0402 | 22.04 | Pro | |
| 9th | Mike Bassett | Daisy | Labrador | F | 8 | Garden Grove, CA | 21.0722 | 20.071 | 21.07 | Pro |
| 10th | Jim Powell | MickeyD | Yellow Lab | M | 1.5 | Auburn, CA | 21.0526 | 20.0903 | 21.05 | Pro |
| 11th | Marilyn Barrett | Phoebe | Black Labrador | F | 2 | La Habra Heights, CA | 11.1138 | 20.0519 | 20.05 | Pro |
| 12th | Craig Haverstick | Stanley | CBR | M | 2.5 | San Diego, CA | 18.0889 | 19.0009 | 19.00 | Sr |
Final Pro Results
| PLACE | HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. |
| 1st | Rob Barnhill | Sisko | Lab/GSP x | M | 6 | Folsom, CA | 25.0811 | 26.0178 | 26.02 | Pro |
| 2nd | David Drake | Salix | CBR | M | 3 | 24.0843 | 25.0583 | 25.06 | Pro | |
| 3rd | Bart Richardson | Gunner | Yellow Labrador | M | 2 | Tracy, CA | 25.0003 | 24.0799 | 25.00 | Pro |
| 4th | Shari Robinson | Nevada | BC | 2.5 | Panorama, CA | 21.0179 | 23.0093 | 23.01 | Pro |
Final Super Vertical Results
| PLACE | HANDLER | DOG | Breed | Height |
| 1st | Bart Richardson | Gunner | Labrador | 6'4" |
| 2nd | Wendy Krehbiel | Renegade | Golden Retriever | 5'4" |
| 3rd | Melissa Ness | Bubbles | SBT | 3'6" |
