2007 Bass Pro Jumping Challenge Results
Grapevine, TX - April 6 - 8, 2007
Wave 1
| HANDLER | DOG | BREED | SEX | AGE | HOMETOWN | JUMP #1 | JUMP #2 | SCORE | DIV. | PLACE |
| Jeffrey Madden | Bubba | Y Lab | M | 3 | Frisco, TX | 14.10 | 12.07 | 14.10 | Jr | 1 |
| Vern Montgomery | Cayenne | Golden Retriver | M | 4 | Roanoke TX | 11.11 | 12 | 12.00 | Jr | 2 |
| Alan Montgomery | Zeke | B. Lab | M | 5 | Garland, TX | 10.09 | 10.08 | 10.09 | Jr | 3 |
| Daniel Mikals | Roxy | B. Lab | F | 1 | Colleyville, TX | 10.05 | 9.09 | 10.05 | Jr | 4 |
| Blaine Baudoin | Kita | B. Lab | F | 1 | Abberville, LA | 1.03 | 10.01 | 10.01 | Jr | 5 |
| Judith Bartels | Copper | Golden Retriver | M | 2 | North Richland Hills, TX | 6.02 | 6.03 | 6.03 | Splash | 1 |
| Cynthia Ward | Candy | Border Collie Mix | F | 2 | Flower Mound, TX | 5.10 | 5.01 | 5.10 | Splash | 2 |
| Kenneth Bartels | Dude | Golden Retriver | M | 3 | North Richland Hills, TX | 5.09 | 4.06 | 5.09 | Splash | 3 |
Wave 2
| HANDLER | DOG | BREED | SEX | AGE | HOMETOWN | JUMP #1 | JUMP #2 | SCORE | DIV. | PLACE |
| Mike Brackin | Sabine | German Short Hair | F | 4 | Coppell, TX | 19.02 | 19.02 | 19.02 | Sr | 1 |
| Alan Montgomery | Zeke | B. Lab | M | 5 | Garland, TX | 13.08 | 15.06 | 15.06 | Sr | 2 |
| Vern Montgomery | Cayenne | Golden Retriever | M | 4 | Roanoke, TX | 13.04 | 11.10 | 13.04 | Jr | 1 |
| Blaine Baudoin | Kita | B. Lab | F | 1 | Abeville, LA | 10.01 | 6.06 | 10.01 | Jr | 2 |
| Jennifer Hodnett | Rylie | Y. Lab | F | 1 | The Colony, TX | 8.03 | 9.02 | 9.02 | Splash | 1 |
| Melinda Cline | Abby | Y. Lab | F | 1 | Trophy Club, TX | 6.01 | 6.00 | 6.01 | Splash | 2 |
| Jennifer Hodnett | Mia | Y. Lab | F | 3 | The Colony, TX | 5.05 | 6.00 | 6.00 | Splash | 3 |
| Bill Robinson | Rowdy | Lab | M | ? | Hurst, TX | 5.02 | 4.00 | 5.02 | Splash | 4 |
Wave 3
| HANDLER | DOG | BREED | SEX | AGE | HOMETOWN | JUMP #1 | JUMP #2 | SCORE | DIV. | PLACE |
| Mike Brackin | Sabine | German Short Hair Pointer | F | 4 | Coppell, TX | 17.1 | 19.04 | 19.04 | Sr | 1 |
| Rich Williams | Porter | B. Lab | M | 4 | Rockwall, TX | 18.1 | 15.1 | 18.10 | Sr | 2 |
| Rich Williams | Onyx | B. Lab | M | 5 | Rockwall, TX | 16.06 | 18.09 | 18.09 | Sr | 3 |
| Sandy Goodson | Lizzie | Y. Lab | F | 4 | Farmers Branch, TX | 18.03 | 15.04 | 18.03 | Sr | 4 |
| Vern Montgomery | Cayenne | Golden Retriever | M | 4 | Roanoke, TX | 13.09 | 13.08 | 13.09 | Jr | 1 |
| Deborah Williams | Choco | C. Lab | M | 3 | Royse City, TX | 10.05 | 10.11 | 10.11 | Jr | 2 |
Wave 4
| HANDLER | DOG | BREED | SEX | AGE | HOMETOWN | JUMP #1 | JUMP #2 | SCORE | DIV. | PLACE |
| Rich Williams | Porter | B. Lab | M | 5 | Rockwall, TX | 20.09 | 2.05 | 20.09 | Pro | 1 |
| Kari Archer | Finn | Y. Lab | M | 3 | Plano, Tx | 18.06 | 18.04 | 18.06 | Sr | 1 |
| Rich Williams | Onyx | B. Lab | M | 4 | Rockwall, TX | 15.11 | 16.06 | 16.06 | Sr | 2 |
| Vern Montgomery | Cayenne | Golden Retriever | M | 4 | Roanoke, TX | 13.09 | 15.05 | 15.05 | Sr | 3 |
| Michael Witmer | Tiki | B. Lab | F | 1 | Clarksville, TX | 11.04 | 11.07 | 11.07 | Jr | 1 |
| Aaron Thaden | Nicholas | B. Lab | M | 7 | Irving, TX | 6.08 | 9.06 | 9.06 | Splash | 1 |
| Ann Adams | Cassie | Pitbull Jack Russell | F | 2 | Flower Mound, TX | 6.10 | 6.10 | 6.10 | Splash | 2 |
Wave 5
| HANDLER | DOG | BREED | SEX | AGE | HOMETOWN | JUMP #1 | JUMP #2 | SCORE | DIV. | PLACE |
| Sandy Goodson | Lizzie | Y. Lab | F | 4 | Farmers Branch, TX | 18.01 | 17.02 | 18.01 | Sr | 1 |
| Rich Williams | Porter | Lab | M | 4 | Rockwall, TX | 17.11 | 14.10 | 17.11 | Sr | 2 |
| Kari Archer | Finn | Y. Lab | M | 3 | Plano, TX | 17.02 | 14.07 | 17.02 | Sr | 3 |
| Rich Williams | Onyx | Lab | M | 5 | Rockwall, TX | 15.11 | 16.10 | 16.10 | Sr | 4 |
| Vern Montgomery | Cayenne | Golden Retriver | M | 4 | Roanoke, TX | 15.02 | 15.07 | 15.07 | Sr | 5 |
| Michael Witmer | Tiki | B. Lab | F | 1 | Clarksville, TX | 11.06 | 10.08 | 11.06 | Jr | 1 |
| Dan Mikals | Roxy | Lab | F | 1 | Collerville, TX | 10.11 | 0.00 | 10.11 | Jr | 2 |
| Timothy Rodriguez | Benny the Jet | B. Lab | M | 1 | New Braunels, TX | 10.04 | 10.09 | 10.09 | Jr | 3 |
| Casey Wells | Lou | Y. Lab | F | 2 | Bedford, TX | 8.10 | 10.00 | 10.00 | Jr | 4 |
| Aaron Thaden | Nicholas | Lab | M | 7 | Irving, TX | 8.08 | 9.03 | 9.03 | Splash | 1 |
| Mike Tinder | Chloe | Lab | F | 2 | Ft Worth, TX | 7.03 | 9.03 | 9.03 | Splash | 2 |
| Melinda Cline | Abby | Y. Lab | F | 1 | Trophy Club, TX | 8.07 | 4.06 | 8.07 | Splash | 3 |
| Lisa Hyne | Macy | Y. Lab | F | 5 | Carrollton, TX | 0.00 | 0.00 | 0.00 | - | - |
Wave 6
| HANDLER | DOG | BREED | SEX | AGE | HOMETOWN | JUMP #1 | JUMP #2 | SCORE | DIV. | PLACE |
| Rich Williams | Onyx | B Lab | M | 5 | Rockwall | 17.10 | 15.08 | 17.10 | Sr | 1 |
| Rich Williams | Porter | B Lab | M | 4 | Rockwall | 16.10 | 17.08 | 17.08 | Sr | 2 |
| Alan Montgomery | Zeke | B.Lab | M | 6 | Garland | 12.10 | 15.06 | 15.06 | Sr | 3 |
| Vern Montgomery | Cayenne | Golden | M | 5 | Roanoke | 14.10 | 15.03 | 15.03 | Sr | 4 |
| Timothy Rodriguez | Benny the Jet | B Lab | M | 1 | New Braunfels | 14.10 | 12.10 | 14.10 | Jr | 1 |
| Debi Williams | Choco | C Lab | M | 4 | Royse City | 9.03 | 12.10 | 12.10 | Jr | 2 |
| Lonnie Brantley | Mason | Chessie | M | 4 | Southlake | 12.02 | 12.08 | 12.08 | Jr | 3 |
| Lloyd Henley | Toi | B Lab | F | 3 | Colleyville | 11.09 | 11.03 | 11.09 | Jr | 4 |
| Alan Montgomery | Rylie | B.Lab | M | 5 | Garland | 11.07 | 11.01 | 11.07 | Jr | 5 |
| Melinda Cline | Abby | Y Lab | F | 1 | Trophy Club | 7.10 | 8.07 | 8.07 | Splash | 1 |
Wave 7
| HANDLER | DOG | Breed | Sex | Age | Hometown | JUMP #1 | JUMP #2 | SCORE | DIV. | PLACE |
| Kari Archer | Finn | Y Lab | M | 3 | Plano, TX | 17.03 | 18.04 | 18.04 | Sr | 1 |
| Vern Montgomery | Cayenne | Golden | M | 4 | Roanoke, TX | 15.08 | 15.07 | 15.08 | Sr | 2 |
| Brandon Forquer | Beaux | Y Lab mix | M | 2 | Carrolton, TX | 9.00 | 9.70 | 9.70 | Jr | 1 |
| Pam Kirydnuk | Abby | Y Lab | F | 1 | Lewisville | 8.09 | 8.04 | 8.09 | Splash | 1 |
| Sandra England | Duster | Golden | M | 2 | Pflugerville | 8.02 | 8.03 | 8.03 | Splash | 2 |
| Melinda Cline | Abby | Y Lab | F | 1 | Trophy Club | 7.07 | 5.00 | 7.07 | Splash | 3 |
Open Finals
| HANDLER | DOG | BREED | SEX | AGE | HOMETOWN | JUMP #1 | JUMP #2 | SCORE | DIV. | PLACE |
| 1st | Lloyd Henly | Tori | B. Lab | Colleyville, TX | 13.08 | 14.02 | 14.02 | Jr | 1 | |
| 2nd | Lonnie Brantley | Major | Chessie | Southlake, TX | 12.02 | 13.06 | 13.06 | Jr | 2 | |
| 3rd | Debi Williams | Choco | C. Lab | Royse City, TX | 12.01 | 13.06 | 13.06 | Jr | 3 | |
| 4th | Alan Montgomery | Rylie | B. Lab | Garland, TX | 12.04 | 12 | 12.04 | Jr | 4 | |
| 5th | Dan Mikals | Roxy | B. Lab | Colleyville, TX | 12 | 9.06 | 12.00 | Jr | 5 | |
| 6th | Casey Wells | Lou | Y. Lab | Bedford, TX | 11.09 | 9.03 | 11.09 | Jr | 6 | |
| 7th | Aaron Thaden | Nicholas | B. Lab | Irving, TX | 9.11 | 10.05 | 10.05 | Jr | 7 | |
| 8th | Pam Kirychuk | Abby | Y. Lab | Lewisville, TX | 8.11 | 10.03 | 10.03 | Jr | 8 | |
| 9th | Michael Witmer | Tiki | B. Lab | Clarksville, TX | 9.02 | 8.04 | 9.02 | Splash | 1 | |
| 10th | Sandra England | Duster | Golden Retriever | Pflugerville, TX | 8.06 | 8.02 | 8.06 | Splash | 2 | |
| 11th | Melinda Cline | Abby | Y. Lab | Trophy Club, TX | 6.08 | 7.04 | 7.04 | Splash | 3 | |
| 12th | Brandon Forquer | Beaux | Y. Lab Mix | Carrollton, TX | 6.07 | 6.03 | 6.07 | Splash | 4 |
Pro Finals
| 1st | Kari Archer | Finn | Y. Lab | Plano, TX | 21.00 | 15.05 | 21.00 | Pro | 1 |
| 2nd | Vern Montgomery | Cayenne | Golden Retriever | Roanoke, TX | 16.07 | 19.05 | 19.05 | Sr | 1 |
| 3rd | Sandy Goodson | Lizzie | Y. Lab | Farmers Branch, TX | 18.04 | pass | 18.04 | Sr | 2 |
| 4th | Alan Montgomery | Zeke | B. Lab | Garland, TX | 15.04 | 13.09 | 15.04 | Sr | 3 |
| 5th | Debi Williams | Choco | C. Lab | Royse City, TX | 11.11 | 13.01 | 13.01 | Jr | 1 |
| 6th | Alan Montgomery | Rylie | B. Lab | Garland, TX | 12.10 | 11.11 | 12.10 | Jr | 2 |
| 7th | Casey Wells | Lou | Y. Lab | Bedford, TX | 10.08 | 11.02 | 11.02 | Jr | 3 |
| 8th | Aaron Thaden | Nicholas | B. Lab | Irving, TX | 10.09 | 10.05 | 10.09 | Jr | 4 |
| 9th | Sandra England | Duster | Golden Retriever | Pflugerville, TX | 7.04 | 8.11 | 8.11 | Splash | 1 |
| 10th | Pam Kirychuk | Abby | Y. Lab | Lewisville, TX | 7.11 | 7.08 | 7.11 | Splash | 2 |
Pro Final Four
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP #1 | JUMP #2 | SCORE | DIV. | Place |
| 1st | Sandy Goodson | Lizzie | Y. Lab | Farmers Branch, TX | 18.02 | 18.08 | 18.08 | Sr | 1 |
| 2nd | Kari Archer | Finn | Y. Lab | Plano, TX | 17.06 | 15.07 | 17.06 | Sr | 2 |
| 3rd | Alan Montgomery | Zeke | B. Lab | Garland, TX | 16.10 | 17.04 | 17.04 | Sr | 3 |
| 4th | Vern Montgomery | Cayenne | Golden Retriever | Roanoke, TX | 17.01 | 17.02 | 17.02 | Sr | 4 |
