2007 Redfish Cup Results
Punta Gorda, FL - May 4 - 6, 2007
Wave 1
| PLACE | HANDLER | DOG | BREED | SEX | HOMETOWN | JUMP #1 | JUMP #2 | SCORE | DIV. |
| 1 | Cathy Bafano | Maximus | B. Lab | M | Ft Myers, FL | 18.08 | 16.08 | 18.08 | Sr |
| 2 | Deanie Sontheimer | Hershey | C. Lab | M | Clearwater, FL | 14.10 | 17.06 | 17.06 | Sr |
| 3 | Richard Guy | Jackie | Lab | F | Cape Coral, FL | 16.11 | 15.02 | 16.11 | Sr |
| 4 | Cristen | Casco | Lab | F | Bonita Springs, FL | 15.08 | 14.05 | 15.08 | Sr |
| 1 | Robert Allen | Freckles | English Springer Spaniel | M | Port Charlotte, FL | 10.08 | 12.11 | 12.11 | Jr |
| 2 | Daniel Weis | Thunder | Lab | F | Punta Gorda, FL | 12.08 | 12.01 | 12.08 | Jr |
| 3 | Robert J. Weis | Midnight | Lab | F | Punta Gorda, FL | 12.06 | 11.11 | 12.06 | Jr |
| 4 | Brad Wright | Ganja | C. Lab | M | Port Charlotte, FL | 9.10 | 10.01 | 10.01 | Jr |
| 1 | Jennifer Gaytan | Alexander "Muddy Paws" | Lab | M | Ft Myers, FL | 9.06 | 9.05 | 9.06 | Splash |
| 2 | JT Dunn | Maggie-Roo | Catahoula | F | Punta Gorda, FL | 8.01 | 5.02 | 8.01 | Splash |
| 3 | Robert E. Weis | Storm Tracker | Lab | M | Punta Gorda, FL | 6.07 | 7.04 | 7.04 | Splash |
Wave 2
| PLACE | HANDLER | DOG | BREED | SEX | HOMETOWN | JUMP #1 | JUMP #2 | SCORE | DIV. |
| 1 | Terri Alexander | Dax | Lab | F | Ft Myers, FL | 19.02 | 18.11 | 19.02 | Sr |
| 2 | Deanie Sontheimer | Hershey | C. Lab | M | Clearwater, FL | 18.06 | 17.09 | 18.06 | Sr |
| 3 | Richard Guy | Jackie | Lab Mix | F | Cape Coral, FL | 17.06 | 15.05 | 17.06 | Sr |
| 4 | Cristen Madden | Casco | Lab | F | Bonita Springs, FL. | 17.00 | 13.02 | 17.00 | Sr |
| 5 | Kenneth Weis | Lightning | Lab | M | Punta Gorda, FL | 16.10 | 16.08 | 16.10 | Sr |
| 6 | Karen Gleason | Sweet Lilly Moon | Y. Lab | F | Ft Myers, FL | 16.09 | 13.08 | 16.09 | Sr |
| 7 | Jason Brownell | Baxter | C. Lab | M | Ft Myers, FL | 16.00 | 15.09 | 16.00 | Sr |
| 1 | Janette Larson | Hanna | Lab | F | Cape Coral, FL | 10.08 | 14.08 | 14.08 | Jr |
| 2 | Daniel Weis | Thunder | Lab | F | Punta Gorda, FL | 13.04 | 11.07 | 13.04 | Jr |
| 3 | Robert J. Weis | Midnight | Lab | F | Punta Gorda, FL | 12.04 | 13.03 | 13.03 | Jr |
| 4 | Kevin Elliot | Harley | Y. Lab | M | Port Charlotte, FL | 12.08 | 12.03 | 12.08 | Jr |
| 5 | Brad Wright | Ganja | C. Lab | M | Port Charlotte, FL | 12.02 | 12.03 | 12.03 | Jr |
| 6 | JT Dunn | Maggie-Roo | Catahoula | F | Punta Gorda, FL | 9.00 | 10.01 | 10.01 | Jr |
| 1 | Terri Alexander | Trek | C. Lab | F | Port Charlotte, FL | 9.11 | 9.07 | 9.11 | Splash |
| 2 | Terri Alexander | Mogh | Lab | M | Ft Myers, FL | 9.06 | 4.02 | 9.06 | Splash |
| 3 | Denny Pellicci | Chamois | British Lab | F | Bonita Springs, FL | 9.03 | 9.03 | Splash | |
| 4 | Jennifer Gaytan | Muddy Paws | Lab | M | Ft Myers, FL | 8.06 | 8.10 | 8.10 | Splash |
| 5 | 1Sandy 2Bill Ritter | KC | Labradoodle | F | Punta Gorda, FL | 6.01 | 8.05 | 8.05 | Splash |
| 6 | Jay Antringa | Dayzee | Lab | F | Ft Myers, FL | 7.02 | 6.08 | 7.02 | Splash |
| 7 | Robert E. Weis | Storm Tracker | Lab | M | Punta Gorda, FL | 5.11 | 5.10 | 5.11 | Splash |
| 8 | Susan Vielhauer | Nugget | Norfolk Terrier | M | Punta Gorda, FL | 0.00 | 2.06 | 2.06 | Splash |
| 9 | Michelle Adams | Angus | Hound Lab Mix | M | Port Charlotte, FL | 2.04 | 1.03 | 2.04 | Splash |
| - | Charlotte Fisher | Bullet | B. Lab | M | Punta Gorda, FL | 0.00 | - |
Wave 3
| PLACE | HANDLER | DOG | BREED | SEX | HOMETOWN | JUMP #1 | JUMP #2 | SCORE | DIV. |
| 1 | Terri Alexander | Dax | Lab | F | Ft Myers, FL | 19.01 | 18.10 | 19.01 | Sr |
| 2 | Karen Gleason | Sweet Lilly Moon | Y. Lab | F | Ft Myers, FL | 18.01 | 17.05 | 18.01 | Sr |
| 3 | Terri Alexander | Indigo | Lab | F | Ft Myers, FL | 17.00 | 17.04 | 17.04 | Sr |
| 4 | Mike Weinacht | Buck | B. Lab | M | Ft Myers, FL | 16.02 | 17.00 | 17.00 | Sr |
| 5 | Kenneth Weis | Lightning | Lab | M | Punta, Gorda, FL | 15.04 | 17.00 | 17.00 | Sr |
| 6 | Richard Guy | Jackie | Lab | F | Cape Coral, FL | 15.09 | 11.08 | 15.09 | Sr |
| 1 | April Schortz | Bailey | Y. Lab | F | Punta, Gorda, FL | 12.10 | 14.08 | 14.08 | Jr |
| 2 | Terri Alexander | Kern | Lab | M | Ft Myers, FL | 13.06 | 14.04 | 14.04 | Jr |
| 3 | Robert J. Weis | Midnight | Lab | F | Punta, Gorda, FL | 14.02 | 13.05 | 14.02 | Jr |
| 4 | Al Larson | Hanna | Lab | F | Cape Coral, FL | 13.07 | 12.06 | 13.07 | Jr |
| 5 | Robert E. Weis | Storm Tracker | Lab | M | Punta, Gorda, FL | 13.04 | 11.10 | 13.04 | Jr |
| 6 | Robert Allen | Freckles | English Springer Spaniel | M | Pt Charlotte, FL | 12.11 | 13.03 | 13.03 | Jr |
| 7 | Terri Alexander | Kela | Lab | F | Ft Myers, FL | 10.04 | 10.09 | 10.09 | Jr |
| 8 | JT Dunn | Maggie-Roo | Catahoula | F | Punta, Gorda, FL | 9.06 | 10.07 | 10.07 | Jr |
| 1 | Daniel Weis | Thunder | Lab | F | Punta, Gorda, FL | 9.07 | 9.10 | 9.10 | Splash |
| 2 | Terri ALexander | Trek | Lab | F | Ft Myers, FL | 9.02 | 8.08 | 9.02 | Splash |
| 3 | Cynthia Suplee | Ziggy Marley | C. Lab | M | Laconia, NH | 7.09 | 8.05 | 8.05 | Splash |
| 4 | Susan Dailey | Kelsey | Lab | F | Cape Coral, FL | 5.02 | 5.11 | 5.11 | Splash |
Local Finals
| PLACE | HANDLER | DOG | BREED | SEX | HOMETOWN | JUMP #1 | JUMP #2 | SCORE | DIV. |
| 1st | Kenneth Weis | Lightning | Lab | Punta Gorda, FL | 19.01 | 18.07 | 19.01 | Sr | |
| 2nd | April Shortz | Bailey | Lab | Punta Gorda, FL | 14.04 | 17.01 | 17.01 | Sr | |
| 3rd | Robert J. Weis | Midnight | Lab | Punta Gorda, FL | 11.10 | 13.03 | 13.03 | Jr | |
| 4th | Robert E. Weis | Storm Tracker | Lab | Punta Gorda, FL | 12.10 | 11.06 | 12.10 | Jr | |
| 5th | JT Dunn | Maggie-Roo | Catahoula | Punta Gorda, FL | 9.11 | 11.11 | 11.11 | Jr | |
| 6th | Daniel Weis | Thunder | Lab | Punta Gorda, FL | 8.09 | 9.11 | 9.11 | Splash | |
| 7th | Bill Ritter | KC | Labradoodle | Punta Gorda, FL | 6.10 | 6.11 | 6.11 | Splash |
Pro Finals
| PLACE | HANDLER | DOG | BREED | SEX | HOMETOWN | JUMP #1 | JUMP #2 | SCORE | DIV. |
| 1st | Terri Alexander | Indigo | B. Lab | M | Ft Myers, FL | 18.08 | 12.01 | 18.08 | Sr |
| 2nd | Terri Alexander | Dax | B. Lab | M | Ft Myers, FL | 17.10 | 18.08 | 18.08 | Sr |
| 3rd | April Shortz | Bailey | Y.Lab | Punta Gorda, FL | 17.05 | 15.05 | 17.05 | Sr | |
| 4th | Deanie Sontheimer | Hershey | C. Lab | Clearwater, FL | 17.03 | 15.05 | 17.03 | Sr | |
| 5th | Cathy Bafano | Maximus | B. Lab | M | Ft Myers, FL | 17.02 | 13.07 | 17.02 | Sr |
| 6th | Richard Guy | Jackie | Lab Mix | Cape Coral, FL | 16.11 | 15.09 | 16.11 | Sr | |
| 7th | Kenneth Weis | Lightning | B. Lab | Punta Gorda, FL | 16.07 | 14.02 | 16.07 | Sr | |
| 8th | Karen Gleason | Sweet Molly Moon | Y. Lab | Ft Myers, FL | 16.04 | 14.05 | 16.04 | Sr | |
| 9th | Mike Weinacht | Buck | B. Lab | Ft Myers, FL | 16.02 | 15.09 | 16.02 | Sr | |
| 10th | Janette Larson | Hanna | Lab | Cape Coral, FL | 13.06 | 8.08 | 13.06 | Jr | |
| 11th | Robert J. Weis | Midnight | B. Lab | Punta Gorda, FL | 11.00 | 12.02 | 12.02 | Jr | |
| 12th | Cristen Madden | Casco | Lab | Bonita Springs, FL | 12.02 | 11.10 | 12.02 | Jr |
Pro Final Four
| PLACE | HANDLER | DOG | BREED | SEX | HOMETOWN | JUMP #1 | JUMP #2 | SCORE | DIV. |
| 1st | Terri Alexander | Indigo | B. Lab | M | Ft Myers, FL | 17.05 | 18.07 | 18.07 | Sr |
| 2nd | Terri Alexander | Dax | B. Lab | M | Ft Myers, FL | 16.10 | 17.10 | 17.10 | Sr |
| 3rd | Deanie Sontheimer | Hershey | C. Lab | Clearwater, FL | 16.10 | 17.10 | 17.10 | Sr | |
| 4th | April Shortz | Bailey | Y.Lab | Punta Gorda, FL | 15.11 | 16.08 | 16.08 | Sr |
