2008 Wyoming Big Show Dock Jumping Challenge Results
Rock Springs, WY - July 30-August 2, 2008
Wave 1 on 2008-07-30
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Josh Cook | Spaz | Other-Lab/Boxer Mix | F | 2006-01-11 | Green River, WY | 20.00 | 14.05 | 20.00 | Pro | 1 |
| Dawn Ward | Cami | Labrador Retriever | F | 2006-03-07 | Rock Springs, WY | 13.08 | 15.11 | 15.11 | Senior | 1 |
| Matthew Docter | Rigby | Labrador Retriever | M | 2006-04-04 | Green River, WY | 14.06 | 14.01 | 14.06 | Junior | 1 |
| Jennifer Cuthbertson | Dally | Labrador Retriever | F | 0000-00-00 | Green River, WY | 13.06 | 13.10 | 13.10 | Junior | 2 |
| Taylor Haskins | Mercedes (Sadie) | Labrador Retriever | M | 2001-06-21 | Rock Springs, WY | 10.01 | 10.06 | 10.06 | Junior | 3 |
Wave 2 on 2008-07-30
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
Wave 3 on 2008-07-30
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
Wave 4 on 2008-07-30
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| KC Owens | Bravo | Chesapeake Bay Retriever | M | 2005-12-02 | Salt Lake City, UT | 20.04 | 21.04 | 21.04 | Pro | 1 |
| Josh Cook | Spaz | Other-Lab/Boxer Mix | F | 2006-01-11 | Green River, WY | 20.07 | 20.03 | 20.07 | Pro | 2 |
| Dawn Ward | Cami | Labrador Retriever | F | 2006-03-07 | Rock Springs, WY | 15.05 | 12.11 | 15.05 | Senior | 1 |
| Taylor Haskins | Mercedes (Sadie) | Labrador Retriever | M | 2001-06-21 | Rock Springs, WY | 9.05 | 10.00 | 10.00 | Junior | 1 |
Wave 5 on 2008-07-31
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| KC Owens | Bravo | Chesapeake Bay Retriever | M | 2005-12-02 | Salt Lake City, UT | 21.07 | 20.10 | 21.07 | Pro | 1 |
| Christy Drake | Salix | Chesapeake Bay Retriever | M | 2003-10-08 | Clinton, UT | 18.08 | 20.03 | 20.03 | Pro | 2 |
| Josh Cook | Spaz | Other-Lab/Boxer Mix | F | 2006-01-11 | Green River, WY | 19.10 | 20.01 | 20.01 | Pro | 3 |
| Toby Heywood | Aspen | Labrador Retriever-black | F | 2003-02-17 | Hooper, UT | 16.01 | 18.07 | 18.07 | Senior | 1 |
| Monica Castor | Rainey | Labrador Retriever-Chocolate | F | 2005-06-13 | Hooper, UT | 8.09 | 9.03 | 9.03 | Splash | 1 |
Wave 6 on 2008-07-31
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| KC Owens | Bravo | Chesapeake Bay Retriever | M | 2005-12-02 | Salt Lake City, UT | 20.02 | 21.08 | 21.08 | Pro | 1 |
| Christy Drake | Salix | Chesapeake Bay Retriever | M | 2003-10-08 | Clinton, UT | 18.04 | 20.05 | 20.05 | Pro | 2 |
| Josh Cook | Spaz | Other-Lab/Boxer Mix | F | 2006-01-11 | Green River, WY | 20.02 | 18.01 | 20.02 | Pro | 3 |
| Toby Heywood | Aspen | Labrador Retriever-black | F | 2003-02-17 | Hooper, UT | 16.07 | 16.11 | 16.11 | Senior | 1 |
| Monica Castor | Rainey | Labrador Retriever-Chocolate | F | 2005-06-13 | Hooper, UT | 10.07 | 11.08 | 11.08 | Junior | 1 |
Wave 7 on 2008-07-31
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Christy Drake | Salix | Chesapeake Bay Retriever | M | 2003-10-08 | Clinton, UT | 20.09 | 22.01 | 22.01 | Pro | 1 |
| KC Owens | Bravo | Chesapeake Bay Retriever | M | 2005-12-02 | Salt Lake City, UT | 21.05 | 21.03 | 21.05 | Pro | 2 |
| Zach Deardorff | Spaz | Other-Lab/Boxer Mix | F | 2006-01-11 | South Jordan, UT | 19.11 | 17.04 | 19.11 | Senior | 1 |
| Dawn Ward | Cami | Labrador Retriever | F | 2006-03-07 | Rock Springs, WY | 17.03 | 18.07 | 18.07 | Senior | 2 |
| Toby Heywood | Aspen | Labrador Retriever-black | F | 2003-02-17 | Hooper, UT | 17.00 | 17.10 | 17.10 | Senior | 3 |
Wave 8 on 2008-07-31
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| KC Owens | Bravo | Chesapeake Bay Retriever | M | 2005-12-02 | Salt Lake City, UT | 21.08 | 20.06 | 21.08 | Pro | 1 |
| Bob Wyant | Bow | Labrador Retriever-Black | M | 2002-10-28 | Green river, WY | 21.04 | 21.03 | 21.04 | Pro | 2 |
| Kylee Kumer | Salix | Chesapeake Bay Retriever | M | 2003-10-08 | rock springs, WY | 14.09 | 19.07 | 19.07 | Senior | 1 |
| Josh Cook | Spaz | Other-Lab/Boxer Mix | F | 2006-01-11 | Green River, WY | 16.04 | 18.06 | 18.06 | Senior | 2 |
| Dawn Ward | Cami | Labrador Retriever | F | 2006-03-07 | Rock Springs, WY | 17.00 | 16.05 | 17.00 | Senior | 3 |
| Monica Castor | Aspen | Labrador Retriever-black | F | 2003-02-17 | Hooper, UT | 16.09 | 16.01 | 16.09 | Senior | 4 |
| TY GRIFFITHS | CHLOE | Labrador Retriever-Chocolate | F | 0000-00-00 | GREEN RIVER, WY | 13.11 | 13.01 | 13.11 | Junior | 1 |
| Taylor Haskins | Sadie | Labrador Retriever | F | 0000-00-00 | Rock Springs, WY | 9.10 | 9.09 | 9.10 | Splash | 1 |
| Toby Heywood | Rainey | Labrador Retriever-Chocolate | F | 2005-06-13 | Hooper, UT | -4.00 | 9.03 | 9.03 | Splash | 2 |
Wave 9 on 2008-08-01
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Mathew Dockter | Rigby | Labrador Retriever | M | 2006-04-04 | Green river, WY | 22.02 | 22.01 | 22.02 | Pro | 1 |
| Kylee Kumer | Salix | Chesapeake Bay Retriever | M | 2003-10-08 | rock springs, WY | 20.03 | 18.06 | 20.03 | Pro | 2 |
| Glen Cooley | Hey Dude | Labrador Retriever | M | 2001-02-11 | Ogden, UT | 15.06 | 15.04 | 15.06 | Senior | 1 |
| Monica Castor | Aspen | Labrador Retriever-black | F | 2003-02-17 | Hooper, UT | 14.01 | 15.02 | 15.02 | Senior | 2 |
| Jared Keefer | Canyon | Labrador Retriever | M | 0000-00-00 | North ogden, UT | 12.03 | 11.11 | 12.03 | Junior | 1 |
| Toby Heywood | Rainey | Labrador Retriever-Chocolate | F | 2005-06-13 | Hooper, UT | 7.11 | 9.05 | 9.05 | Splash | 1 |
Wave 10 on 2008-08-01
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Chuck Harsin | Gunner | Labrador Retriever | M | 2004-08-30 | Ogden, UT | 19.05 | 19.06 | 19.06 | Senior | 1 |
| Dawn Ward | Cami | Labrador Retriever | F | 2006-03-07 | Rock Springs, WY | 19.03 | 18.02 | 19.03 | Senior | 2 |
| Toby Heywood | Aspen | Labrador Retriever-black | F | 2003-02-17 | Hooper, UT | 14.11 | 18.06 | 18.06 | Senior | 3 |
| Christy Drake | Salix | Chesapeake Bay Retriever | M | 2003-10-08 | Clinton, UT | 16.05 | 17.06 | 17.06 | Senior | 4 |
| Dwayne Hilliard | Rocky | Labrador Retriever-Chocolate | M | 2003-11-01 | Rock Spings, WY | 7.07 | 13.11 | 13.11 | Junior | 1 |
| Monica Castor | Rainey | Labrador Retriever-Chocolate | F | 2005-06-13 | Hooper, UT | 12.01 | 13.10 | 13.10 | Junior | 2 |
Wave 11 on 2008-08-01
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| KC Owens | Bravo | Chesapeake Bay Retriever | M | 2005-12-02 | Salt Lake City, UT | 21.01 | 22.01 | 22.01 | Pro | 1 |
| Chuck Harsin | Gunner | Labrador Retriever | M | 2004-08-30 | Ogden, UT | 17.02 | 19.10 | 19.10 | Senior | 1 |
| Toby Heywood | Aspen | Labrador Retriever-black | F | 2003-02-17 | Hooper, UT | 17.06 | 17.10 | 17.10 | Senior | 2 |
| Dwayne Hilliard | Rocky | Labrador Retriever-Chocolate | M | 2003-11-01 | Rock Spings, WY | 14.05 | 12.00 | 14.05 | Junior | 1 |
| Glen Cooley | Hey Dude | Labrador Retriever | M | 2001-02-11 | Ogden, UT | 12.08 | 11.02 | 12.08 | Junior | 2 |
| Monica Castor | Rainey | Labrador Retriever-Chocolate | F | 2005-06-13 | Hooper, UT | 12.03 | 12.04 | 12.04 | Junior | 3 |
Wave 12 on 2008-08-01
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Dawn Ward | Cami | Labrador Retriever | F | 2006-03-07 | Rock Springs, WY | 19.00 | 20.10 | 20.10 | Pro | 1 |
| Morgan Wyant | Bow | Labrador Retriever-Black | M | 2002-10-28 | Green river, WY | 20.01 | 20.08 | 20.08 | Pro | 2 |
| Toby Heywood | Aspen | Labrador Retriever-black | F | 2003-02-17 | Hooper, UT | 19.04 | 20.05 | 20.05 | Pro | 3 |
| TY GRIFFITHS | CHLOE | Labrador Retriever-Chocolate | F | 0000-00-00 | GREEN RIVER, WY | 14.06 | 15.08 | 15.08 | Senior | 1 |
| Glen Cooley | Hey Dude | Labrador Retriever | M | 2001-02-11 | Ogden, UT | 12.06 | 12.07 | 12.07 | Junior | 1 |
| Monica Castor | Rainey | Labrador Retriever-Chocolate | F | 2005-06-13 | Hooper, UT | 12.01 | 12.01 | 12.01 | Junior | 2 |
| Katie Bracken | Cheveyo | Labrador Retriever | M | 2002-12-05 | parker, CO | 10.09 | 11.05 | 11.05 | Junior | 3 |
| Taylor Haskins | Sadie | Labrador Retriever | F | 0000-00-00 | Rock Springs, WY | 10.09 | 10.10 | 10.10 | Junior | 4 |
| Dustin Hilliard | Rocky | Labrador Retriever-Chocolate | M | 2003-11-01 | Rock springs, WY | 9.10 | 9.06 | 9.10 | Splash | 1 |
| Jared Keefer | Canyon | Labrador Retriever | M | 0000-00-00 | North ogden, UT | 9.06 | 7.06 | 9.06 | Splash | 2 |
Wave 13 on 2008-08-02
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Josh Cook | Spaz | Other-Lab/Boxer Mix | F | 2006-01-11 | Green River, WY | 21.11 | 20.08 | 21.11 | Pro | 1 |
| KC Owens | Bravo | Chesapeake Bay Retriever | M | 2005-12-02 | Salt Lake City, UT | 21.00 | 21.10 | 21.10 | Pro | 2 |
| Monica Castor | Aspen | Labrador Retriever-black | F | 2003-02-17 | Hooper, UT | 20.05 | 19.06 | 20.05 | Pro | 3 |
| Jared Keefer | Canyon | Labrador Retriever | M | 0000-00-00 | North ogden, UT | 14.07 | 14.09 | 14.09 | Junior | 1 |
| Glen Cooley | Hey Dude | Labrador Retriever | M | 2001-02-11 | Ogden, UT | 13.05 | 14.00 | 14.00 | Junior | 2 |
| Mary Helprin | Koda | Labrador Retriever | F | 2006-11-15 | Steamboat Springs, CO | 11.00 | 11.03 | 11.03 | Junior | 3 |
Wave 14 on 2008-08-02
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Josh Cook | Spaz | Other-Lab/Boxer Mix | F | 2006-01-11 | Green River, WY | 21.10 | 20.08 | 21.10 | Pro | 1 |
| Toby Heywood | Aspen | Labrador Retriever-black | F | 2003-02-17 | Hooper, UT | 19.05 | 15.02 | 19.05 | Senior | 1 |
| TY GRIFFITHS | CHLOE | Labrador Retriever-Chocolate | F | 0000-00-00 | GREEN RIVER, WY | 15.04 | 16.02 | 16.02 | Senior | 2 |
| Taylor Haskins | Cami | Labrador Retriever | F | 2006-03-07 | Rock Springs, WY | 15.06 | 15.06 | 15.06 | Senior | 3 |
| Jared Keefer | Canyon | Labrador Retriever | M | 0000-00-00 | North ogden, UT | 9.06 | 9.03 | 9.06 | Splash | 1 |
Lap Dog Finals on 2008-08-02
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
Junior Handler Finals on 2008-08-02
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Morgan Wyant | Bow | Labrador Retriever-Black | M | 2002-10-28 | Green river, WY | 21.02 | 21.04 | 21.04 | Pro | 1 |
| Kylee Kumer | Salix | Chesapeake Bay Retriever | M | 2003-10-08 | rock springs, WY | 17.10 | 19.04 | 19.04 | Senior | 2 |
| Taylor Haskins | Cami | Labrador Retriever | F | 2006-03-07 | Rock Springs, WY | 14.07 | 13.05 | 14.07 | Junior | 3 |
Open Finals on 2008-08-02
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
Pro Finals on 2008-08-02
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Christy Drake | Salix | Chesapeake Bay Retriever | M | 2003-10-08 | Clinton, UT | 22.06 | 20.09 | 22.06 | Pro | 1 |
| KC Owens | Bravo | Chesapeake Bay Retriever | M | 2005-12-02 | Salt Lake City, UT | 21.09 | 22.02 | 22.02 | Pro | 2 |
| Bob Wyant | Bow | Labrador Retriever-Black | M | 2002-10-28 | Green river, WY | 21.02 | 16.05 | 21.02 | Pro | 3 |
| Chuck Harsin | Gunner | Labrador Retriever | M | 2004-08-30 | Ogden, UT | 20.06 | 13.05 | 20.06 | Pro | 4 |
| Dawn Ward | Cami | Labrador Retriever | F | 2006-03-07 | Rock Springs, WY | 19.02 | 20.00 | 20.00 | Pro | 5 |
| Josh Cook | Spaz | Other-Lab/Boxer Mix | F | 2006-01-11 | Green River, WY | 19.02 | 19.08 | 19.08 | Senior | 6 |
| Toby Heywood | Aspen | Labrador Retriever-black | F | 2003-02-17 | Hooper, UT | 18.04 | 18.03 | 18.04 | Senior | 7 |
| Glen Cooley | Hey Dude | Labrador Retriever | M | 2001-02-11 | Ogden, UT | 15.07 | 17.11 | 17.11 | Senior | 8 |
| Dwayne Hilliard | Rocky | Labrador Retriever-Chocolate | M | 2003-11-01 | Rock Spings, WY | 16.01 | 15.09 | 16.01 | Senior | 9 |
| TY GRIFFITHS | CHLOE | Labrador Retriever-Chocolate | F | 0000-00-00 | GREEN RIVER, WY | 15.03 | 13.06 | 15.03 | Senior | 10 |
| Monica Castor | Rainey | Labrador Retriever-Chocolate | F | 2005-06-13 | Hooper, UT | 10.04 | 9.05 | 10.04 | Junior | 11 |
| Jared Keefer | Canyon | Labrador Retriever | M | 0000-00-00 | North ogden, UT | 4.06 | 9.06 | 9.06 | Splash | 12 |
Pro Final 4 on 2008-08-02
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
Super Vertical on 2008-08-01
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Christy Drake | Salix | Chesapeake Bay Retriever | M | 2003-10-08 | Clinton, UT | 7.02 | 7.02 | 7.02 | Splash | 1 |
| KC Owens | Bravo | Chesapeake Bay Retriever | M | 2005-12-02 | Salt Lake City, UT | 6.08 | 6.08 | 6.08 | Splash | 2 |
| Dawn Ward | Cami | Labrador Retriever | F | 2006-03-07 | Rock Springs, WY | 6.08 | 6.08 | 6.08 | Splash | 3 |
| Toby Heywood | Aspen | Labrador Retriever-black | F | 2003-02-17 | Hooper, UT | 6.08 | 6.08 | 6.08 | Splash | 4 |
