2008 Splash Dogs Junior Handler Rankings
Rankings are done by the average of the top 5 scores for a dog in a year. If you did not jump in at least 5 waves (finals count as a wave) in 2008 (starting Oct 1, 2007) your dog will not appear in the rankings.
Data last updated on 10/10/2008
| RANK | HANDLER | DOG | BREED | AVERAGE |
| 1. | Drew Weseloh | Foxy | Labrador Retriever | 19.11 |
| 2. | Melinda Pope | Tali | Border Collie | 18.09 |
| 3. | Oreon Crabtree | Lola | Labrador Retriever | 18.09 |
| 4. | Alexandra Rogers | Remington | Labrador Retriever | 18.03 |
| 5. | Hanna Richter | Allie | Nova Scotia Duck Tolling Retriever | 17.07 |
| 6. | Nicholas Cordiero | Tigger | Chesapeake Bay Retriever | 17.07 |
| 7. | Annie Harmon | Pepperspot | Australian Cattle Dog | 16.09 |
| 8. | Kendra Lee | Chloe | Labrador Retriever | 16.08 |
| 9. | Melinda Pope | Tache | Border Collie | 16.07 |
| 10. | Jordan Broecker | Tigger | Chesapeake Bay Retriever | 16.06 |
| 11. | Leslie Grant | Drake | Nova Scotia Duck Tolling Retriever | 16.05 |
| 12. | Cori Kruml | Rudy | Australian Shepherd | 16.01 |
| 13. | Leslie Grant | Rio | Nova Scotia Duck Tolling Retriever | 14.07 |
| 14. | Julie Ireton | Ginger | Labrador Retriever | 14.04 |
| 15. | Daniel Weis | Thunder | Labrador Retriever | 14.00 |
| 16. | John Steinhilber | Kimber | Chesapeake Bay Retriever | 12.01 |
| 17. | Jared Beth | Comet | Labrador Retriever | 11.11 |
| 18. | Kristen Lee | Remington | Labrador Retriever | 11.09 |
| 19. | Cori Kruml | Frankie | Australian Shepherd | 10.02 |
| 20. | Taylor Haskins | Mercedes | Labrador Retriever | 10.00 |
| 21. | Melinda Pope | Jinjo | Border Collie | 8.09 |
| 22. | Seth Gillman | Hershey Kiss | Labrador Retriever | 8.03 |
| 23. | Amanda Kinley | Jasper | Golden Retriever | 8.00 |
| 24. | Amanda Kinley | Twiztid | Staffordshire Bull Terrier | 5.05 |
