2008 Splash Dogs Super Vertical Rankings
Rankings are generated for Super Vertical by taking the top successfully completed jump year. All dogs that have had at least 1 successful super vertical jump in a year are included in the rankings. 2008 rankings began as of 10/1/2007.
Data current as of 10/10/2008
| RANK | HANDLER | DOG | BREED | AVERAGE |
| 1. | Melissa Ness | Stryker | Other | 7.08 |
| 2. | Christy Drake | Salix | Chesapeake Bay Retriever | 7.02 |
| 3. | Matt McCluskey | Pepper | Catahoula | 7.02 |
| 4. | Mark Stuart | Hogan | Labrador Retriever | 7.00 |
| 5. | Jake Kimsey | Pepper | Labrador Retriever | 7.00 |
| 6. | Anna Borovich | Colby | Other | 6.08 |
| 7. | Kimberly Buchanan | Emmy | Belgian Tervuren | 6.08 |
| 8. | Lisa Weber | Tractor | Labrador Retriever | 6.08 |
| 9. | Melissa Ness | Smoke | Chesapeake Bay Retriever | 6.08 |
| 10. | KC Owens | Bravo | Chesapeake Bay Retriever | 6.08 |
| 11. | Dawn Ward | Cami | Labrador Retriever | 6.08 |
| 12. | Toby Heywood | Aspen | Labrador Retriever | 6.08 |
| 13. | Blaine Baudoin | Kita | Labrador Retriever | 6.08 |
| 14. | Shari Robinson | Nevada | Border Collie | 6.06 |
| 15. | Barb Radtke | Rock | Labrador Retriever | 6.04 |
| 16. | Ryan Plevney | Aries | Other | 6.04 |
| 17. | Charlene Cordiero | Kia | Chesapeake Bay Retriever | 6.02 |
| 18. | Ursula Kinley | Gunner | Border Collie | 6.02 |
| 19. | Steven Roessler | Sota | Golden Retriever | 6.00 |
| 20. | Robert E. Weis | Storm Tracker | Labrador Retriever | 6.00 |
| 21. | Kristina Cordiero | Savvy | Chesapeake Bay Retriever | 6.00 |
| 22. | Brian Sardo | Maximus | American Pit Bull Terrier | 6.00 |
| 23. | Linda Hettich | Tessa | Labrador Retriever | 6.00 |
| 24. | Peggy Zweber | Charly | Labrador Retriever | 5.10 |
| 25. | Judy Bassett | Bear | Labrador Retriever | 5.10 |
| 26. | Kelly Scudder | Aro | German Shepherd Dog | 5.10 |
| 27. | Brian Sardo | Mowgli | Belgian Malinois | 5.10 |
| 28. | Deanie Sontheimer | Hershey | Labrador Retriever | 5.08 |
| 29. | Eric Vanderstaten | Highway | Other | 5.08 |
| 30. | Cathi Bifano | Maximus | Labrador Retriever | 5.08 |
| 31. | Tracy Hughes | Kona | Chesapeake Bay Retriever | 5.06 |
| 32. | Vickie Baudoin | Cocoa Bean | Chesapeake Bay Retriever | 5.06 |
| 33. | Wendy Krehbiel | Renegade | Golden Retriever | 5.04 |
| 34. | Susan Dailey | Kelsey | Labrador Retriever | 5.04 |
| 35. | Stephanie Doerr | Lizzie | Curly-Coated Retriever | 5.02 |
| 36. | Ryan Smith | Pumba | Labrador Retriever | 5.02 |
| 37. | Sara Chisnell-Voight | Oskar | German Shorthaired Pointer | 5.00 |
| 38. | Susan Dailey | Kirby | Australian Shepherd | 5.00 |
