Wave #1 on 2009-08-13
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Suzy Nicholson | Tinka | Other-Uknown Rescue | F | 2004-04-30 | Washoe Valley, NV | 22.03 | 21.05 | 22.03 | Pro | 1 |
| Terry McGrath | Durrell | Labrador Retriever-Golden Retriever | M | 2007-04-15 | Sparks, NV | 13.05 | 14.11 | 14.11 | Junior | 1 |
| Natalie Naffziger | Lily | Labrador Retriever | F | 2003-06-25 | Fallon, NV | 13.04 | 10.04 | 13.04 | Junior | 2 |
| Michelle Heinrich | G.G. | German Shorthaired Pointer | F | 2004-09-18 | Reno, NV | 9.11 | 11.07 | 11.07 | Junior | 3 |
Wave #2 on 2009-08-13
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Suzy Nicholson | Tinka | Other-Uknown Rescue | F | 2004-04-30 | Washoe Valley, NV | 21.07 | 21.11 | 21.11 | Pro | 1 |
| Michelle Heinrich | G.G. | German Shorthaired Pointer | F | 2004-09-18 | Reno, NV | 8.09 | 8.10 | 8.10 | Splash | 1 |
Wave #3 on 2009-08-13
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| AMIE KRETH | Jack | Labrador Retriever-Border Collie | M | 2005-10-26 | Portola, CA | NJ | NJ | NJ | ||
| AMIE KRETH | Madison | Labrador Retriever | F | 2007-12-14 | Portola, CA | NJ | NJ | NJ |
Wave #4 on 2009-08-14
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Suzy Nicholson | Tinka | Other-Uknown Rescue | F | 2004-04-30 | Washoe Valley, NV | 22.02 | 22.01 | 22.02 | Pro | 1 |
| Mark Poston | Jake | Labrador Retriever-Fox Red | M | 2004-11-16 | Martinez, CA | 18.07 | 17.06 | 18.07 | Senior | 1 |
| Bob Carter | Miss B of Round Valley | Labrador Retriever | F | 2006-09-09 | Greenville, CA | 12.11 | 13.03 | 13.03 | Junior | 1 |
Wave #5 on 2009-08-14
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Suzy Nicholson | Tinka | Other-Uknown Rescue | F | 2004-04-30 | Washoe Valley, NV | 22.11 | 21.04 | 22.11 | Pro | 1 |
| Ray Crane | Cricket | Chesapeake Bay Retriever | F | 2009-05-22 | Concord, CA | 21.01 | 19.03 | 21.01 | Pro | 2 |
| Brenda Edwards | Ryder | Border Collie-Fuzzy Mackie | M | 2007-04-12 | Lake Almanor, CA | 17.06 | 18.05 | 18.05 | Senior | 1 |
| Darryl Howcroft | ZIP | Australian Cattle Dog-Queensland | M | 2007-11-06 | Reno, NV | 12.07 | 16.11 | 16.11 | Senior | 2 |
| Ray Crane | Goose | Chesapeake Bay Retriever | M | 2005-01-04 | Concord, CA | 12.11 | 14.11 | 14.11 | Junior | 1 |
| Leslie Bowen | Cooper | Chesapeake Bay Retriever | M | 2005-10-26 | Reno, NV | 13.03 | 12.06 | 13.03 | Junior | 2 |
| Jeanie Jones | Scotty | Border Collie | M | 2008-02-05 | Chester, CA | 8.10 | 10.11 | 10.11 | Junior | 3 |
| Leslie Bowen | Maggie | Labrador Retriever | F | 2006-12-05 | Reno, NV | 6.07 | 8.06 | 8.06 | Splash | 1 |
Wave #6 on 2009-08-14
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Brenda Edwards | Ryder | Border Collie-Fuzzy Mackie | M | 2007-04-12 | Lake Almanor, CA | 14.10 | 17.04 | 17.04 | Senior | 1 |
| Leslie Bowen | Cooper | Chesapeake Bay Retriever | M | 2005-10-26 | Reno, NV | 10.09 | 13.07 | 13.07 | Junior | 1 |
| Kenny Chance | Jenny | Chesapeake Bay Retriever | F | 2002-03-01 | Quincy, CA | 13.00 | 12.08 | 13.00 | Junior | 2 |
| Jeanie Jones | Scotty | Border Collie | M | 2008-02-05 | Chester, CA | 12.03 | 12.10 | 12.10 | Junior | 3 |
Wave #7 on 2009-08-14
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Taylor Hettich | Abby | Labrador Retriever | F | 2004-10-15 | Sparks, NV | 13.06 | 19.07 | 19.07 | Senior | 1 |
| AMIE KRETH | Jack | Labrador Retriever-Border Collie | M | 2005-10-26 | Portola, CA | 16.05 | 17.00 | 17.00 | Senior | 2 |
| Bill Bell | Sierra | Labrador Retriever-Australian Shephard | F | 2006-02-12 | Quincy, CA | 12.11 | 13.11 | 13.11 | Junior | 1 |
| Joan Garside | Raven | Labrador Retriever | F | 2000-04-06 | Quincy, CA | 10.05 | 10.05 | 10.05 | Junior | 2 |
Wave #8 on 2009-08-15
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Jennifer Brabbin | Samurai | Labrador Retriever | M | 2003-09-29 | Reno, NV | 21.10 | 22.04 | 22.04 | Pro | 1 |
| Suzy Nicholson | Tinka | Other-Uknown Rescue | F | 2004-04-30 | Washoe Valley, NV | 20.08 | 22.04 | 22.04 | Pro | 2 |
| Taylor Hettich | Abby | Labrador Retriever | F | 2004-10-15 | Sparks, NV | 19.04 | 19.10 | 19.10 | Senior | 1 |
| Darryl Howcroft | ZIP | Australian Cattle Dog-Queensland | M | 2007-11-06 | Reno, NV | 17.05 | 18.06 | 18.06 | Senior | 2 |
| Annie Harmon | Pepperspot | Australian Cattle Dog | M | 2002-09-12 | Reno, NV | 18.06 | 16.08 | 18.06 | Senior | 3 |
| Dave Clausen | Chloe | Labrador Retriever | F | 2005-10-31 | Susanville, CA | 15.10 | 16.02 | 16.02 | Senior | 4 |
| Michelle Heinrich | G.G. | German Shorthaired Pointer | F | 2004-09-18 | Reno, NV | 13.00 | 12.06 | 13.00 | Junior | 1 |
| Kiki Garside | Raven | Labrador Retriever | F | 2000-04-06 | Quincy, CA | 12.00 | 11.11 | 12.00 | Junior | 2 |
| Jennifer Brabbin | M.J. | Golden Retriever | F | 2006-01-10 | Reno, NV | 11.06 | 10.10 | 11.06 | Junior | 3 |
| Serena Saris | Reeses | Golden Retriever | F | 2007-08-19 | Rancho Cordova, CA | 11.03 | 10.05 | 11.03 | Junior | 4 |
Wave #9 on 2009-08-15
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Jennifer Brabbin | Samurai | Labrador Retriever | M | 2003-09-29 | Reno, NV | 22.00 | 20.10 | 22.00 | Pro | 1 |
| JJ Bowen | Riot | Other-Border Collie X Staffordshire Bull Terrier | M | 2005-03-11 | Carson City, NV | 20.05 | 19.10 | 20.05 | Pro | 2 |
| Ray Crane | Cricket | Chesapeake Bay Retriever | F | 2009-05-22 | Concord, CA | 20.01 | 20.04 | 20.04 | Pro | 3 |
| Natalie Jayne | Katie | Golden Retriever | F | 2006-12-13 | Sparks, NV | 17.10 | 17.00 | 17.10 | Senior | 1 |
| Brad Duncan | MoJo | Labrador Retriever-Lab Golden mix | M | 2007-06-26 | Grass Valley , CA | 17.02 | 17.06 | 17.06 | Senior | 2 |
| Annie Harmon | Pepperspot | Australian Cattle Dog | M | 2002-09-12 | Reno, NV | 17.05 | 16.05 | 17.05 | Senior | 3 |
| Taylor Hettich | Abby | Labrador Retriever | F | 2004-10-15 | Sparks, NV | 16.09 | 15.04 | 16.09 | Senior | 4 |
| Leland Ede | Sir William | Golden Retriever | M | 2005-12-16 | Sparks, NV | 15.11 | 15.07 | 15.11 | Senior | 5 |
| Dave Clausen | Chloe | Labrador Retriever | F | 2005-10-31 | Susanville, CA | 14.08 | 15.09 | 15.09 | Senior | 6 |
| Jenny Haas | Ruby Tuesday | Golden Retriever | F | 2001-04-30 | Carson City, NV | 14.08 | 10.09 | 14.08 | Junior | 1 |
| Brad Duncan | Cammie | Labrador Retriever | M | 2007-05-08 | Grass Valley , CA | 14.05 | 14.06 | 14.06 | Junior | 2 |
| Darryl Howcroft | ZIP | Australian Cattle Dog-Queensland | M | 2007-11-06 | Reno, NV | 11.11 | 14.02 | 14.02 | Junior | 3 |
| Ray Crane | Goose | Chesapeake Bay Retriever | M | 2005-01-04 | Concord, CA | 12.10 | 11.04 | 12.10 | Junior | 4 |
| Jennifer Brabbin | M.J. | Golden Retriever | F | 2006-01-10 | Reno, NV | 11.03 | 10.07 | 11.03 | Junior | 5 |
| Michelle Heinrich | G.G. | German Shorthaired Pointer | F | 2004-09-18 | Reno, NV | 10.03 | 10.06 | 10.06 | Junior | 6 |
| JJ Bowen | Spud | Australian Cattle Dog-rescue | M | 1995-07-15 | Carson City, NV | 7.08 | 10.02 | 10.02 | Junior | 7 |
| Serena Saris | Reeses | Golden Retriever | F | 2007-08-19 | Rancho Cordova, CA | 8.08 | 9.01 | 9.01 | Splash | 1 |
| Samantha Fazzio | Colton | American Staffordshire Terrier-Weimaraner | M | 2006-06-30 | Reno, NV | 6.03 | 4.11 | 6.03 | Splash | 2 |
| JJ Bowen | Rampage | Australian Cattle Dog | F | 2003-08-08 | Carson City, NV | 17.05 | 17.10 | 17.10 | Lap Dog - Pro | 1 |
Lap Dog Finals on 2009-08-16
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
Junior Handler Finals on 2009-08-16
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Taylor Hettich | Abby | Labrador Retriever | F | 2004-10-15 | Sparks, NV | 20.10 | 19.08 | 20.10 | Pro | 1 |
| Annie Harmon | Pepperspot | Australian Cattle Dog | M | 2002-09-12 | Reno, NV | 16.08 | 14.08 | 16.08 | Senior | 2 |
Open Finals on 2009-08-16
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Brad Duncan | MoJo | Labrador Retriever-Lab Golden mix | M | 2007-06-26 | Grass Valley , CA | 17.05 | 17.02 | 17.05 | Senior | 1 |
| Dave Clausen | Chloe | Labrador Retriever | F | 2005-10-31 | Susanville, CA | 16.08 | 16.02 | 16.08 | Senior | 2 |
| Natalie Naffziger | Lily | Labrador Retriever | F | 2003-06-25 | Fallon, NV | 14.00 | 14.02 | 14.02 | Junior | 3 |
| Brad Duncan | Cammie | Labrador Retriever | M | 2007-05-08 | Grass Valley , CA | 13.11 | 11.11 | 13.11 | Junior | 4 |
| Ray Crane | Goose | Chesapeake Bay Retriever | M | 2005-01-04 | Concord, CA | 11.06 | 12.00 | 12.00 | Junior | 5 |
| Jennifer Brabbin | M.J. | Golden Retriever | F | 2006-01-10 | Reno, NV | 10.03 | 11.10 | 11.10 | Junior | 6 |
| Michelle Heinrich | G.G. | German Shorthaired Pointer | F | 2004-09-18 | Reno, NV | 10.11 | 11.01 | 11.01 | Junior | 7 |
Pro Finals on 2009-08-16
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Suzy Nicholson | Tinka | Other-Uknown Rescue | F | 2004-04-30 | Washoe Valley, NV | 22.03 | 22.09 | 22.09 | Pro | 1 |
| Ray Crane | Cricket | Chesapeake Bay Retriever | F | 2009-05-22 | Concord, CA | 22.09 | 21.05 | 22.09 | Pro | 2 |
| Jennifer Brabbin | Samurai | Labrador Retriever | M | 2003-09-29 | Reno, NV | 21.05 | 21.08 | 21.08 | Pro | 3 |
| Brenda Edwards | Ryder | Border Collie-Fuzzy Mackie | M | 2007-04-12 | Lake Almanor, CA | 20.11 | 21.02 | 21.02 | Pro | 4 |
| Leland Ede | Sir William | Golden Retriever | M | 2005-12-16 | Sparks, NV | 18.03 | 19.05 | 19.05 | Senior | 5 |
| Taylor Hettich | Abby | Labrador Retriever | F | 2004-10-15 | Sparks, NV | 17.00 | 18.08 | 18.08 | Senior | 6 |
| Annie Harmon | Pepperspot | Australian Cattle Dog | M | 2002-09-12 | Reno, NV | 15.11 | 17.07 | 17.07 | Senior | 7 |
| Natalie Jayne | Katie | Golden Retriever | F | 2006-12-13 | Sparks, NV | 11.01 | 14.00 | 14.00 | Junior | 8 |
Pro Final 4 on 2009-08-16
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Ray Crane | Cricket | Chesapeake Bay Retriever | F | 2009-05-22 | Concord, CA | 23.03 | 22.09 | 23.03 | Extreme | 1 |
| Suzy Nicholson | Tinka | Other-Uknown Rescue | F | 2004-04-30 | Washoe Valley, NV | 22.08 | 21.11 | 22.08 | Pro | 2 |
| Brenda Edwards | Ryder | Border Collie-Fuzzy Mackie | M | 2007-04-12 | Lake Almanor, CA | 20.07 | 19.08 | 20.07 | Pro | 3 |
| Jennifer Brabbin | Samurai | Labrador Retriever | M | 2003-09-29 | Reno, NV | 19.11 | 16.09 | 19.11 | Senior | 4 |
Super Vertical on 2009-08-15
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Leland Ede | Sir William | Golden Retriever | M | 2005-12-16 | Sparks, NV | 6.02 | 6.02 | 6.02 | Splash | 1 |
| Natalie Jayne | Katie | Golden Retriever | F | 2006-12-13 | Sparks, NV | 5.08 | 5.08 | 5.08 | Splash | 2 |
| Brad Duncan | MoJo | Labrador Retriever-Lab Golden mix | M | 2007-06-26 | Grass Valley , CA | 5.08 | 5.08 | 5.08 | Splash | 3 |
| JJ Bowen | Rampage | Australian Cattle Dog | F | 2003-08-08 | Carson City, NV | 4.08 | 4.06 | 4.08 | Lap Dog - Splash | 1 |
Wave #11 on 2009-08-15
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Ray Crane | Cricket | Chesapeake Bay Retriever | F | 2009-05-22 | Concord, CA | 20.01 | 21.05 | 21.05 | Pro | 1 |
| Natalie Jayne | Katie | Golden Retriever | F | 2006-12-13 | Sparks, NV | 16.04 | 17.08 | 17.08 | Senior | 1 |
| Leland Ede | Sir William | Golden Retriever | M | 2005-12-16 | Sparks, NV | 17.05 | 15.10 | 17.05 | Senior | 2 |
| Annie Harmon | Pepperspot | Australian Cattle Dog | M | 2002-09-12 | Reno, NV | 9.04 | 16.02 | 16.02 | Senior | 3 |
| Jenny Haas | Ruby Tuesday | Golden Retriever | F | 2001-04-30 | Carson City, NV | 13.08 | 13.08 | 13.08 | Junior | 1 |
| Ray Crane | Goose | Chesapeake Bay Retriever | M | 2005-01-04 | Concord, CA | 10.08 | 12.00 | 12.00 | Junior | 2 |
| JJ Bowen | Spud | Australian Cattle Dog-rescue | M | 1995-07-15 | Carson City, NV | 10.06 | 11.01 | 11.01 | Junior | 3 |
| JJ Bowen | Riot | Other-Border Collie X Staffordshire Bull Terrier | M | 2005-03-11 | Carson City, NV | 10.03 | 9.07 | 10.03 | Junior | 4 |
| Norm Brovelli | Belle | Labrador Retriever | F | 0000-00-00 | Quincy, CA | 3.10 | 3.03 | 3.10 | Splash | 1 |
| JJ Bowen | Rampage | Australian Cattle Dog | F | 2003-08-08 | Carson City, NV | 17.01 | 14.10 | 17.01 | Lap Dog - Pro | 1 |
Wave #12 on 2009-08-16
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Ray Crane | Cricket | Chesapeake Bay Retriever | F | 2009-05-22 | Concord, CA | 22.06 | 23.02 | 23.02 | Extreme | 1 |
| Natalie Jayne | Katie | Golden Retriever | F | 2006-12-13 | Sparks, NV | 16.03 | 18.11 | 18.11 | Senior | 1 |
| Leland Ede | Sir William | Golden Retriever | M | 2005-12-16 | Sparks, NV | 16.05 | 18.00 | 18.00 | Senior | 2 |
| Annie Harmon | Pepperspot | Australian Cattle Dog | M | 2002-09-12 | Reno, NV | 17.11 | 17.01 | 17.11 | Senior | 3 |
| Brad Duncan | MoJo | Labrador Retriever-Lab Golden mix | M | 2007-06-26 | Grass Valley , CA | 17.08 | 17.08 | 17.08 | Senior | 4 |
| Brenda Edwards | Ryder | Border Collie-Fuzzy Mackie | M | 2007-04-12 | Lake Almanor, CA | 17.08 | 15.08 | 17.08 | Senior | 5 |
| Dave Clausen | Chloe | Labrador Retriever | F | 2005-10-31 | Susanville, CA | 16.08 | 16.07 | 16.08 | Senior | 6 |
| Brad Duncan | Cammie | Labrador Retriever | M | 2007-05-08 | Grass Valley , CA | 14.05 | 15.00 | 15.00 | Senior | 7 |
| Natalie Naffziger | Lily | Labrador Retriever | F | 2003-06-25 | Fallon, NV | 11.00 | 14.10 | 14.10 | Junior | 1 |
| Ray Crane | Goose | Chesapeake Bay Retriever | M | 2005-01-04 | Concord, CA | 13.08 | 13.03 | 13.08 | Junior | 2 |
| Michelle Heinrich | G.G. | German Shorthaired Pointer | F | 2004-09-18 | Reno, NV | 10.11 | 12.07 | 12.07 | Junior | 3 |
| Barbara Darrow | Blaze | Border Collie | F | 2008-02-14 | Redding, CA | 11.01 | 10.08 | 11.01 | Junior | 4 |
Wave #13 on 2009-08-16
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
