Wave #1 on 2010-01-30
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Suzy Nicholson | Tinka | Other-Uknown Rescue | F | 2004-04-30 | Washoe Valley, NV | 21.03 | 20.05 | 21.03 | Pro | 1 |
| Stacie Enriquez | Makena | Flat-Coated Retriever | M | 2005-12-18 | Livermore, CA | 20.05 | 19.03 | 20.05 | Pro | 2 |
| Amanda Kinley | Gunner | Border Collie | M | 2002-12-07 | San Jose, CA | 19.07 | 19.09 | 19.09 | Senior | 1 |
| Ken Holgren | Tucker | Labrador Retriever | M | 2007-08-10 | Menlo Park, CA | 15.01 | 18.10 | 18.10 | Senior | 2 |
| Eric Hamilton | Shao Gue | Labrador Retriever | M | 2008-05-09 | Los Gatos, CA | 18.09 | 16.08 | 18.09 | Senior | 3 |
| Donna Jones | Gaea | Labrador Retriever | M | 2005-10-04 | San Francisco, CA | 17.09 | 15.08 | 17.09 | Senior | 4 |
| Michelle Lawrence | Brody | Border Collie | M | 2008-12-19 | Gilroy, CA | 15.07 | 16.08 | 16.08 | Senior | 5 |
| Diane Lundquist | Murphy | Other-Labrador Retriever | M | 2006-10-31 | Oakland, CA | 15.07 | 16.02 | 16.02 | Senior | 6 |
| Diane Thornsberry | Duke | Labrador Retriever | M | 2006-10-16 | Grass Valley, CA | 12.02 | 15.04 | 15.04 | Senior | 7 |
| Jeff Vanatta | Teva | Labrador Retriever | F | 2005-09-22 | Red Bluff, CA | 14.06 | 15.01 | 15.01 | Senior | 8 |
| Doug Christopher | Tule | Labrador Retriever | F | 0000-00-00 | Danville, CA | 12.03 | 14.08 | 14.08 | Junior | 1 |
| Ken Holgren | Kodi | Labrador Retriever | M | 2003-05-12 | Menlo Park, CA | 13.09 | 13.08 | 13.09 | Junior | 2 |
| Donald Barger | Pearl | Catahoula-Catahoula / Pit | F | 2009-12-22 | Prunedale, CA | 11.10 | 13.02 | 13.02 | Junior | 3 |
| Gianna Telegan | Dega | Labrador Retriever | F | 2005-02-05 | San Jose, CA | 13.02 | 10.02 | 13.02 | Junior | 4 |
| Janet Jeske | Lexy | Labrador Retriever | M | 0000-00-00 | Hollister, CA | 6.09 | 12.06 | 12.06 | Junior | 5 |
| Leslie Sullivan | Levi | American Pit Bull Terrier | M | 2008-02-29 | Oakland, CA | 8.05 | 10.05 | 10.05 | Junior | 6 |
| LISA DOMBROSKE | PEPPER | Labrador Retriever | F | 2008-07-04 | Boulder Creek, CA | 8.08 | 9.10 | 9.10 | Splash | 1 |
| Kim Delkener | Pyro | Border Collie | M | 2003-04-15 | Santa Cruz, CA | 7.04 | 8.10 | 8.10 | Splash | 2 |
| Jeff Vanatta | Bailey | Labrador Retriever | F | 2007-03-10 | Red Bluff, CA | 8.08 | 6.11 | 8.08 | Splash | 3 |
| Michelle Pressel | Cedar | Golden Retriever | M | 2003-07-04 | Santa Cruz, CA | 6.09 | 8.03 | 8.03 | Splash | 4 |
| Tracy Davis-Sullivan | Hank | Other-sighthound thing? | M | 2006-05-31 | Oakland, CA | 7.06 | 6.04 | 7.06 | Splash | 5 |
| Jenna Contuchio | Stewie | Labrador Retriever | M | 2009-03-23 | Soquel, CA | 5.06 | 5.07 | 5.07 | Splash | 6 |
| Rhonna Dias | Cyrus | Other-lab x | M | 2008-05-01 | Hollister, CA | 2.04 | NJ | 2.04 | Splash | 7 |
| Anna Pettinati | Niki | Australian Shepherd | F | 2007-01-22 | Sunnyvale, CA | 0.08 | 1.01 | 1.01 | Splash | 8 |
| Rebecca Garland | Finn | Labrador Retriever | M | 2008-10-03 | Antioch, CA | NJ | NJ | NJ | ||
| Elizabeth Guaraglia | Charlie | Australian Cattle Dog | F | 2008-09-09 | cupertino, CA | NJ | NJ | NJ | ||
| Daniel Gottfeld | Go Go | Australian Cattle Dog-N/A | F | 2008-10-21 | San Jose, CA | NJ | NJ | NJ |
Wave #2 on 2010-01-30
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Stacie Enriquez | Makena | Flat-Coated Retriever | M | 2005-12-18 | Livermore, CA | 23.05 | 20.02 | 23.05 | Extreme | 1 |
| Suzy Nicholson | Tinka | Other-Uknown Rescue | F | 2004-04-30 | Washoe Valley, NV | 22.03 | 20.10 | 22.03 | Pro | 1 |
| Amanda Kinley | Gunner | Border Collie | M | 2002-12-07 | San Jose, CA | 20.06 | 21.04 | 21.04 | Pro | 2 |
| Ray Crane | Cricket | Chesapeake Bay Retriever | F | 2009-05-22 | Concord, CA | 20.11 | 20.11 | 20.11 | Pro | 3 |
| Mary Nobbe | Mason | Labrador Retriever | M | 2003-10-28 | Elk Grove, CA | 19.02 | 20.02 | 20.02 | Pro | 4 |
| Noel Grandrath | Murphy | Other-Labrador Retriever | M | 2006-10-31 | Oakland, CA | 17.11 | 18.06 | 18.06 | Senior | 1 |
| Eric Hamilton | Shao Gue | Labrador Retriever | M | 2008-05-09 | Los Gatos, CA | 17.00 | 18.06 | 18.06 | Senior | 2 |
| Donald Barger | Pearl | Catahoula-Catahoula / Pit | F | 2009-12-22 | Prunedale, CA | 17.03 | 15.04 | 17.03 | Senior | 3 |
| Ryan Bermudez | Hemi | Labrador Retriever | M | 2007-08-14 | Berkeley, CA | 15.02 | 17.03 | 17.03 | Senior | 4 |
| Jeff Vanatta | Teva | Labrador Retriever | F | 2005-09-22 | Red Bluff, CA | 16.01 | 17.00 | 17.00 | Senior | 5 |
| Will Carsten | Gaea | Labrador Retriever | M | 2005-10-04 | San Francisco, CA | 16.09 | 15.10 | 16.09 | Senior | 6 |
| Janet Jeske | Lexy | Labrador Retriever | M | 0000-00-00 | Hollister, CA | 9.04 | 14.08 | 14.08 | Junior | 1 |
| Michelle Lawrence | Brody | Border Collie | M | 2008-12-19 | Gilroy, CA | 13.02 | 13.09 | 13.09 | Junior | 2 |
| Lafayette Crane | Goose | Chesapeake Bay Retriever | M | 2005-01-04 | Concord, CA | 12.03 | 13.06 | 13.06 | Junior | 3 |
| Doug Christopher | Tule | Labrador Retriever | F | 0000-00-00 | Danville, CA | 9.01 | 13.03 | 13.03 | Junior | 4 |
| Lisa Szucs | Landon | Labrador Retriever | F | 2003-05-12 | San Jose, CA | 12.09 | 12.01 | 12.09 | Junior | 5 |
| Diane Glassmeyer | Arson | Golden Retriever | M | 2008-01-31 | Plymouth, CA | 10.09 | 12.06 | 12.06 | Junior | 6 |
| Gianna Telegan | Dega | Labrador Retriever | F | 2005-02-05 | San Jose, CA | 12.06 | 10.06 | 12.06 | Junior | 7 |
| Megan Woods | Harley | Labrador Retriever | M | 2002-10-01 | San Juan Bautista, CA | 10.10 | 11.06 | 11.06 | Junior | 8 |
| LISA DOMBROSKE | PEPPER | Labrador Retriever | F | 2008-07-04 | Boulder Creek, CA | 10.01 | 11.00 | 11.00 | Junior | 9 |
| Jeff Vanatta | Bailey | Labrador Retriever | F | 2007-03-10 | Red Bluff, CA | 10.04 | NJ | 10.04 | Junior | 10 |
| Leslie Sullivan | Levi | American Pit Bull Terrier | M | 2008-02-29 | Oakland, CA | 9.06 | 7.09 | 9.06 | Splash | 1 |
| Karl Becker | Lucy | Other | M | 0000-00-00 | , CA | 7.08 | 9.04 | 9.04 | Splash | 2 |
| Tracy Davis-Sullivan | Hank | Other-sighthound thing? | M | 2006-05-31 | Oakland, CA | 6.07 | 5.10 | 6.07 | Splash | 3 |
| Loni Cummings | Robin | Pembroke Welsh Corgi | M | 2000-08-05 | S.San Francisco, CA | 6.08 | 7.03 | 7.03 | Lap Dog - Junior | 1 |
Wave #3 on 2010-01-30
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Ray Crane | Cricket | Chesapeake Bay Retriever | F | 2009-05-22 | Concord, CA | 19.07 | 21.05 | 21.05 | Pro | 1 |
| Stacie Enriquez | Makena | Flat-Coated Retriever | M | 2005-12-18 | Livermore, CA | 20.06 | 21.01 | 21.01 | Pro | 2 |
| Will Carsten | Gaea | Labrador Retriever | M | 2005-10-04 | San Francisco, CA | 19.06 | 20.00 | 20.00 | Pro | 3 |
| Amanda Kinley | Gunner | Border Collie | M | 2002-12-07 | San Jose, CA | 19.02 | NJ | 19.02 | Senior | 1 |
| Mary Nobbe | Mason | Labrador Retriever | M | 2003-10-28 | Elk Grove, CA | 19.01 | 17.10 | 19.01 | Senior | 2 |
| Donald Barger | Pearl | Catahoula-Catahoula / Pit | F | 2009-12-22 | Prunedale, CA | 16.04 | 18.00 | 18.00 | Senior | 3 |
| Ryan Bermudez | Hemi | Labrador Retriever | M | 2007-08-14 | Berkeley, CA | 17.01 | 15.00 | 17.01 | Senior | 4 |
| Joe Davis | Rocco | Labrador Retriever | M | 2007-04-11 | Pacifica, CA | 16.00 | 16.11 | 16.11 | Senior | 5 |
| Trudi Souza | Riley | Labrador Retriever | M | 2007-07-11 | Gilroy, CA | 16.07 | 16.05 | 16.07 | Senior | 6 |
| Michelle Lawrence | Brody | Border Collie | M | 2008-12-19 | Gilroy, CA | 15.01 | 14.01 | 15.01 | Senior | 7 |
| Jeff Vanatta | Teva | Labrador Retriever | F | 2005-09-22 | Red Bluff, CA | 14.07 | 15.00 | 15.00 | Senior | 8 |
| Diane Glassmeyer | Arson | Golden Retriever | M | 2008-01-31 | Plymouth, CA | 13.10 | 13.03 | 13.10 | Junior | 1 |
| Gianna Telegan | Dega | Labrador Retriever | F | 2005-02-05 | San Jose, CA | 12.10 | 11.00 | 12.10 | Junior | 2 |
| Janet Jeske | Lexy | Labrador Retriever | M | 0000-00-00 | Hollister, CA | 11.00 | 7.11 | 11.00 | Junior | 3 |
| Jeff Britton | Ralphy | Labrador Retriever-Yellow | M | 2002-08-14 | Sunnyvale, CA | 5.00 | 7.00 | 7.00 | Splash | 1 |
| Loni Cummings | Robin | Pembroke Welsh Corgi | M | 2000-08-05 | S.San Francisco, CA | 7.02 | 6.07 | 7.02 | Lap Dog - Junior | 1 |
Wave #4 on 2010-01-31
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Lucia Corace | Primo | American Staffordshire Terrier-American Staffordshire terrier | M | 2001-12-02 | San Francisco, CA | 21.01 | 20.08 | 21.01 | Pro | 1 |
| Amanda Kinley | Gunner | Border Collie | M | 2002-12-07 | San Jose, CA | 20.09 | 20.03 | 20.09 | Pro | 2 |
| Suzy Nicholson | Tinka | Other-Uknown Rescue | F | 2004-04-30 | Washoe Valley, NV | 20.07 | 20.03 | 20.07 | Pro | 3 |
| Cory Stewart | Hank | Chesapeake Bay Retriever-Chesapeake/Chocolate | M | 2007-11-08 | Sebastopol, CA | 18.09 | 19.06 | 19.06 | Senior | 1 |
| Ryan Bermudez | Hemi | Labrador Retriever | M | 2007-08-14 | Berkeley, CA | 16.00 | 18.02 | 18.02 | Senior | 2 |
| Eric Foreman | Odin | Other-German Shorthair Pointer/Black Lab mix | M | 2007-08-31 | Berkeley, CA | 17.03 | 17.11 | 17.11 | Senior | 3 |
| Donald Barger | Pearl | Catahoula-Catahoula / Pit | F | 2009-12-22 | Prunedale, CA | 17.05 | 17.10 | 17.10 | Senior | 4 |
| Diane Thornsberry | Duke | Labrador Retriever | M | 2006-10-16 | Grass Valley, CA | 17.03 | 16.09 | 17.03 | Senior | 5 |
| Will Carsten | Gaea | Labrador Retriever | M | 2005-10-04 | San Francisco, CA | 17.01 | 16.03 | 17.01 | Senior | 6 |
| Monica Mathiesen | Marlie | Labrador Retriever | F | 2006-09-16 | Fremont, CA | 16.02 | 17.01 | 17.01 | Senior | 7 |
| Trudi Souza | Riley | Labrador Retriever | M | 2007-07-11 | Gilroy, CA | 14.08 | 15.06 | 15.06 | Senior | 8 |
| Michelle Lawrence | Brody | Border Collie | M | 2008-12-19 | Gilroy, CA | 14.02 | 15.00 | 15.00 | Senior | 9 |
| Jeff Vanatta | Teva | Labrador Retriever | F | 2005-09-22 | Red Bluff, CA | 14.09 | 13.07 | 14.09 | Junior | 1 |
| Ronnie Robbins | Bayley | Labrador Retriever | F | 2007-08-08 | Modesto, CA | 14.02 | 13.09 | 14.02 | Junior | 2 |
| Gianna Telegan | Dega | Labrador Retriever | F | 2005-02-05 | San Jose, CA | 13.02 | 11.07 | 13.02 | Junior | 3 |
| Mark Ribeiro | Rev's Flyin' Angel | Border Collie | F | 2007-12-15 | San Jose, CA | 12.00 | 11.07 | 12.00 | Junior | 4 |
| Tanya Hurd | Kaiya | Border Collie-German Shorthair Pointer/Black Lab mix | F | 2007-10-21 | Berkeley, CA | 9.10 | 11.00 | 11.00 | Junior | 5 |
| Lisa Newton | Finn | Golden Retriever | M | 2005-01-29 | Los Altos, CA | 6.05 | 9.08 | 9.08 | Splash | 1 |
| Jeff Vanatta | Bailey | Labrador Retriever | F | 2007-03-10 | Red Bluff, CA | 8.09 | NJ | 8.09 | Splash | 2 |
| Jenna Contuchio | Stewie | Labrador Retriever | M | 2009-03-23 | Soquel, CA | 3.09 | 5.10 | 5.10 | Splash | 3 |
| Lisa Newton | Tate | Golden Retriever | F | 0000-00-00 | Los Altos, CA | 3.09 | 4.10 | 4.10 | Splash | 4 |
| Scott MITTLEMAN | Rigley | Labrador Retriever | M | 0000-00-00 | GILROY, CA | 0.11 | 0.07 | 0.11 | Splash | 5 |
Wave #5 on 2010-01-31
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Ursula Kinley | Aries | Other-pit/bc mix | M | 2007-04-30 | San Jose, CA | 23.04 | 0.00 | 23.04 | Extreme | 1 |
| Vito Burggraf | Primo | American Staffordshire Terrier-American Staffordshire terrier | M | 2001-12-02 | San Francisco, CA | 22.11 | 20.02 | 22.11 | Pro | 1 |
| Amanda Kinley | Gunner | Border Collie | M | 2002-12-07 | San Jose, CA | 21.08 | 21.09 | 21.09 | Pro | 2 |
| Ray Crane | Cricket | Chesapeake Bay Retriever | F | 2009-05-22 | Concord, CA | 21.04 | 21.05 | 21.05 | Pro | 3 |
| Joe Davis | Rocco | Labrador Retriever | M | 2007-04-11 | Pacifica, CA | 20.08 | 20.10 | 20.10 | Pro | 4 |
| Jonathan Offi | Brooklyn | American Pit Bull Terrier | F | 2006-12-01 | San Diego, CA | 19.10 | 20.01 | 20.01 | Pro | 5 |
| Donald Barger | Pearl | Catahoula-Catahoula / Pit | F | 2009-12-22 | Prunedale, CA | 19.02 | 20.00 | 20.00 | Pro | 6 |
| Eric Hamilton | Shao Gue | Labrador Retriever | M | 2008-05-09 | Los Gatos, CA | 16.05 | 19.08 | 19.08 | Senior | 1 |
| Cory Stewart | Hank | Chesapeake Bay Retriever-Chesapeake/Chocolate | M | 2007-11-08 | Sebastopol, CA | 19.07 | 19.00 | 19.07 | Senior | 2 |
| Will Carsten | Gaea | Labrador Retriever | M | 2005-10-04 | San Francisco, CA | 18.10 | 18.04 | 18.10 | Senior | 3 |
| Monica Mathiesen | Marlie | Labrador Retriever | F | 2006-09-16 | Fremont, CA | 15.08 | 18.10 | 18.10 | Senior | 4 |
| Tim Nobbe | Mason | Labrador Retriever | M | 2003-10-28 | Elk grove, CA | 18.00 | 18.04 | 18.04 | Senior | 5 |
| Eric Foreman | Odin | Other-German Shorthair Pointer/Black Lab mix | M | 2007-08-31 | Berkeley, CA | 18.04 | 17.03 | 18.04 | Senior | 6 |
| Diane Thornsberry | Duke | Labrador Retriever | M | 2006-10-16 | Grass Valley, CA | 17.08 | 14.01 | 17.08 | Senior | 7 |
| Brenda Martin | Bode | Nova Scotia Duck Tolling Retriever | M | 2009-04-29 | San Jose, CA | 17.03 | 16.04 | 17.03 | Senior | 8 |
| Michelle Lawrence | Brody | Border Collie | M | 2008-12-19 | Gilroy, CA | 15.05 | 15.06 | 15.06 | Senior | 9 |
| Jeff Vanatta | Teva | Labrador Retriever | F | 2005-09-22 | Red Bluff, CA | 14.02 | 15.00 | 15.00 | Senior | 10 |
| Mark Ribeiro | Rev's Flyin' Angel | Border Collie | F | 2007-12-15 | San Jose, CA | 13.00 | 13.00 | 13.00 | Junior | 1 |
| Katie Ellenberger | Indie | Labrador Retriever | M | 2007-05-10 | Los Gatos, CA | 12.01 | 11.06 | 12.01 | Junior | 2 |
| Lafayette Crane | Goose | Chesapeake Bay Retriever | M | 2005-01-04 | Concord, CA | 8.07 | 12.01 | 12.01 | Junior | 3 |
| Tanya Hurd | Kaiya | Border Collie-German Shorthair Pointer/Black Lab mix | F | 2007-10-21 | Berkeley, CA | 10.11 | 9.01 | 10.11 | Junior | 4 |
| Bryce Bertao | Stewie | Labrador Retriever | M | 2009-03-23 | Soquel, CA | 5.06 | 6.10 | 6.10 | Splash | 1 |
| Christine Hsu | Lola | Golden Retriever | F | 2002-02-17 | San Jose, CA | 5.08 | 6.09 | 6.09 | Splash | 2 |
| Rylee Roberson | Beau | Labrador Retriever | M | 2005-11-10 | Hollister, CA | 2.07 | 6.02 | 6.02 | Splash | 3 |
| Lisa Newton | Brix | Golden Retriever | F | 2008-09-25 | Los Altos, CA | 5.09 | 5.02 | 5.09 | Splash | 4 |
Lap Dog Finals on 2010-01-31
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
Junior Handler Finals on 2010-01-31
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Amanda Kinley | Gunner | Border Collie | M | 2002-12-07 | San Jose, CA | 21.00 | 20.04 | 21.00 | Pro | 1 |
| Lafayette Crane | Goose | Chesapeake Bay Retriever | M | 2005-01-04 | Concord, CA | 8.09 | 10.11 | 10.11 | Junior | 2 |
| Rylee Roberson | Beau | Labrador Retriever | M | 2005-11-10 | Hollister, CA | 6.06 | 8.06 | 8.06 | Splash | 3 |
Open Finals on 2010-01-31
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Noel Grandrath | Murphy | Other-Labrador Retriever | M | 2006-10-31 | Oakland, CA | 21.03 | 20.06 | 21.03 | Pro | 1 |
| Eric Foreman | Odin | Other-German Shorthair Pointer/Black Lab mix | M | 2007-08-31 | Berkeley, CA | 17.01 | 18.06 | 18.06 | Senior | 2 |
| Diane Thornsberry | Duke | Labrador Retriever | M | 2006-10-16 | Grass Valley, CA | 17.07 | 17.09 | 17.09 | Senior | 3 |
| Brenda Martin | Bode | Nova Scotia Duck Tolling Retriever | M | 2009-04-29 | San Jose, CA | 17.02 | 13.10 | 17.02 | Senior | 4 |
| Michelle Lawrence | Brody | Border Collie | M | 2008-12-19 | Gilroy, CA | 15.09 | 14.10 | 15.09 | Senior | 5 |
| Jeff Vanatta | Teva | Labrador Retriever | F | 2005-09-22 | Red Bluff, CA | 14.09 | 14.05 | 14.09 | Junior | 6 |
| Ronnie Robbins | Bayley | Labrador Retriever | F | 2007-08-08 | Modesto, CA | 11.02 | 14.05 | 14.05 | Junior | 7 |
| Mark Ribeiro | Rev's Flyin' Angel | Border Collie | F | 2007-12-15 | San Jose, CA | 13.01 | 10.06 | 13.01 | Junior | 8 |
| Lafayette Crane | Goose | Chesapeake Bay Retriever | M | 2005-01-04 | Concord, CA | 10.03 | 8.05 | 10.03 | Junior | 9 |
| Anna Pettinati | Niki | Australian Shepherd | F | 2007-01-22 | Sunnyvale, CA | 1.07 | 0.11 | 1.07 | Splash | 10 |
Pro Finals on 2010-01-31
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
| Amanda Kinley | Gunner | Border Collie | M | 2002-12-07 | San Jose, CA | 21.04 | 19.10 | 21.04 | Pro | 1 |
| Joe Davis | Rocco | Labrador Retriever | M | 2007-04-11 | Pacifica, CA | 19.11 | 21.03 | 21.03 | Pro | 2 |
| Suzy Nicholson | Tinka | Other-Uknown Rescue | F | 2004-04-30 | Washoe Valley, NV | 21.01 | 19.07 | 21.01 | Pro | 3 |
| Vito Burggraf | Primo | American Staffordshire Terrier-American Staffordshire terrier | M | 2001-12-02 | San Francisco, CA | 21.00 | 20.06 | 21.00 | Pro | 4 |
| Eric Hamilton | Shao Gue | Labrador Retriever | M | 2008-05-09 | Los Gatos, CA | 20.10 | 19.07 | 20.10 | Pro | 5 |
| Ray Crane | Cricket | Chesapeake Bay Retriever | F | 2009-05-22 | Concord, CA | 20.03 | 20.06 | 20.06 | Pro | 6 |
| Cory Stewart | Hank | Chesapeake Bay Retriever-Chesapeake/Chocolate | M | 2007-11-08 | Sebastopol, CA | 20.02 | 19.11 | 20.02 | Pro | 7 |
| Jonathan Offi | Brooklyn | American Pit Bull Terrier | F | 2006-12-01 | San Diego, CA | 19.06 | 19.04 | 19.06 | Senior | 8 |
| Will Carsten | Gaea | Labrador Retriever | M | 2005-10-04 | San Francisco, CA | 19.05 | 18.08 | 19.05 | Senior | 9 |
| Donald Barger | Pearl | Catahoula-Catahoula / Pit | F | 2009-12-22 | Prunedale, CA | 17.11 | 19.01 | 19.01 | Senior | 10 |
| Mary Nobbe | Mason | Labrador Retriever | M | 2003-10-28 | Elk Grove, CA | 14.05 | 17.07 | 17.07 | Senior | 11 |
Pro Final 4 on 2010-01-31
| Handler | Dog | Breed | Gender | Age | Hometown | Jump 1 | Jump 2 | Score | Division | Placement |
