2010 Gulf Coast Water Fowl Festival
Pasadena, TX - July 31 - August 1, 2010
| Rank | Handler | Dog | Breed | Gender | Birthdate | Hometown | Score |
| 1 | Cliff Buckley | BLITZ | Labrador Retriever | M | 2006-12-25 | Magnolia, TX | 21.07 |
| 2 | Blaine Baudoin | Hunter | Labrador Retriever | M | 2008-02-23 | Abbeville, LA | 20.03 |
| 3 | Scott Young | Jack | Labrador Retriever | M | 2008-01-06 | Houston, TX | 20.00 |
| 4 | Sandy Goodson | Lizzie | Labrador Retriever | F | 2003-02-14 | Farmers Branch, TX | 19.00 |
| 5 | Desiree Westcott | Flash | Border Collie | M | 2006-03-03 | Huffman, TX | 18.09 |
| 6 | Tony Sodaro | Dolce | Labrador Retriever | M | 2008-12-05 | Queen Creek, AZ | 18.01 |
| 7 | Jana Tuchin | Chewie | Other | F | 2004-12-31 | Houston, TX | 17.08 |
| 8 | Blaine Baudoin | Kita | Labrador Retriever | F | 2006-01-12 | Abbeville, LA | 17.08 |
| 9 | Townsend Deboray | Secret | Labrador Retriever | F | 2005-01-18 | Montgomery, TX | 17.07 |
| 10 | Jayna Little | Shine | Australian Shepherd | M | 2007-05-27 | Friendswood, TX | 17.05 |
| 11 | Steve Hyder | Bo | Labrador Retriever | M | 2006-07-04 | LaPorte, TX | 17.03 |
| 12 | Brian Ewald | Cabela | Other | M | 0000-00-00 | Houston, TX | 17.00 |
| 13 | Chris Tucker | BooBoo | Golden Retriever | M | 2008-09-30 | Hockley, TX | 16.11 |
| 14 | Kathy Williams | Britches | Jack Russell Terrier | M | 0000-00-00 | Plantersville, TX | 16.05 |
| 15 | William "Coy" Grubbs | Cricket | Other | F | 2009-10-28 | Cypress, TX | 16.03 |
| 16 | Kathy Williams | Brithces | Jack Russell Terrier | F | 2007-08-15 | Plantersville, TX | 16.00 |
| 17 | Greg Ramirez | Marlowe | Golden Retriever | M | 2006-10-26 | Baton Rouge, LA | 15.08 |
| 18 | Emily Forsyth | Marlowe | Golden Retriever | M | 2006-10-26 | San Antonio, TX | 15.08 |
| 19 | Chris Tucker | Harley | Doberman Pinscher | M | 2006-01-01 | Hockley, TX | 15.07 |
| 20 | Charles Ebbs | Grits | Labrador Retriever | 2008-12-09 | Houston, TX | 15.03 | |
| 21 | Mark Vogt | Cheyenne | Labrador Retriever | F | 2007-12-07 | Houston, TX | 14.06 |
| 22 | Ashley Drake | Cabella | Labrador Retriever | F | 2008-01-23 | Spring, TX | 14.04 |
| 23 | Wayne Sandell | Drake | Labrador Retriever | M | 1992-06-30 | Pasadena, TX | 13.07 |
| 24 | Desiree Motz | Quila | Catahoula | F | 2006-12-24 | Houston, TX | 13.06 |
| 25 | Nancy Flynn | Blue | Chesapeake Bay Retriever | F | 2008-02-05 | League City, TX | 13.05 |
| 26 | Mark Moran | Ruger | Labrador Retriever | M | 2009-10-04 | Houston, TX | 13.04 |
| 27 | David Spencer | Sandie Spencer | Labrador Retriever | F | 2004-08-02 | League City, TX | 13.03 |
| 28 | Mark Moran | Drake | Labrador Retriever | M | 2009-10-16 | Houston, TX | 13.01 |
| 29 | David Gibson | Brady | Labrador Retriever | M | 2008-06-22 | Houston, TX | 13.00 |
| 30 | Charlies Rozsan | Dukstart | Labrador Retriever | M | 0000-00-00 | Houston, TX | 12.05 |
| 31 | Joel Taub | Crush | Labrador Retriever | F | 2009-10-02 | Alvin, TX | 12.04 |
| 32 | Justin Ripoll | Birdie | Labrador Retriever | F | 2009-10-15 | League City, TX | 11.06 |
| 33 | Ronn Dixon | Bayley | Labrador Retriever | M | 0000-00-00 | Pasadena, TX | 11.04 |
| 34 | Jimmy Lyneh | Buster | English Springer Spaniel | M | 2004-06-15 | Katy, TX | 11.02 |
| 35 | Charlies Rozsan | Oso | Other | M | 0000-00-00 | Houston, TX | 10.11 |
| 36 | Phillip White | Reggie | Labrador Retriever | M | 2006-01-11 | Kemah, TX | 10.08 |
| 37 | Kathleen Bunker | Qiefer | German Shepherd Dog | M | 2008-07-15 | Houston, TX | 9.08 |
| 38 | Charlies Rozsan | Bingo | Labrador Retriever | M | 0000-00-00 | Houston, TX | 9.01 |
| 39 | Keny Sandor | Daisy | Labrador Retriever | F | 2008-09-03 | Baytown, TX | 9.00 |
| 40 | David Gill | Chief | Labrador Retriever | M | 0000-00-00 | Friendswood, TX | 8.10 |
| 41 | Betsy Taylor | Sasha | Labrador Retriever | F | 2009-06-14 | Lafayette, LA | 8.09 |
| 42 | Judy Web | Rumor | Nova Scotia Duck Tolling Retriever | F | 2007-10-28 | Hankamer, TX | 7.06 |
| 43 | Terry Sheets | Jaya | Other | F | 2006-11-30 | Waller, TX | 7.04 |
| 44 | Steven Crianza | Fred | Jack Russell Terrier | M | 2005-12-31 | Baytown, TX | 6.06 |
| 45 | Jasmine Westcott | Joker | Shetland Sheepdog | M | 2006-03-03 | Huffman, TX | 6.06 |
| 46 | TUCKER VIVIAN | Streak | Parson Russell Terrier | M | 2004-04-03 | Hockley, TX | 5.11 |
| 47 | Priscilla David | Thumper | Jack Russell Terrier | M | 2006-01-21 | Santa Fe, TX | 5.05 |
| 48 | Oliver Moore | Mac | Labrador Retriever | M | 0000-00-00 | pasadena, TX | 5.03 |
